News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baek,ChaSeung

Career splits:

Baek,ChaSeung
P | 53
Born: May 29, 1980, in Pusan, South Korea
MLB Experience: 4 years | Rookie :2004
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.84 16 18 0 0 1.34 59 44 5 1 0 279 294 161 150 184 81 5.92 2.61 2.27 5 35 10 4 8 0 .268
Postseason 4.94 4 5 0 0 1.35 9 9 0 0 0 51 54 32 28 31 15 5.40 2.61 2.07 1 8 4 0 2 0 .265
Day 3.84 4 4 0 0 1.29 17 12 3 0 0 68 62 31 29 37 26 4.85 3.41 1.42 2 7 1 0 2 0 .240
Night 5.16 12 14 0 0 1.36 42 32 2 1 0 211 232 130 121 147 55 6.27 2.35 2.67 3 28 9 4 6 0 .276
Grass 4.72 15 17 0 0 1.33 56 42 4 1 0 269 279 152 141 176 79 5.88 2.64 2.23 5 32 8 4 8 0 .265
Turf 8.10 1 1 0 0 1.70 3 2 1 0 0 10 15 9 9 8 2 6.97 1.74 4.00 0 3 2 0 0 0 .333
Indoor 4.03 2 3 0 0 1.45 7 5 1 0 0 29 32 18 13 21 10 6.52 3.10 2.10 2 4 3 1 2 0 .276
Outdoor 4.93 14 15 0 0 1.33 52 39 4 1 0 250 262 143 137 163 71 5.85 2.55 2.30 3 31 7 3 6 0 .267
vs. Left 0.00 0 0 0 0 1.47 59 0 0 0 0 131 142 0 0 90 50 6.18 3.44 1.80 4 17 6 2 7 0 .272
vs. Right 9.12 0 0 0 0 1.24 59 0 0 0 0 148 152 161 150 94 31 5.69 1.88 3.03 1 18 4 2 1 0 .264
Inning 1-6 4.92 0 0 0 0 1.33 56 0 0 0 0 249 260 146 136 166 72 6.00 2.60 2.31 5 34 9 3 8 0 .266
Inning 7+ 4.20 0 0 0 0 1.43 32 0 0 0 0 30 34 15 14 18 9 5.28 2.64 2.00 0 1 1 1 0 0 .279
Last seven days 1.13 1 0 0 0 1.25 2 2 0 0 0 8 8 1 1 2 2 2.16 2.16 1.00 0 0 0 0 0 0 .250
As Starter 4.89 14 18 0 0 1.36 44 44 0 1 0 245 265 144 133 165 68 6.04 2.49 2.43 5 29 10 4 7 0 .273
In Relief 4.50 2 0 0 0 1.24 15 0 5 0 0 34 29 17 17 19 13 5.03 3.44 1.46 0 6 0 0 1 0 .230
Starter, Inn. 1-3 4.08 0 0 0 0 1.22 44 0 0 0 0 130 126 62 59 76 32 5.26 2.22 2.38 2 14 6 1 3 0 .254
Starter, Inn. 4-6 5.85 0 0 0 0 1.46 41 0 0 0 0 100 115 72 65 80 31 7.20 2.79 2.58 3 15 3 2 4 0 .283
Starter, Inn. 7-9 5.40 0 0 0 0 1.93 19 0 0 0 0 15 24 10 9 9 5 5.17 2.87 1.80 0 0 1 1 0 0 .353
Pre-All Star 5.49 5 8 0 0 1.38 30 19 2 1 0 136 152 86 83 93 35 6.14 2.31 2.66 3 15 3 2 3 0 .280
Post-All Star 4.22 11 10 0 0 1.31 29 25 3 0 0 143 142 75 67 91 46 5.71 2.89 1.98 2 20 7 2 5 0 .255
1st time thru LnUp 3.05 0 0 0 0 1.32 59 0 0 0 0 118 119 42 40 71 37 5.40 2.81 1.92 1 13 4 1 4 0 .262
2nd time thru LnUp 4.78 0 0 0 0 1.21 51 0 0 0 0 96 91 52 51 70 25 6.52 2.33 2.80 2 16 5 1 1 0 .243
3rd time thru LnUp 8.41 0 0 0 0 1.59 43 0 0 0 0 61 79 65 57 39 18 5.75 2.66 2.17 2 6 0 2 3 0 .313
4th+ time thru LnUp 6.00 0 0 0 0 2.00 7 0 0 0 0 3 5 2 2 4 1 9.82 2.45 4.00 0 0 1 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.63 0 1 0 0 1.42 6 3 0 0 0 24 26 15 15 14 8 5.11 2.92 1.75 1 3 0 0 0 0 .268
May 4.91 4 2 0 0 1.22 13 6 2 1 0 55 52 31 30 38 15 6.14 2.43 2.53 0 8 2 0 2 0 .244
June 6.70 0 4 0 0 1.67 8 8 0 0 0 43 62 34 32 31 10 6.39 2.06 3.10 2 2 1 2 1 0 .333
July 4.82 2 2 0 0 1.36 6 5 0 0 0 28 33 17 15 21 5 6.67 1.59 4.20 0 4 1 0 0 0 .289
August 4.09 3 3 0 0 1.32 9 7 2 0 0 44 39 22 20 36 19 7.25 3.83 1.89 1 7 2 0 2 0 .232
September 4.17 7 6 0 0 1.29 17 15 1 0 0 82 82 42 38 44 24 4.79 2.61 1.83 1 11 4 2 3 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.40 0 3 0 0 1.55 5 3 1 0 0 20 23 12 12 11 8 4.79 3.48 1.38 1 1 0 0 1 0 .280
vs. Bal 9.00 0 0 0 0 2.00 2 1 0 0 0 6 11 7 6 5 1 6.75 1.35 5.00 0 2 0 0 0 0 .355
vs. Bos 3.60 1 0 0 0 1.40 1 1 0 0 0 5 2 3 2 4 5 6.35 7.94 0.80 0 2 0 0 0 0 .111
vs. CWS 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Cle 4.78 1 2 0 0 1.41 6 5 0 0 0 32 39 21 17 17 6 4.73 1.67 2.83 0 2 0 0 1 0 .291
vs. Det 5.40 1 1 0 0 1.10 4 2 1 1 0 20 22 12 12 12 0 5.31 0.00 0.00 0 5 0 1 1 0 .289
vs. KC 0.60 2 0 0 0 0.80 3 2 1 0 0 15 10 2 1 15 2 8.80 1.17 7.50 0 0 0 0 0 0 .175
vs. NYY 8.18 0 0 0 0 1.64 3 2 1 0 0 11 12 10 10 11 6 9.00 4.91 1.83 0 2 0 0 1 0 .273
vs. Oak 4.91 0 1 0 0 1.00 2 1 0 0 0 11 7 6 6 7 4 5.56 3.18 1.75 1 1 1 0 1 0 .179
vs. Sea 7.20 0 1 0 0 1.80 1 1 0 0 0 5 8 4 4 5 1 9.00 1.80 5.00 0 0 0 0 0 0 .364
vs. TB 1.29 1 0 0 0 1.29 2 1 1 0 0 7 7 1 1 4 2 4.70 2.35 2.00 0 1 1 0 0 0 .241
vs. Tex 3.38 4 0 0 0 1.08 7 5 0 0 0 40 29 15 15 21 14 4.73 3.15 1.50 0 4 3 0 0 0 .197
vs. Tor 21.00 0 2 0 0 3.00 2 2 0 0 0 6 15 14 14 5 3 7.50 4.50 1.67 0 3 1 0 0 0 .469
vs. Ari 3.38 1 1 0 0 1.19 3 3 0 0 0 16 16 7 6 15 3 8.44 1.69 5.00 0 0 0 0 0 0 .258
vs. Atl 27.00 0 0 0 0 4.00 1 0 0 0 0 1 4 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. ChC 9.00 0 1 0 0 2.50 1 1 0 0 0 4 9 4 4 2 1 4.15 2.08 2.00 0 0 0 0 1 0 .429
vs. Fla 5.40 0 1 0 0 1.40 1 1 0 0 0 5 6 3 3 3 1 5.40 1.80 3.00 0 2 0 0 0 0 .316
vs. Hou 13.50 0 1 0 0 2.75 1 1 0 0 0 4 9 7 6 4 2 9.00 4.50 2.00 1 1 1 1 0 0 .450
vs. LA 6.30 1 1 0 0 1.50 2 2 0 0 0 10 11 7 7 5 4 4.22 3.38 1.25 0 2 0 2 0 0 .275
vs. Mil 7.50 0 1 0 0 1.83 1 1 0 0 0 6 7 5 5 3 4 4.50 6.00 0.75 0 2 0 0 0 0 .292
vs. Mon 1.29 1 0 0 0 0.71 1 1 0 0 0 7 5 1 1 5 0 6.43 0.00 0.00 0 1 0 0 1 0 .200
vs. NYM 2.25 1 0 0 0 1.50 2 2 0 0 0 12 15 3 3 7 3 5.11 2.19 2.33 2 0 1 0 0 0 .288
vs. Phi 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 2 1 5 2 7.50 3.00 2.50 0 1 1 0 1 0 .190
vs. Pit 5.14 1 0 0 0 1.57 2 2 0 0 0 7 8 4 4 3 3 3.52 3.52 1.00 0 2 1 0 0 0 .267
vs. StL 1.50 0 0 0 0 1.17 1 1 0 0 0 6 6 2 1 3 1 4.26 1.42 3.00 0 0 0 0 0 0 .250
vs. SF 5.40 1 1 0 0 1.30 3 2 0 0 0 10 9 6 6 11 4 9.90 3.60 2.75 0 1 0 0 0 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.74 6 13 0 0 1.39 30 25 1 0 0 148 154 86 78 92 51 5.58 3.09 1.80 3 15 4 1 6 0 .266
Away 4.95 10 5 0 0 1.30 29 19 4 1 0 131 140 75 72 92 30 6.30 2.06 3.07 2 20 6 3 2 0 .270
Arlington 2.45 2 0 0 0 1.14 4 3 0 0 0 22 17 6 6 11 8 4.50 3.27 1.38 0 2 1 0 0 0 .207
Bank One Ballpark 0.00 1 0 0 0 0.50 1 1 0 0 0 6 2 0 0 7 1 10.50 1.50 7.00 0 0 0 0 0 0 .105
Camden Yards 27.00 0 0 0 0 3.00 1 0 0 0 0 1 2 3 3 1 1 9.00 9.00 1.00 0 2 0 0 0 0 .400
Comerica Park 3.86 1 0 0 0 1.00 3 1 1 1 0 14 14 6 6 5 0 3.21 0.00 0.00 0 4 0 0 1 0 .269
Dodger Stadium 21.00 0 1 0 0 3.33 1 1 0 0 0 3 8 7 7 3 2 7.36 4.91 1.50 0 2 0 2 0 0 .471
Edison Field 0.00 0 0 0 0 1.00 2 0 1 0 0 3 2 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .182
Jacobs Field 6.43 0 1 0 0 1.38 4 3 0 0 0 21 24 15 15 13 5 5.48 2.11 2.60 0 1 0 0 0 0 .279
Kauffman Stadium 0.00 1 0 0 0 0.71 1 1 0 0 0 7 5 1 0 7 0 9.00 0.00 0.00 0 0 0 0 0 0 .185
Minute Maid Park 13.50 0 1 0 0 2.75 1 1 0 0 0 4 9 7 6 4 2 9.00 4.50 2.00 1 1 1 1 0 0 .450
Pacific Bell Park 5.63 1 1 0 0 1.13 2 1 0 0 0 8 7 5 5 11 2 12.38 2.25 5.50 0 1 0 0 0 0 .233
PNC Park 7.20 1 0 0 0 1.60 1 1 0 0 0 5 7 4 4 3 1 5.06 1.69 3.00 0 2 1 0 0 0 .318
SAFECO Field 4.55 5 6 0 0 1.30 17 13 1 0 0 87 81 50 44 55 32 5.69 3.31 1.72 2 9 3 0 4 0 .243
Shea Stadium 3.00 1 0 0 0 1.50 1 1 0 0 0 6 8 2 2 5 1 7.11 1.42 5.00 1 0 1 0 0 0 .286
SkyDome 36.00 0 1 0 0 4.00 1 1 0 0 0 2 8 8 8 4 0 13.50 0.00 0.00 0 2 1 0 0 0 .500
Tropicana Field 1.29 1 0 0 0 1.29 2 1 1 0 0 7 7 1 1 4 2 4.70 2.35 2.00 0 1 1 0 0 0 .241
Yankee Stadium 10.50 0 0 0 0 2.00 2 1 1 0 0 6 9 7 7 5 3 7.50 4.50 1.67 0 1 0 0 0 0 .346
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.53 0 0 0 0 1.18 54 0 0 0 0 38 45 161 150 0 0 0.00 0.00 0.00 0 7 1 3 2 0 .296
0-1 Count 0.00 0 0 0 0 1.30 46 0 0 0 0 27 35 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .307
0-2 Count 0.00 0 0 0 0 0.67 45 0 0 0 0 24 16 0 0 33 0 12.21 0.00 0.00 0 1 1 0 0 0 .186
1-0 Count 0.00 0 0 0 0 1.42 47 0 0 0 0 19 27 0 0 0 0 0.00 0.00 0.00 0 5 0 0 1 0 .338
1-1 Count 0.00 0 0 0 0 1.30 48 0 0 0 0 23 30 0 0 0 0 0.00 0.00 0.00 0 5 1 0 1 0 .294
1-2 Count 0.00 0 0 0 0 0.81 50 0 0 0 0 47 38 0 0 67 0 12.65 0.00 0.00 0 4 2 0 2 0 .215
2-0 Count 0.00 0 0 0 0 1.57 27 0 0 0 0 7 11 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .344
2-1 Count 0.00 0 0 0 0 1.54 37 0 0 0 0 13 20 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .345
2-2 Count 0.00 0 0 0 0 0.93 52 0 0 0 0 42 39 0 0 57 0 12.12 0.00 0.00 0 3 3 0 1 0 .241
3-0 Count 0.00 0 0 0 0 0.00 14 0 0 0 0 0 1 0 0 0 13 0.00 0.00 0.00 5 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 5.80 34 0 0 0 0 5 9 0 0 0 20 0.00 31.76 0.00 0 1 1 0 0 0 .346
3-2 Count 0.00 0 0 0 0 2.37 52 0 0 0 0 30 23 0 0 27 48 8.10 14.40 0.56 0 2 0 0 0 0 .213
After (0-1) 0.00 0 0 0 0 1.24 59 0 0 0 0 131 136 0 0 128 27 8.75 1.85 4.74 0 14 4 1 2 0 .262
After (0-2) 0.00 0 0 0 0 0.95 57 0 0 0 0 57 44 0 0 78 10 12.32 1.58 7.80 0 4 2 0 0 0 .211
After (1-0) 0.00 0 0 0 0 1.53 59 0 0 0 0 109 113 0 0 56 54 4.62 4.46 1.04 5 14 5 0 2 0 .265
After (1-1) 0.00 0 0 0 0 1.42 59 0 0 0 0 104 111 0 0 95 37 8.17 3.18 2.57 0 13 4 0 2 0 .264
After (1-2) 0.00 0 0 0 0 1.07 58 0 0 0 0 84 71 0 0 111 19 11.80 2.02 5.84 0 8 3 0 1 0 .223
After (2-0) 0.00 0 0 0 0 2.06 50 0 0 0 0 32 32 0 0 11 34 3.09 9.56 0.32 5 2 3 0 0 0 .260
After (2-1) 0.00 0 0 0 0 2.00 55 0 0 0 0 47 54 0 0 37 40 7.09 7.66 0.93 0 5 4 0 0 0 .283
After (2-2) 0.00 0 0 0 0 1.44 55 0 0 0 0 61 53 0 0 78 35 11.51 5.16 2.23 0 5 3 0 0 0 .230
After (3-0) 0.00 0 0 0 0 4.50 32 0 0 0 0 6 5 0 0 3 22 4.05 29.70 0.14 5 0 0 0 0 0 .217
After (3-1) 0.00 0 0 0 0 2.94 46 0 0 0 0 17 18 0 0 6 32 3.18 16.94 0.19 0 1 1 0 0 0 .273
After (3-2) 0.00 0 0 0 0 2.37 52 0 0 0 0 30 23 0 0 27 48 8.01 14.24 0.56 0 2 0 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.33 0 0 0 0 1.40 59 0 0 0 0 154 173 57 57 113 42 6.60 2.45 2.69 0 19 7 0 0 0 .270
Runners on 6.70 0 0 0 0 1.28 59 0 0 0 0 125 121 104 93 71 39 5.08 2.79 1.82 5 16 3 4 8 0 .265
Scoring Posn 11.15 0 0 0 0 1.37 57 0 0 0 0 67 67 93 83 42 25 5.59 3.33 1.68 5 9 2 3 5 0 .269
Bases Loaded 12.00 0 0 0 0 3.00 13 0 0 0 0 3 9 4 4 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .529
None on/out 0.00 0 0 0 0 1.50 58 0 0 0 0 66 78 0 0 48 21 6.55 2.86 2.29 0 8 2 0 0 0 .278
None on: 1/2 Out 5.83 0 0 0 0 1.32 58 0 0 0 0 88 95 57 57 65 21 6.65 2.15 3.10 0 11 5 0 0 0 .264
ScPos/2 Out 24.21 0 0 0 0 1.10 55 0 0 0 0 29 24 87 78 18 8 5.52 2.45 2.25 2 4 0 0 1 0 .220
Runner on 2nd 8.36 0 0 0 0 1.07 41 0 0 0 0 28 17 29 26 23 13 7.31 4.13 1.77 3 1 0 1 1 0 .168
Runner on 3rd 7.71 0 0 0 0 1.00 22 0 0 0 0 7 5 6 6 3 2 3.86 2.57 1.50 1 0 1 0 0 0 .227
Runners 1st, 2nd 8.00 0 0 0 0 1.28 36 0 0 0 0 18 18 22 16 11 5 5.50 2.50 2.20 0 3 0 2 3 0 .277
Runners 1st, 3rd 45.00 0 0 0 0 2.40 23 0 0 0 0 5 10 26 25 1 2 1.59 3.18 0.50 0 3 1 0 1 0 .417
Runners 2nd, 3rd 10.80 0 0 0 0 2.20 19 0 0 0 0 5 8 6 6 1 3 1.80 5.40 0.33 1 2 0 0 0 0 .400
SB Opp 5.00 0 0 0 0 1.27 58 0 0 0 0 63 64 37 35 30 16 4.24 2.26 1.88 0 10 2 1 4 0 .276
SB Atd 0.00 0 0 0 0 3.50 19 0 0 0 0 4 6 0 0 4 8 9.00 18.00 0.50 0 0 0 0 0 0 .375
GDP Opp 0.95 0 0 0 0 1.42 55 0 0 0 0 57 70 7 6 28 11 4.40 1.73 2.55 0 10 2 3 5 0 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.25 57 0 0 0 0 36 34 0 0 20 11 5.00 2.75 1.82 0 5 2 1 0 0 .245
Batting #2 0.00 0 0 0 0 1.47 58 0 0 0 0 34 43 0 0 17 7 4.46 1.83 2.43 0 3 0 0 0 0 .312
Batting #3 0.00 0 0 0 0 1.42 58 0 0 0 0 31 31 0 0 16 13 4.60 3.73 1.23 1 7 3 0 2 0 .250
Batting #4 0.00 0 0 0 0 1.57 55 0 0 0 0 30 39 0 0 25 8 7.42 2.37 3.13 0 4 0 0 1 0 .305
Batting #5 0.00 0 0 0 0 1.62 54 0 0 0 0 29 37 0 0 17 10 5.16 3.03 1.70 0 5 0 0 1 0 .301
Batting #6 0.00 0 0 0 0 1.16 56 0 0 0 0 32 29 0 0 20 8 5.57 2.23 2.50 1 3 0 0 3 0 .240
Batting #7 0.00 0 0 0 0 1.24 57 0 0 0 0 29 26 0 0 18 10 5.46 3.03 1.80 1 4 4 0 0 0 .236
Batting #8 0.00 0 0 0 0 1.36 58 0 0 0 0 28 28 0 0 22 10 7.07 3.21 2.20 2 3 1 1 0 0 .262
Batting #9 0.00 0 0 0 0 1.11 56 0 0 0 0 28 27 0 0 29 4 9.32 1.29 7.25 0 1 0 2 1 0 .250
Leading Off Inning 0.00 0 0 0 0 1.47 58 0 0 0 0 64 75 0 0 48 19 6.75 2.67 2.53 0 8 2 0 0 0 .276
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.40 0 0 0 0 1.44 59 0 0 0 0 45 51 40 37 25 14 4.96 2.78 1.79 0 7 1 0 4 0 .282
Pitch 16-30 6.19 0 0 0 0 1.46 57 0 0 0 0 48 52 35 33 25 18 4.62 3.33 1.39 0 6 1 1 0 0 .280
Pitch 31-45 4.32 0 0 0 0 0.86 52 0 0 0 0 50 35 25 24 26 8 4.65 1.43 3.25 1 1 4 0 0 0 .190
Pitch 46-60 2.14 0 0 0 0 1.45 46 0 0 0 0 42 46 10 10 27 15 5.79 3.21 1.80 2 10 2 2 0 0 .274
Pitch 61-75 7.62 0 0 0 0 1.23 44 0 0 0 0 39 43 37 33 41 5 9.38 1.14 8.20 0 5 1 0 1 0 .270
Pitch 76-90 1.97 0 0 0 0 1.47 40 0 0 0 0 32 36 8 7 26 11 7.16 3.03 2.36 1 3 0 0 2 0 .275
Pitch 91-105 2.00 0 0 0 0 1.72 29 0 0 0 0 18 24 4 4 10 7 4.91 3.44 1.43 1 2 1 1 1 0 .329
Pitch 106-20 4.50 0 0 0 0 5.00 9 0 0 0 0 2 7 1 1 4 3 13.50 10.13 1.33 0 1 0 0 0 0 .467
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008