News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Banks,Josh

Career splits:

Banks,Josh
P | 38
Born: Jul 18, 1982, in Baltimore, Maryland
MLB Experience: 2 years | Rookie :2007
Weight: 210
Height: 6'3"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.99 3 6 0 0 1.51 20 15 2 1 0 92 105 53 51 45 34 4.37 3.30 1.32 5 13 3 8 0 0 .294
Day 3.29 2 3 0 0 1.39 9 6 1 1 0 41 47 16 15 21 10 4.54 2.16 2.10 2 4 3 5 0 0 .288
Night 6.35 1 3 0 0 1.61 11 9 1 0 0 51 58 37 36 24 24 4.24 4.24 1.00 3 9 0 3 0 0 .299
Grass 5.04 3 6 0 0 1.53 19 15 1 1 0 91 105 53 51 45 34 4.42 3.34 1.32 5 13 3 8 0 0 .297
Turf 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Indoor 7.36 0 2 0 0 1.73 3 2 1 0 0 11 11 9 9 5 8 4.09 6.55 0.63 1 3 1 1 0 0 .268
Outdoor 4.67 3 4 0 0 1.48 17 13 1 1 0 81 94 44 42 40 26 4.41 2.87 1.54 4 10 2 7 0 0 .297
vs. Left 0.00 0 0 0 0 1.56 20 0 0 0 0 43 49 0 0 24 18 5.02 3.77 1.33 3 7 1 2 0 0 .290
vs. Right 9.37 0 0 0 0 1.47 19 0 0 0 0 49 56 53 51 21 16 3.81 2.90 1.31 2 6 2 6 0 0 .298
Inning 1-6 5.58 0 0 0 0 1.54 17 0 0 0 0 79 92 50 49 39 30 4.41 3.39 1.30 3 12 3 7 0 0 .299
Inning 7+ 1.38 0 0 0 0 1.31 6 0 0 0 0 13 13 3 2 6 4 4.15 2.77 1.50 2 1 0 1 0 0 .265
Last seven days 6.75 0 0 0 0 1.88 2 2 0 0 0 8 14 6 6 2 1 2.16 1.08 2.00 0 1 1 0 0 0 .378
As Starter 5.44 2 6 0 0 1.48 15 15 0 1 0 81 93 51 49 39 27 4.30 2.98 1.44 2 12 3 7 0 0 .294
In Relief 1.64 1 0 0 0 1.73 5 0 2 0 0 11 12 2 2 6 7 4.91 5.73 0.86 3 1 0 1 0 0 .293
Starter, Inn. 1-3 3.60 0 0 0 0 1.27 15 0 0 0 0 45 43 18 18 25 14 5.00 2.80 1.79 1 5 0 3 0 0 .256
Starter, Inn. 4-6 8.72 0 0 0 0 1.84 15 0 0 0 0 32 46 32 31 13 13 3.58 3.58 1.00 1 7 3 4 0 0 .346
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 4 4 1 0 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .267
Pre-All Star 3.24 2 4 0 0 1.24 10 7 1 1 0 50 50 19 18 27 12 4.80 2.13 2.25 3 6 2 7 0 0 .266
Post-All Star 7.07 1 2 0 0 1.83 10 8 1 0 0 42 55 34 33 18 22 3.86 4.71 0.82 2 7 1 1 0 0 .325
1st time thru LnUp 2.37 0 0 0 0 1.53 20 0 0 0 0 38 44 10 10 25 14 5.92 3.32 1.79 2 6 0 3 0 0 .297
2nd time thru LnUp 3.44 0 0 0 0 1.18 17 0 0 0 0 34 30 14 13 11 10 2.88 2.62 1.10 0 2 3 4 0 0 .244
3rd time thru LnUp 13.26 0 0 0 0 2.05 15 0 0 0 0 19 29 28 28 9 10 4.19 4.66 0.90 3 5 0 1 0 0 .358
4th+ time thru LnUp 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 0.00 2 0 0 0 1.12 3 1 1 1 0 17 14 1 0 10 5 5.29 2.65 2.00 3 0 0 3 0 0 .241
June 4.29 0 2 0 0 1.14 4 4 0 0 0 21 21 10 10 11 3 4.57 1.25 3.67 0 3 1 2 0 0 .259
July 6.65 1 2 0 0 1.57 5 4 0 0 0 23 28 17 17 11 8 4.24 3.09 1.38 0 7 1 3 0 0 .298
August 7.04 0 2 0 0 2.04 5 5 0 0 0 23 31 19 18 11 16 4.24 6.17 0.69 2 2 1 0 0 0 .337
September 7.71 0 0 0 0 1.86 3 1 1 0 0 7 11 6 6 2 2 2.45 2.45 1.00 0 1 0 0 0 0 .344
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 9.00 0 0 0 0 1.80 1 1 0 0 0 5 9 5 5 1 0 1.69 0.00 0.00 0 1 0 0 0 0 .375
vs. Cle 5.40 0 0 0 0 1.00 1 1 0 0 0 5 5 3 3 4 0 7.20 0.00 0.00 0 2 0 0 0 0 .263
vs. Min 7.20 0 1 0 0 1.80 1 1 0 0 0 5 7 4 4 1 2 1.69 3.38 0.50 0 1 0 1 0 0 .318
vs. NYY 3.86 0 1 0 0 1.29 3 1 1 0 0 7 6 3 3 4 3 4.91 3.68 1.33 0 0 1 0 0 0 .222
vs. Ari 8.10 0 2 0 0 1.90 2 2 0 0 0 10 11 9 9 5 8 4.50 7.20 0.63 1 3 1 1 0 0 .289
vs. Atl 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
vs. Cin 2.77 1 0 0 0 1.69 3 1 1 0 0 13 15 4 4 7 7 4.61 4.61 1.00 3 2 0 2 0 0 .306
vs. Col 7.20 0 1 0 0 1.80 1 1 0 0 0 5 6 4 4 4 3 7.20 5.40 1.33 0 0 0 1 0 0 .300
vs. Mil 15.75 0 1 0 0 2.75 1 1 0 0 0 4 5 7 7 1 6 2.08 12.46 0.17 1 1 0 0 0 0 .294
vs. NYM 3.27 0 0 0 0 1.36 2 2 0 0 0 11 14 4 4 7 1 5.73 0.82 7.00 0 0 0 1 0 0 .311
vs. Pit 9.00 1 0 0 0 1.60 1 1 0 0 0 5 6 5 5 3 2 4.76 3.18 1.50 0 2 0 0 0 0 .250
vs. SF 0.95 1 0 0 0 1.11 3 3 0 1 0 19 19 4 2 8 2 3.79 0.95 4.00 0 0 1 2 0 0 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.94 1 2 0 0 1.53 8 4 2 0 0 32 35 15 14 12 14 3.31 3.86 0.86 4 3 0 3 0 0 .292
Away 5.55 2 4 0 0 1.50 12 11 0 1 0 60 70 38 37 33 20 4.95 3.00 1.65 1 10 3 5 0 0 .295
Bank One Ballpark 8.10 0 2 0 0 1.90 2 2 0 0 0 10 11 9 9 5 8 4.50 7.20 0.63 1 3 1 1 0 0 .289
Camden Yards 9.00 0 0 0 0 1.80 1 1 0 0 0 5 9 5 5 1 0 1.69 0.00 0.00 0 1 0 0 0 0 .375
Coors Field 7.20 0 1 0 0 1.80 1 1 0 0 0 5 6 4 4 4 3 7.20 5.40 1.33 0 0 0 1 0 0 .300
Great American 7.20 0 0 0 0 1.80 1 1 0 0 0 5 7 4 4 2 2 3.18 3.18 1.00 0 2 0 1 0 0 .333
Jacobs Field 5.40 0 0 0 0 1.00 1 1 0 0 0 5 5 3 3 4 0 7.20 0.00 0.00 0 2 0 0 0 0 .263
Pacific Bell Park 0.75 1 0 0 0 1.00 2 2 0 1 0 12 11 2 1 6 1 4.50 0.75 6.00 0 0 1 2 0 0 .256
PNC Park 9.00 1 0 0 0 1.60 1 1 0 0 0 5 6 5 5 3 2 4.76 3.18 1.50 0 2 0 0 0 0 .250
Shea Stadium 5.40 0 0 0 0 2.00 1 1 0 0 0 5 9 3 3 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .375
SkyDome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Yankee Stadium 4.50 0 1 0 0 1.50 2 1 0 0 0 6 6 3 3 4 3 5.68 4.26 1.33 0 0 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.79 0 0 0 0 1.29 19 0 0 0 0 14 18 53 51 0 0 0.00 0.00 0.00 0 2 1 6 0 0 .346
0-1 Count 0.00 0 0 0 0 0.64 18 0 0 0 0 11 7 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .194
0-2 Count 0.00 0 0 0 0 0.75 11 0 0 0 0 4 3 0 0 6 0 12.46 0.00 0.00 0 0 0 0 0 0 .200
1-0 Count 0.00 0 0 0 0 1.80 19 0 0 0 0 10 18 0 0 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .400
1-1 Count 0.00 0 0 0 0 3.43 17 0 0 0 0 7 24 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .545
1-2 Count 0.00 0 0 0 0 0.79 16 0 0 0 0 14 11 0 0 20 0 12.56 0.00 0.00 0 1 1 0 0 0 .208
2-0 Count 0.00 0 0 0 0 2.00 10 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .364
2-1 Count 0.00 0 0 0 0 1.60 15 0 0 0 0 5 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .348
2-2 Count 0.00 0 0 0 0 0.33 16 0 0 0 0 12 4 0 0 9 0 6.39 0.00 0.00 0 0 1 0 0 0 .095
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 10 0.00 270.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.67 10 0 0 0 0 3 0 0 0 0 11 0.00 33.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.50 18 0 0 0 0 6 8 0 0 10 13 13.50 17.55 0.77 0 1 0 0 0 0 .308
After (0-1) 0.00 0 0 0 0 1.26 19 0 0 0 0 43 45 0 0 31 9 6.49 1.88 3.44 0 5 2 1 0 0 .274
After (0-2) 0.00 0 0 0 0 0.57 18 0 0 0 0 14 7 0 0 18 1 11.57 0.64 18.00 0 1 0 0 0 0 .146
After (1-0) 0.00 0 0 0 0 1.91 20 0 0 0 0 35 42 0 0 14 25 3.57 6.37 0.56 5 6 0 1 0 0 .298
After (1-1) 0.00 0 0 0 0 1.79 20 0 0 0 0 33 47 0 0 26 12 7.09 3.27 2.17 0 6 2 0 0 0 .331
After (1-2) 0.00 0 0 0 0 0.73 18 0 0 0 0 26 14 0 0 32 5 10.94 1.71 6.40 0 1 1 0 0 0 .154
After (2-0) 0.00 0 0 0 0 3.11 18 0 0 0 0 9 8 0 0 1 20 1.00 20.00 0.05 4 0 0 0 0 0 .235
After (2-1) 0.00 0 0 0 0 2.00 18 0 0 0 0 14 16 0 0 7 12 4.50 7.71 0.58 0 2 1 0 0 0 .281
After (2-2) 0.00 0 0 0 0 0.94 18 0 0 0 0 17 9 0 0 18 7 9.53 3.71 2.57 0 1 1 0 0 0 .153
After (3-0) 0.00 0 0 0 0 8.50 12 0 0 0 0 2 1 0 0 0 16 0.00 72.00 0.00 4 0 0 0 0 0 .143
After (3-1) 0.00 0 0 0 0 4.00 16 0 0 0 0 5 3 0 0 1 17 1.80 30.60 0.06 0 0 0 0 0 0 .176
After (3-2) 0.00 0 0 0 0 3.50 18 0 0 0 0 6 8 0 0 10 13 14.21 18.47 0.77 0 1 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.11 0 0 0 0 1.77 20 0 0 0 0 47 65 12 11 24 18 4.56 3.42 1.33 0 7 2 0 0 0 .314
Runners on 8.00 0 0 0 0 1.24 19 0 0 0 0 45 40 41 40 21 16 4.17 3.18 1.31 5 6 1 8 0 0 .267
Scoring Posn 9.64 0 0 0 0 1.21 18 0 0 0 0 28 21 30 30 17 13 5.34 4.08 1.31 5 2 1 3 0 0 .226
Bases Loaded 9.00 0 0 0 0 1.00 7 0 0 0 0 2 2 2 2 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .286
None on/out 0.00 0 0 0 0 1.73 20 0 0 0 0 22 32 0 0 13 6 5.32 2.45 2.17 0 4 1 0 0 0 .327
None on: 1/2 Out 3.96 0 0 0 0 1.80 19 0 0 0 0 25 33 12 11 11 12 3.91 4.26 0.92 0 3 1 0 0 0 .303
ScPos/2 Out 24.55 0 0 0 0 1.09 17 0 0 0 0 11 7 30 30 9 5 7.15 3.97 1.80 2 1 0 0 0 0 .175
Runner on 2nd 8.25 0 0 0 0 0.75 17 0 0 0 0 12 6 11 11 6 3 4.50 2.25 2.00 0 2 1 3 0 0 .158
Runner on 3rd 9.00 0 0 0 0 2.67 13 0 0 0 0 3 6 3 3 2 2 4.91 4.91 1.00 1 0 0 0 0 0 .400
Runners 1st, 2nd 10.50 0 0 0 0 1.33 13 0 0 0 0 6 6 7 7 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .286
Runners 1st, 3rd 31.50 0 0 0 0 1.50 9 0 0 0 0 2 1 7 7 2 2 7.71 7.71 1.00 1 0 0 0 0 0 .143
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 8 0 0 0 0 2 0 0 0 2 4 9.00 18.00 0.50 3 0 0 0 0 0 .000
SB Opp 8.05 0 0 0 0 1.32 19 0 0 0 0 19 20 18 17 6 5 2.84 2.37 1.20 1 4 0 5 0 0 .313
SB Atd 0.00 0 0 0 0 2.00 13 0 0 0 0 4 1 0 0 1 7 1.93 13.50 0.14 1 0 0 1 0 0 .083
GDP Opp 0.53 0 0 0 0 1.59 18 0 0 0 0 17 22 1 1 7 5 3.57 2.55 1.40 0 4 0 5 0 0 .386
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.45 19 0 0 0 0 11 13 0 0 9 3 7.15 2.38 3.00 0 2 0 1 0 0 .283
Batting #2 0.00 0 0 0 0 1.08 18 0 0 0 0 12 9 0 0 1 4 0.73 2.92 0.25 0 0 0 1 0 0 .209
Batting #3 0.00 0 0 0 0 2.33 18 0 0 0 0 9 17 0 0 1 4 0.93 3.72 0.25 1 1 0 0 0 0 .395
Batting #4 0.00 0 0 0 0 1.80 18 0 0 0 0 10 12 0 0 6 6 5.06 5.06 1.00 2 3 0 0 0 0 .286
Batting #5 0.00 0 0 0 0 0.92 19 0 0 0 0 12 9 0 0 10 2 7.30 1.46 5.00 0 1 2 0 0 0 .209
Batting #6 0.00 0 0 0 0 1.80 19 0 0 0 0 10 12 0 0 4 6 3.60 5.40 0.67 1 3 0 0 0 0 .316
Batting #7 0.00 0 0 0 0 2.13 19 0 0 0 0 8 11 0 0 7 6 7.27 6.23 1.17 0 2 0 0 0 0 .306
Batting #8 0.00 0 0 0 0 1.75 20 0 0 0 0 8 11 0 0 3 3 3.38 3.38 1.00 1 0 1 0 0 0 .314
Batting #9 0.00 0 0 0 0 1.22 20 0 0 0 0 9 11 0 0 4 0 3.72 0.00 0.00 0 1 0 6 0 0 .355
Leading Off Inning 0.00 0 0 0 0 1.85 20 0 0 0 0 20 31 0 0 13 6 5.75 2.66 2.17 0 4 0 0 0 0 .337
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.80 0 0 0 0 1.67 20 0 0 0 0 15 20 13 13 8 5 4.70 2.93 1.60 0 2 0 0 0 0 .323
Pitch 16-30 3.60 0 0 0 0 1.60 19 0 0 0 0 15 19 6 6 13 5 7.47 2.87 2.60 1 3 0 0 0 0 .302
Pitch 31-45 4.50 0 0 0 0 1.10 17 0 0 0 0 20 16 10 10 8 6 3.48 2.61 1.33 1 2 0 3 0 0 .222
Pitch 46-60 3.60 0 0 0 0 1.47 16 0 0 0 0 15 16 7 6 5 6 2.87 3.45 0.83 0 1 1 3 0 0 .276
Pitch 61-75 4.80 0 0 0 0 1.67 15 0 0 0 0 15 18 8 8 6 7 3.60 4.20 0.86 2 2 2 2 0 0 .316
Pitch 76-90 6.75 0 0 0 0 2.13 13 0 0 0 0 8 12 6 6 4 5 4.50 5.63 0.80 1 3 0 0 0 0 .353
Pitch 91-105 9.00 0 0 0 0 1.50 4 0 0 0 0 2 3 3 2 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .300
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008