News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Denker,Travis

Career splits:

Denker,Travis
2B | 18
Born: Aug 05, 1985, in Fountain Valley, California
MLB Experience: 1 years | Rookie :2008
Weight: 206
Height: 5'9"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.84 44 30 0 0 1.21 125 125 0 1 0 699 578 317 298 622 266 8.00 3.42 2.34 12 82 24 19 21 6 .222
Postseason 3.53 5 1 0 0 1.08 14 14 0 0 0 74 55 32 29 62 25 7.51 3.03 2.48 1 10 2 1 2 1 .199
Day 2.94 13 3 0 0 1.06 34 34 0 1 0 193 133 66 63 156 71 7.27 3.31 2.20 2 14 10 6 4 2 .193
Night 4.18 31 27 0 0 1.26 91 91 0 0 0 506 445 251 235 466 195 8.28 3.47 2.39 10 68 14 13 17 4 .233
Grass 3.84 44 30 0 0 1.20 123 123 0 1 0 693 571 315 296 619 263 8.04 3.41 2.35 12 82 24 18 21 6 .222
Turf 3.00 0 0 0 0 1.67 2 2 0 0 0 6 7 2 2 3 3 4.50 4.50 1.00 0 0 0 1 0 0 .333
Indoor 3.43 3 1 0 0 0.95 8 8 0 0 0 42 31 17 16 42 9 8.86 1.90 4.67 0 9 2 1 1 0 .201
Outdoor 3.87 41 29 0 0 1.23 117 117 0 1 0 656 547 300 282 580 257 7.95 3.52 2.26 12 73 22 18 20 6 .224
vs. Left 0.00 0 0 0 0 1.26 125 0 0 0 0 340 291 0 0 299 137 7.90 3.62 2.18 7 34 10 7 7 3 .227
vs. Right 7.49 0 0 0 0 1.16 125 0 0 0 0 358 287 317 298 323 129 8.11 3.24 2.50 5 48 14 12 14 3 .218
Inning 1-6 3.78 0 0 0 0 1.20 125 0 0 0 0 650 531 292 273 582 248 8.05 3.43 2.35 11 76 22 17 19 6 .220
Inning 7+ 4.69 0 0 0 0 1.35 49 0 0 0 0 48 47 25 25 40 18 7.40 3.33 2.22 1 6 2 2 2 0 .251
Last seven days 4.91 2 1 0 0 1.14 4 4 0 0 0 22 17 12 12 19 8 7.77 3.27 2.38 0 7 1 0 1 0 .210
As Starter 3.84 44 30 0 0 1.21 125 125 0 1 0 699 578 317 298 622 266 8.00 3.42 2.34 12 82 24 19 21 6 .222
Starter, Inn. 1-3 4.46 0 0 0 0 1.26 125 0 0 0 0 367 320 191 182 359 143 8.79 3.50 2.51 7 53 12 7 9 2 .231
Starter, Inn. 4-6 2.89 0 0 0 0 1.12 118 0 0 0 0 283 211 101 91 223 105 7.09 3.34 2.12 4 23 10 10 10 4 .206
Starter, Inn. 7-9 4.69 0 0 0 0 1.35 47 0 0 0 0 48 47 25 25 40 18 7.40 3.33 2.22 1 6 2 2 2 0 .251
Pre-All Star 3.50 30 18 0 0 1.22 71 71 0 0 0 412 350 174 160 377 152 8.24 3.32 2.48 9 44 13 12 12 4 .227
Post-All Star 4.35 16 12 0 0 1.20 57 57 0 1 0 304 246 153 147 259 118 7.67 3.49 2.19 3 39 11 7 10 2 .219
1st time thru LnUp 2.43 0 0 0 0 1.13 125 0 0 0 0 270 209 74 73 281 97 9.37 3.23 2.90 3 36 6 5 6 1 .210
2nd time thru LnUp 4.50 0 0 0 0 1.26 122 0 0 0 0 254 223 137 127 218 97 7.72 3.44 2.25 5 29 11 11 8 3 .234
3rd time thru LnUp 4.55 0 0 0 0 1.24 113 0 0 0 0 168 141 93 85 116 68 6.20 3.64 1.71 4 16 7 2 7 2 .226
4th+ time thru LnUp 16.71 0 0 0 0 1.29 17 0 0 0 0 7 5 13 13 7 4 9.00 5.14 1.75 0 1 0 1 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.31 10 9 0 0 1.37 26 26 0 0 0 144 131 76 69 121 66 7.56 4.13 1.83 5 15 4 3 9 0 .238
May 3.10 11 5 0 0 1.22 24 24 0 0 0 145 127 55 50 121 50 7.49 3.10 2.42 3 17 3 3 2 2 .233
June 2.34 8 2 0 0 0.97 16 16 0 0 0 96 63 26 25 102 30 9.50 2.79 3.40 1 7 5 4 1 2 .183
July 4.99 3 3 0 0 1.24 15 15 0 0 0 74 70 42 41 75 22 9.12 2.68 3.41 1 14 3 4 0 0 .246
August 4.78 4 5 0 0 1.33 19 19 0 0 0 98 83 54 52 80 47 7.35 4.32 1.70 1 12 4 2 4 1 .231
September 3.89 8 6 0 0 1.10 25 25 0 1 0 141 104 64 61 123 51 7.83 3.25 2.41 1 17 5 3 5 1 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.56 3 2 0 0 1.53 7 7 0 0 0 34 41 24 21 28 11 7.34 2.88 2.55 2 5 0 0 1 0 .287
vs. Bal 4.80 1 1 0 0 1.47 3 3 0 0 0 15 16 9 8 10 6 5.87 3.52 1.67 0 2 0 0 0 0 .276
vs. Bos 4.20 2 1 0 0 0.93 3 3 0 0 0 15 8 8 7 19 6 11.40 3.60 3.17 0 3 0 0 0 0 .143
vs. CWS 5.25 1 1 0 0 1.17 2 2 0 0 0 12 13 7 7 9 1 6.57 0.73 9.00 0 3 1 1 0 0 .265
vs. Cle 0.00 1 0 0 0 0.38 1 1 0 0 0 8 2 0 0 7 1 7.88 1.13 7.00 0 0 2 0 0 0 .080
vs. Det 1.80 0 0 0 0 0.87 2 2 0 0 0 15 10 3 3 13 3 7.80 1.80 4.33 0 1 1 1 0 0 .196
vs. KC 1.80 0 0 0 0 1.80 1 1 0 0 0 5 8 3 1 4 1 6.75 1.69 4.00 0 0 0 0 1 0 .364
vs. Min 2.50 0 0 0 0 1.22 4 4 0 0 0 18 14 5 5 13 8 6.27 3.86 1.63 0 2 0 1 1 0 .215
vs. NYY 6.75 1 0 0 0 1.88 2 2 0 0 0 8 11 6 6 11 4 11.42 4.15 2.75 0 1 0 0 0 0 .297
vs. Oak 3.43 2 1 0 0 1.48 4 4 0 0 0 21 21 8 8 15 10 6.23 4.15 1.50 0 1 2 1 0 0 .253
vs. Sea 3.83 4 1 0 0 1.21 8 8 0 0 0 47 46 21 20 35 11 6.61 2.08 3.18 1 8 2 0 0 1 .243
vs. TB 21.00 0 1 0 0 3.00 1 1 0 0 0 3 8 7 7 1 1 2.70 2.70 1.00 0 1 0 0 0 0 .444
vs. Tex 1.80 0 0 0 0 1.20 1 1 0 0 0 5 4 2 1 7 2 11.12 3.18 3.50 0 0 0 0 0 0 .190
vs. Tor 8.00 1 0 0 0 1.67 2 2 0 0 0 9 12 8 8 11 3 10.24 2.79 3.67 0 0 1 0 0 0 .293
vs. Ari 4.50 1 3 0 0 1.09 9 9 0 0 0 44 28 24 22 49 20 9.87 4.03 2.45 1 7 2 2 3 0 .181
vs. Atl 7.50 2 2 0 0 1.46 5 5 0 0 0 24 28 20 20 25 7 9.38 2.63 3.57 1 8 1 0 0 2 .283
vs. ChC 4.00 1 1 0 0 1.30 5 5 0 0 0 27 23 13 12 22 12 7.16 3.90 1.83 0 5 2 1 2 0 .225
vs. Cin 5.40 0 0 0 0 0.80 1 1 0 0 0 5 2 3 3 7 2 12.60 3.60 3.50 0 1 0 0 0 0 .111
vs. Col 4.29 5 2 0 0 1.27 12 12 0 0 0 63 53 30 30 62 27 8.81 3.84 2.30 2 7 1 0 3 0 .227
vs. Fla 0.47 2 0 0 0 0.89 3 3 0 0 0 19 11 1 1 27 6 12.79 2.84 4.50 0 1 1 0 0 0 .167
vs. Hou 3.18 3 0 0 0 1.12 3 3 0 0 0 17 13 6 6 13 6 6.62 3.06 2.17 0 3 1 0 1 0 .194
vs. LA 3.70 2 4 0 0 1.40 13 13 0 0 0 73 62 32 30 64 40 7.85 4.91 1.60 3 7 1 2 1 2 .225
vs. Mil 1.80 1 0 0 0 0.53 2 2 0 1 0 15 4 3 3 12 4 7.20 2.40 3.00 0 2 0 0 0 0 .083
vs. Mon 2.42 3 1 0 0 1.08 4 4 0 0 0 26 19 7 7 24 9 8.31 3.12 2.67 0 3 1 1 0 0 .207
vs. NYM 6.16 0 1 0 0 1.68 4 4 0 0 0 19 16 13 13 16 16 7.45 7.45 1.00 0 4 2 2 3 1 .235
vs. Phi 4.50 2 1 0 0 1.36 4 4 0 0 0 22 21 11 11 20 9 8.18 3.68 2.22 0 2 0 0 0 0 .250
vs. Pit 1.54 4 0 0 0 0.69 5 5 0 0 0 35 17 6 6 27 7 6.81 1.77 3.86 0 1 1 1 1 0 .144
vs. StL 4.05 0 3 0 0 1.40 4 4 0 0 0 20 16 13 9 14 12 6.10 5.23 1.17 0 0 1 0 1 0 .213
vs. SF 3.18 2 4 0 0 1.11 10 10 0 0 0 65 51 24 23 57 21 7.85 2.89 2.71 2 4 1 6 3 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.54 22 17 0 0 1.16 60 60 0 0 0 343 284 146 135 318 115 8.33 3.01 2.77 7 40 12 10 9 1 .222
Away 4.13 22 13 0 0 1.25 65 65 0 1 0 355 294 171 163 304 151 7.69 3.82 2.01 5 42 12 9 12 5 .223
Arlington 4.70 8 7 0 0 1.26 21 21 0 0 0 113 113 66 59 95 29 7.57 2.31 3.28 2 18 4 1 1 0 .252
Bank One Ballpark 4.50 1 2 0 0 0.93 5 5 0 0 0 28 18 16 14 32 8 10.16 2.54 4.00 0 6 1 0 3 0 .180
Camden Yards 11.25 0 0 0 0 1.75 1 1 0 0 0 4 5 5 5 5 2 11.25 4.50 2.50 0 2 0 0 0 0 .313
Comerica Park 3.86 0 0 0 0 0.86 1 1 0 0 0 7 4 3 3 8 2 10.29 2.57 4.00 0 1 1 1 0 0 .174
Coors Field 6.00 3 2 0 0 1.55 7 7 0 0 0 33 34 22 22 26 17 7.09 4.64 1.53 1 3 1 0 2 0 .272
Dodger Stadium 5.05 1 3 0 0 1.63 8 8 0 0 0 41 41 25 23 34 26 7.34 5.62 1.31 2 6 0 1 0 2 .252
Edison Field 4.95 1 1 0 0 1.50 4 4 0 0 0 20 25 11 11 15 5 6.75 2.25 3.00 0 1 0 0 1 0 .301
Fenway Park 1.80 1 0 0 0 0.80 1 1 0 0 0 5 2 1 1 5 2 7.94 3.18 2.50 0 0 0 0 0 0 .100
Great American 5.40 0 0 0 0 0.80 1 1 0 0 0 5 2 3 3 7 2 12.60 3.60 3.50 0 1 0 0 0 0 .111
Jacobs Field 0.00 1 0 0 0 0.38 1 1 0 0 0 8 2 0 0 7 1 7.88 1.13 7.00 0 0 2 0 0 0 .080
Kauffman Stadium 1.80 0 0 0 0 1.80 1 1 0 0 0 5 8 3 1 4 1 6.75 1.69 4.00 0 0 0 0 1 0 .364
Metrodome 3.00 0 0 0 0 1.67 2 2 0 0 0 6 7 2 2 3 3 4.50 4.50 1.00 0 0 0 1 0 0 .333
Miller Park 1.80 1 0 0 0 0.53 2 2 0 1 0 15 4 3 3 12 4 7.20 2.40 3.00 0 2 0 0 0 0 .083
Minute Maid Park 3.86 1 0 0 0 0.57 1 1 0 0 0 7 3 3 3 4 1 5.14 1.29 4.00 0 2 1 0 1 0 .125
Network Associates 1.64 1 0 0 0 1.55 2 2 0 0 0 11 12 2 2 4 5 3.09 3.86 0.80 0 0 1 0 0 0 .261
Pacific Bell Park 5.29 0 1 0 0 1.59 3 3 0 0 0 17 16 10 10 10 11 5.09 5.60 0.91 0 1 0 2 1 0 .239
PNC Park 0.00 2 0 0 0 0.53 2 2 0 0 0 15 6 0 0 11 2 6.60 1.20 5.50 0 0 0 1 0 0 .122
Pro Player Stadium 0.00 1 0 0 0 0.67 1 1 0 0 0 6 1 0 0 6 3 9.00 4.50 2.00 0 0 1 0 0 0 .053
SAFECO Field 4.30 3 0 0 0 1.30 4 4 0 0 0 23 22 11 11 19 8 7.23 3.04 2.38 1 5 0 0 0 0 .237
Shea Stadium 5.40 0 0 0 0 1.53 3 3 0 0 0 15 10 9 9 14 13 8.22 7.63 1.08 0 2 0 1 2 1 .192
Turner Field 5.73 1 1 0 0 1.36 2 2 0 0 0 11 11 7 7 12 4 9.82 3.27 3.00 1 2 1 0 0 2 .250
Wrigley Field 5.14 0 1 0 0 1.43 3 3 0 0 0 14 12 9 8 9 8 5.79 5.14 1.13 0 4 2 1 0 0 .226
Yankee Stadium 6.75 1 0 0 0 1.88 2 2 0 0 0 8 11 6 6 11 4 11.42 4.15 2.75 0 1 0 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.95 0 0 0 0 1.10 124 0 0 0 0 79 87 317 298 0 0 0.00 0.00 0.00 0 8 3 10 7 3 .296
0-1 Count 0.00 0 0 0 0 0.93 111 0 0 0 0 57 53 0 0 0 0 0.00 0.00 0.00 0 6 4 1 2 0 .241
0-2 Count 0.00 0 0 0 0 0.51 108 0 0 0 0 74 38 0 0 122 0 14.71 0.00 0.00 0 2 3 0 5 0 .147
1-0 Count 0.00 0 0 0 0 1.11 108 0 0 0 0 45 50 0 0 0 0 0.00 0.00 0.00 0 16 0 3 2 2 .286
1-1 Count 0.00 0 0 0 0 1.19 105 0 0 0 0 48 57 0 0 0 0 0.00 0.00 0.00 0 11 1 2 2 0 .289
1-2 Count 0.00 0 0 0 0 0.39 121 0 0 0 0 142 56 0 0 231 0 14.61 0.00 0.00 0 4 7 3 2 0 .119
2-0 Count 0.00 0 0 0 0 1.14 53 0 0 0 0 14 16 0 0 0 0 0.00 0.00 0.00 0 4 1 0 0 0 .281
2-1 Count 0.00 0 0 0 0 1.35 88 0 0 0 0 31 42 0 0 0 0 0.00 0.00 0.00 0 5 0 0 0 1 .326
2-2 Count 0.00 0 0 0 0 0.78 120 0 0 0 0 117 91 0 0 172 0 13.16 0.00 0.00 0 8 1 0 0 0 .205
3-0 Count 0.00 0 0 0 0 0.00 53 0 0 0 0 0 0 0 0 0 59 0.00 796.50 0.00 12 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.08 75 0 0 0 0 13 14 0 0 0 65 0.00 45.00 0.00 0 4 0 0 0 0 .275
3-2 Count 0.00 0 0 0 0 2.92 119 0 0 0 0 74 74 0 0 97 142 11.69 17.12 0.68 0 14 4 0 1 0 .247
After (0-1) 0.00 0 0 0 0 0.90 123 0 0 0 0 372 263 0 0 432 72 10.43 1.74 6.00 0 25 14 4 6 0 .194
After (0-2) 0.00 0 0 0 0 0.60 123 0 0 0 0 168 84 0 0 268 16 14.30 0.85 16.75 0 3 7 1 3 0 .144
After (1-0) 0.00 0 0 0 0 1.72 125 0 0 0 0 246 228 0 0 190 194 6.93 7.08 0.98 12 49 7 5 3 3 .241
After (1-1) 0.00 0 0 0 0 1.29 124 0 0 0 0 282 245 0 0 305 118 9.72 3.76 2.58 0 38 7 4 5 0 .228
After (1-2) 0.00 0 0 0 0 0.90 123 0 0 0 0 230 152 0 0 357 56 13.93 2.18 6.38 0 17 9 3 2 0 .183
After (2-0) 0.00 0 0 0 0 2.94 123 0 0 0 0 65 59 0 0 49 132 6.78 18.28 0.37 12 11 3 0 0 1 .235
After (2-1) 0.00 0 0 0 0 1.73 125 0 0 0 0 135 116 0 0 130 117 8.67 7.80 1.11 0 16 3 0 0 1 .224
After (2-2) 0.00 0 0 0 0 1.36 124 0 0 0 0 169 141 0 0 241 88 12.83 4.69 2.74 0 17 3 0 1 0 .217
After (3-0) 0.00 0 0 0 0 8.33 79 0 0 0 0 12 9 0 0 11 91 8.03 66.41 0.12 12 2 0 0 0 0 .205
After (3-1) 0.00 0 0 0 0 4.49 107 0 0 0 0 35 38 0 0 27 119 6.88 30.31 0.23 0 9 2 0 0 0 .271
After (3-2) 0.00 0 0 0 0 2.92 119 0 0 0 0 74 74 0 0 95 142 11.55 17.27 0.67 0 14 4 0 1 0 .248
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.18 0 0 0 0 1.19 125 0 0 0 0 417 345 104 101 391 152 8.44 3.28 2.57 0 46 16 0 1 0 .215
Runners on 6.29 0 0 0 0 1.23 125 0 0 0 0 282 233 213 197 231 114 7.36 3.63 2.03 12 36 8 19 20 6 .235
Scoring Posn 7.94 0 0 0 0 1.41 124 0 0 0 0 161 137 156 142 136 90 7.60 5.03 1.51 12 17 5 6 13 4 .238
Bases Loaded 21.27 0 0 0 0 1.18 38 0 0 0 0 11 13 29 26 6 0 4.91 0.00 0.00 0 1 0 0 3 0 .325
None on/out 0.00 0 0 0 0 1.22 125 0 0 0 0 176 159 0 0 169 55 8.61 2.80 3.07 0 21 9 0 1 0 .229
None on: 1/2 Out 3.79 0 0 0 0 1.18 125 0 0 0 0 240 186 104 101 222 97 8.31 3.63 2.29 0 25 7 0 0 0 .204
ScPos/2 Out 16.88 0 0 0 0 1.42 122 0 0 0 0 72 57 148 135 66 45 8.17 5.57 1.47 10 7 1 0 5 1 .209
Runner on 2nd 5.75 0 0 0 0 1.57 112 0 0 0 0 61 55 45 39 52 41 7.67 6.05 1.27 5 7 1 4 8 2 .235
Runner on 3rd 6.55 0 0 0 0 1.45 59 0 0 0 0 22 19 16 16 22 13 9.00 5.32 1.69 1 3 0 0 1 0 .250
Runners 1st, 2nd 9.00 0 0 0 0 1.19 87 0 0 0 0 36 26 39 36 31 17 7.68 4.21 1.82 0 1 4 2 1 2 .208
Runners 1st, 3rd 9.47 0 0 0 0 1.16 55 0 0 0 0 19 14 22 20 17 8 8.05 3.79 2.13 0 2 0 0 0 0 .230
Runners 2nd, 3rd 4.09 0 0 0 0 1.91 33 0 0 0 0 11 10 5 5 8 11 6.17 8.49 0.73 6 3 0 0 0 0 .250
SB Opp 4.82 0 0 0 0 1.01 124 0 0 0 0 140 110 79 75 112 32 7.18 2.05 3.50 0 21 3 13 7 2 .230
SB Atd 0.00 0 0 0 0 2.34 89 0 0 0 0 29 33 0 0 33 35 10.01 10.62 0.94 5 5 1 0 2 0 .270
GDP Opp 0.78 0 0 0 0 1.00 122 0 0 0 0 116 91 11 10 76 25 5.88 1.93 3.04 0 15 6 15 8 4 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.07 125 0 0 0 0 91 66 0 0 74 31 7.27 3.04 2.39 1 6 6 1 2 0 .198
Batting #2 0.00 0 0 0 0 1.33 125 0 0 0 0 85 73 0 0 73 40 7.67 4.20 1.83 0 6 2 2 2 2 .227
Batting #3 0.00 0 0 0 0 1.40 125 0 0 0 0 80 78 0 0 58 34 6.47 3.79 1.71 1 20 6 1 4 1 .251
Batting #4 0.00 0 0 0 0 1.64 124 0 0 0 0 73 77 0 0 68 43 8.31 5.25 1.58 3 18 1 0 4 1 .263
Batting #5 0.00 0 0 0 0 1.10 123 0 0 0 0 80 54 0 0 63 34 7.03 3.79 1.85 0 7 1 0 2 0 .188
Batting #6 0.00 0 0 0 0 1.30 124 0 0 0 0 73 67 0 0 69 28 8.51 3.45 2.46 0 10 1 0 1 1 .238
Batting #7 0.00 0 0 0 0 1.11 123 0 0 0 0 74 65 0 0 56 17 6.75 2.05 3.29 0 9 1 1 1 1 .232
Batting #8 0.00 0 0 0 0 1.24 123 0 0 0 0 66 55 0 0 75 27 10.23 3.68 2.78 7 3 3 0 3 0 .219
Batting #9 0.00 0 0 0 0 0.75 123 0 0 0 0 73 43 0 0 86 12 10.55 1.47 7.17 0 3 3 14 2 0 .181
Leading Off Inning 0.00 0 0 0 0 1.21 125 0 0 0 0 170 152 0 0 157 54 8.31 2.86 2.91 0 18 9 0 1 0 .228
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.85 0 0 0 0 1.15 125 0 0 0 0 91 72 51 49 85 33 8.35 3.24 2.58 0 14 3 0 3 1 .208
Pitch 16-30 4.04 0 0 0 0 1.22 124 0 0 0 0 107 84 51 48 106 47 8.86 3.93 2.26 2 15 1 1 2 0 .213
Pitch 31-45 4.84 0 0 0 0 1.17 122 0 0 0 0 106 90 57 57 111 34 9.37 2.87 3.26 3 8 4 5 1 0 .227
Pitch 46-60 3.93 0 0 0 0 1.23 121 0 0 0 0 103 90 46 45 81 37 7.03 3.21 2.19 0 17 7 2 4 1 .231
Pitch 61-75 3.92 0 0 0 0 1.34 120 0 0 0 0 101 98 51 44 83 37 7.35 3.28 2.24 1 9 2 3 4 2 .250
Pitch 76-90 2.41 0 0 0 0 1.11 114 0 0 0 0 101 71 31 27 92 41 8.14 3.63 2.24 3 6 4 6 3 2 .197
Pitch 91-105 3.13 0 0 0 0 1.20 97 0 0 0 0 69 56 25 24 46 27 6.00 3.52 1.70 3 11 3 2 2 0 .222
Pitch 106-20 1.59 0 0 0 0 1.47 38 0 0 0 0 17 17 4 3 17 8 9.00 4.24 2.13 0 2 0 0 2 0 .258
Pitch 121-35 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 1 1 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008