News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baek,ChaSeung

Game Logs:

Baek,ChaSeung
P | 53
Born: May 29, 1980, in Pusan, South Korea
MLB Experience: 4 years | Rookie :2004
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 04, 2008 Baltimore Orioles ND (0-0) 27.00 1 2 3 3 1 0 1 2 0 0 6 18
Apr 13, 2008 Los Angeles Angels LOSS (0-1) 8.31 4.1 7 4 4 2 1 2 0 0 0 21 85
Apr 25, 2008 Oakland Athletics ND (0-1) 1.50 6 1 1 1 1 0 4 0 0 0 20 73
Apr 30, 2008 Cleveland Indians ND (0-1) 6.75 2.2 4 2 2 0 0 0 0 0 0 12 55
May 03, 2008 New York Yankees ND (0-1) 0.00 2.1 1 0 0 1 0 1 0 0 0 9 37
May 06, 2008 Texas Rangers ND (0-1) 7.71 4.2 3 4 4 4 0 4 1 0 0 21 93
May 10, 2008 Chicago White Sox ND (0-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 18
May 12, 2008 Texas Rangers ND (0-1) 0.00 3 2 0 0 3 0 1 0 0 0 13 51
May 20, 2008 Detroit Tigers ND (0-1) 18.00 2 6 4 4 0 0 0 3 1 0 11 35
May 21, 2008 Detroit Tigers ND (0-1) 0.00 3 2 0 0 0 0 1 0 0 0 10 38
May 30, 2008 San Francisco Giants WIN (1-1) 0.00 1 0 0 0 0 0 3 0 0 0 3 12
Jun 02, 2008 Chicago Cubs LOSS (1-2) 8.31 4.1 9 4 4 1 0 2 0 1 0 22 70
Jun 07, 2008 New York Mets ND (1-2) 1.50 6 7 1 1 2 1 2 0 0 0 27 98
Jun 14, 2008 Cleveland Indians ND (1-2) 3.86 7 2 3 3 3 0 3 0 0 0 26 110
Jun 21, 2008 Detroit Tigers LOSS (1-3) 8.53 6.1 8 6 6 0 0 7 1 0 0 27 94
Jun 28, 2008 Seattle Mariners LOSS (1-4) 7.20 5 8 4 4 1 0 5 0 0 0 23 83
Jul 04, 2008 Arizona Diamondbacks WIN (2-4) 0.00 6 2 0 0 1 0 7 0 0 0 20 94
Jul 09, 2008 Florida Marlins LOSS (2-5) 5.40 5 6 3 3 1 0 3 2 0 0 20 81
Jul 13, 2008 Atlanta Braves ND (2-5) 20.25 1.1 4 3 3 0 0 0 0 0 0 8 23
Jul 20, 2008 St. Louis Cardinals ND (2-5) 1.42 6.1 6 2 1 1 0 3 0 0 0 25 88
Jul 25, 2008 Pittsburgh Pirates WIN (3-5) 6.75 5.1 7 4 4 1 0 3 2 0 0 24 83
Jul 30, 2008 Arizona Diamondbacks LOSS (3-6) 8.31 4.1 8 5 4 1 0 5 0 0 0 23 87
Aug 06, 2008 New York Mets WIN (4-6) 2.84 6.1 8 2 2 1 1 5 0 0 0 30 99
Aug 12, 2008 Milwaukee Brewers LOSS (4-7) 7.50 6 7 5 5 4 0 3 2 0 0 28 109
Aug 17, 2008 Philadelphia Phillies LOSS (4-8) 1.50 6 4 2 1 2 0 5 1 1 0 25 105
Aug 22, 2008 San Francisco Giants LOSS (4-9) 6.43 7 7 5 5 2 0 8 1 0 0 29 94
Aug 27, 2008 Arizona Diamondbacks ND (4-9) 3.18 5.2 6 2 2 1 0 3 0 0 0 23 104
Sep 02, 2008 Los Angeles Dodgers LOSS (4-10) 17.18 3.2 8 7 7 2 0 3 2 0 0 22 71
Sep 08, 2008 Los Angeles Dodgers WIN (5-10) 0.00 7 3 0 0 2 0 2 0 0 0 25 102
Sep 14, 2008 San Francisco Giants ND (5-10) 4.50 2 2 1 1 2 0 0 0 0 0 10 37
Sep 21, 2008 Washington Nationals WIN (6-10) 1.29 7 5 1 1 0 0 5 1 1 0 25 89
Sep 28, 2008 Pittsburgh Pirates ND (6-10) 0.00 2.1 1 0 0 2 0 0 0 0 0 10 33
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008