News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Falkenborg,Brian

Game Logs:

Falkenborg,Brian
P | 39
Born: Jan 18, 1978, in Newport Beach, California
MLB Experience: 6 years | Rookie :1999
Weight: 237
Height: 6'7"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jun 26, 2008 Chicago White Sox ND (0-0) 0.00 1 0 0 0 1 1 0 0 0 0 3 12
Jun 27, 2008 Los Angeles Angels ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 6
Jun 29, 2008 Los Angeles Angels ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Jul 01, 2008 Houston Astros ND (0-0) 27.00 0.1 1 1 1 0 0 0 1 0 0 2 5
Jul 05, 2008 San Francisco Giants LOSS (0-1) 81.00 0.1 2 3 3 1 0 1 0 0 0 4 20
Jul 06, 2008 San Francisco Giants WIN (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Jul 10, 2008 Florida Marlins LOSS (1-2) 9.00 1 1 1 1 0 0 0 1 0 0 4 20
Jul 11, 2008 Florida Marlins ND (1-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 5
Jul 12, 2008 Florida Marlins ND (1-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 0
Jul 18, 2008 Arizona Diamondbacks ND (1-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 6
Jul 20, 2008 Arizona Diamondbacks ND (1-2) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 6
Jul 21, 2008 Colorado Rockies WIN (2-2) 6.75 1.1 4 1 1 1 0 0 0 0 0 9 30
Jul 28, 2008 San Francisco Giants ND (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Aug 03, 2008 Arizona Diamondbacks ND (2-2) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 10
Aug 05, 2008 St. Louis Cardinals ND (2-2) 27.00 0.1 2 1 1 1 0 1 0 0 0 4 14
Aug 06, 2008 St. Louis Cardinals ND (2-2) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 11
Aug 16, 2008 Philadelphia Phillies ND (2-2) 0.00 1 1 0 0 0 0 2 0 0 0 4 14
Aug 17, 2008 Philadelphia Phillies ND (2-2) 0.00 1.2 1 0 0 0 0 1 0 0 0 5 20
Aug 19, 2008 Arizona Diamondbacks ND (2-2) 9.00 1 2 1 1 1 0 2 0 0 0 6 24
Aug 22, 2008 San Francisco Giants ND (2-2) 0.00 1 2 0 0 0 0 1 0 0 0 5 16
Aug 24, 2008 San Francisco Giants ND (2-2) 0.00 0.2 2 0 0 0 0 0 0 0 0 4 15
Aug 26, 2008 Arizona Diamondbacks ND (2-2) 0.00 0.2 1 0 0 2 0 1 0 0 0 5 24
Aug 29, 2008 Colorado Rockies ND (2-2) 13.50 1.1 2 2 2 0 0 2 1 0 0 6 30
Sep 02, 2008 Los Angeles Dodgers ND (2-2) 4.50 2 1 1 1 2 0 1 1 0 0 9 28
Sep 05, 2008 Milwaukee Brewers LOSS (2-3) 6.75 1.1 3 1 1 3 1 0 0 0 0 9 41
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008