News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Peavy,Jake

Season splits:

Peavy,Jake
P | 44
Born: May 31, 1981, in Mobile, Alabama
MLB Experience: 8 years | Rookie :2002
Weight: 193
Height: 6'1"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.30 2 5 0 0 1.22 8 8 0 0 0 52.1 45 26 25 61 19 10.49 3.27 3.21 0 6 0 2 2 1 .233
Day 6.00 0 2 0 0 1.58 2 2 0 0 0 12 13 9 8 14 6 10.50 4.50 2.33 0 2 0 0 1 0 .277
Night 3.79 2 3 0 0 1.12 6 6 0 0 0 40.1 32 17 17 47 13 10.49 2.90 3.62 0 4 0 2 1 1 .219
Grass 4.30 2 5 0 0 1.22 8 8 0 0 0 52.1 45 26 25 61 19 10.49 3.27 3.21 0 6 0 2 2 1 .233
Outdoor 4.30 2 5 0 0 1.22 8 8 0 0 0 52.1 45 26 25 61 19 10.49 3.27 3.21 0 6 0 2 2 1 .233
vs. Left 0.00 0 0 0 0 1.63 8 0 0 0 0 27 31 0 0 30 13 10.00 4.33 2.31 0 3 0 1 1 1 .284
vs. Right 8.88 0 0 0 0 0.79 8 0 0 0 0 25.1 14 26 25 31 6 11.01 2.13 5.17 0 3 0 1 1 0 .167
Inning 1-6 4.30 0 0 0 0 1.28 8 0 0 0 0 46 40 23 22 54 19 10.57 3.72 2.84 0 5 0 2 2 1 .235
Inning 7+ 4.26 0 0 0 0 0.79 4 0 0 0 0 6.1 5 3 3 7 0 9.95 0.00 0.00 0 1 0 0 0 0 .217
Last seven days 4.50 0 1 0 0 1.33 1 1 0 0 0 6 6 3 3 9 2 13.50 3.00 4.50 0 1 0 1 1 0 .261
As Starter 4.30 2 5 0 0 1.22 8 8 0 0 0 52.1 45 26 25 61 19 10.49 3.27 3.21 0 6 0 2 2 1 .233
Starter, Inn. 1-3 2.25 0 0 0 0 1.04 8 0 0 0 0 24 16 7 6 26 9 9.75 3.38 2.89 0 1 0 1 0 1 .188
Starter, Inn. 4-6 6.55 0 0 0 0 1.55 8 0 0 0 0 22 24 16 16 28 10 11.45 4.09 2.80 0 4 0 1 2 0 .282
Starter, Inn. 7-9 4.26 0 0 0 0 0.79 4 0 0 0 0 6.1 5 3 3 7 0 9.95 0.00 0.00 0 1 0 0 0 0 .217
Pre-All Star 4.30 2 5 0 0 1.22 8 8 0 0 0 52.1 45 26 25 61 19 10.49 3.27 3.21 0 6 0 2 2 1 .233
Post-All Star 3.98 2 1 0 0 1.28 3 3 0 0 0 20.1 20 10 9 23 6 10.18 2.66 3.83 0 2 0 0 0 1 .260
1st time thru LnUp 2.45 0 0 0 0 0.93 8 0 0 0 0 18.1 12 5 5 23 5 11.29 2.45 4.60 0 1 0 1 0 1 .182
2nd time thru LnUp 2.12 0 0 0 0 1.41 8 0 0 0 0 17 15 5 4 20 9 10.59 4.76 2.22 0 1 0 1 2 0 .242
3rd time thru LnUp 7.88 0 0 0 0 1.25 8 0 0 0 0 16 15 14 14 16 5 9.00 2.81 3.20 0 4 0 0 0 0 .254
4th+ time thru LnUp 18.00 0 0 0 0 3.00 3 0 0 0 0 1 3 2 2 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.74 2 3 0 0 1.47 5 5 0 0 0 31.1 33 21 20 32 13 9.19 3.73 2.46 0 4 0 1 1 1 .277
May 2.14 0 2 0 0 0.86 3 3 0 0 0 21 12 5 5 29 6 12.43 2.57 4.83 0 2 0 1 1 0 .162
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 2.57 0 1 0 0 1.00 1 1 0 0 0 7 4 2 2 12 3 15.43 3.86 4.00 0 1 0 0 0 0 .160
vs. ChC 4.50 0 1 0 0 1.33 1 1 0 0 0 6 6 3 3 9 2 13.50 3.00 4.50 0 1 0 1 1 0 .261
vs. LA 1.80 0 1 0 0 0.80 2 2 0 0 0 15 9 4 3 16 3 9.60 1.80 5.33 0 1 0 0 0 0 .170
vs. NYM 5.40 1 0 0 0 2.00 1 1 0 0 0 5 6 3 3 5 4 9.00 7.20 1.25 0 1 0 0 0 1 .286
vs. Pit 9.00 0 1 0 0 2.00 1 1 0 0 0 5 6 5 5 6 4 10.80 7.20 1.50 0 1 0 0 1 0 .300
vs. SF 5.65 1 1 0 0 1.19 2 2 0 0 0 14.1 14 9 9 13 3 8.16 1.88 4.33 0 1 0 1 0 0 .275
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.28 1 3 0 0 1.21 4 4 0 0 0 27.1 24 14 13 36 9 11.85 2.96 4.00 0 3 0 0 1 0 .238
Away 4.32 1 2 0 0 1.24 4 4 0 0 0 25 21 12 12 25 10 9.00 3.60 2.50 0 3 0 2 1 1 .228
Dodger Stadium 0.00 0 0 0 0 0.38 1 1 0 0 0 8 2 0 0 8 1 9.00 1.13 8.00 0 0 0 0 0 0 .077
Pacific Bell Park 9.00 0 1 0 0 1.67 1 1 0 0 0 6 7 6 6 3 3 4.50 4.50 1.00 0 1 0 1 0 0 .318
Wrigley Field 4.50 0 1 0 0 1.33 1 1 0 0 0 6 6 3 3 9 2 13.50 3.00 4.50 0 1 0 1 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.14 0 0 0 0 1.57 8 0 0 0 0 7 11 26 25 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .379
0-1 Count 0.00 0 0 0 0 1.38 8 0 0 0 0 4.1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .375
0-2 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 7 0 0 0 11 0 14.14 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.29 6 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 1 .333
1-1 Count 0.00 0 0 0 0 0.80 8 0 0 0 0 5 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .222
1-2 Count 0.00 0 0 0 0 0.44 8 0 0 0 0 11.1 5 0 0 23 0 18.26 0.00 0.00 0 0 0 0 1 0 .132
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 5.00 6 0 0 0 0 1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .625
2-2 Count 0.00 0 0 0 0 0.63 8 0 0 0 0 8 5 0 0 18 0 20.25 0.00 0.00 0 0 0 0 0 0 .172
3-0 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 15.00 4 0 0 0 0 0.1 1 0 0 0 4 0.00 108.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.81 8 0 0 0 0 5.1 2 0 0 9 13 15.19 21.94 0.69 0 0 0 0 0 0 .111
After (0-1) 0.00 0 0 0 0 0.83 8 0 0 0 0 27.2 19 0 0 39 4 12.69 1.30 9.75 0 0 0 1 1 0 .194
After (0-2) 0.00 0 0 0 0 0.37 8 0 0 0 0 16.1 5 0 0 30 1 16.53 0.55 30.00 0 0 0 0 1 0 .093
After (1-0) 0.00 0 0 0 0 1.64 8 0 0 0 0 17.2 15 0 0 22 14 11.21 7.13 1.57 0 3 0 0 1 1 .227
After (1-1) 0.00 0 0 0 0 1.19 8 0 0 0 0 17.2 11 0 0 25 10 12.74 5.09 2.50 0 0 0 0 1 0 .177
After (1-2) 0.00 0 0 0 0 0.44 8 0 0 0 0 18.1 6 0 0 36 2 17.67 0.98 18.00 0 0 0 0 1 0 .100
After (2-0) 0.00 0 0 0 0 3.43 8 0 0 0 0 4.2 9 0 0 6 7 11.57 13.50 0.86 0 2 0 0 0 0 .391
After (2-1) 0.00 0 0 0 0 2.86 8 0 0 0 0 7 10 0 0 14 10 18.00 12.86 1.40 0 0 0 0 0 0 .323
After (2-2) 0.00 0 0 0 0 1.25 8 0 0 0 0 12 6 0 0 25 9 18.75 6.75 2.78 0 0 0 0 0 0 .143
After (3-0) 0.00 0 0 0 0 9.00 7 0 0 0 0 1 3 0 0 0 6 0.00 54.00 0.00 0 2 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 6.75 6 0 0 0 0 1.1 2 0 0 1 7 6.75 47.25 0.14 0 1 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 3.00 8 0 0 0 0 5 2 0 0 8 13 14.40 23.40 0.62 0 0 0 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.73 0 0 0 0 1.31 8 0 0 0 0 29.2 29 9 9 34 10 10.31 3.03 3.40 0 1 0 0 0 0 .246
Runners on 6.35 0 0 0 0 1.10 8 0 0 0 0 22.2 16 17 16 27 9 10.72 3.57 3.00 0 5 0 2 2 1 .213
Scoring Posn 7.15 0 0 0 0 1.41 7 0 0 0 0 11.1 12 9 9 16 4 12.71 3.18 4.00 0 4 0 0 2 1 .286
Bases Loaded 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
None on/out 0.00 0 0 0 0 1.76 8 0 0 0 0 11.1 16 0 0 10 4 7.94 3.18 2.50 0 1 0 0 0 0 .320
None on: 1/2 Out 4.42 0 0 0 0 1.04 8 0 0 0 0 18.1 13 9 9 24 6 11.78 2.95 4.00 0 0 0 0 0 0 .191
ScPos/2 Out 17.36 0 0 0 0 1.29 7 0 0 0 0 4.2 5 9 9 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .278
Runner on 2nd 3.38 0 0 0 0 3.00 6 0 0 0 0 2.2 7 1 1 4 1 13.50 3.38 4.00 0 1 0 0 1 0 .467
Runner on 3rd 7.71 0 0 0 0 0.00 4 0 0 0 0 2.1 0 2 2 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 12.00 0 0 0 0 1.00 5 0 0 0 0 3 1 4 4 2 2 6.00 6.00 1.00 0 1 0 0 1 1 .100
Runners 1st, 3rd 18.00 0 0 0 0 0.00 2 0 0 0 0 1 0 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 1.80 3 0 0 0 0 1.2 2 0 0 5 1 27.00 5.40 5.00 0 1 0 0 0 0 .286
SB Opp 6.57 0 0 0 0 0.73 8 0 0 0 0 12.1 4 10 9 12 5 8.76 3.65 2.40 0 1 0 2 0 0 .118
SB Atd 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 0 0 0 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.03 8 0 0 0 0 10.2 5 0 0 7 6 5.91 5.06 1.17 0 3 0 2 1 1 .161
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 8 0 0 0 0 4.2 12 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .480
Batting #2 0.00 0 0 0 0 0.95 8 0 0 0 0 7.1 4 0 0 5 3 6.14 3.68 1.67 0 0 0 0 0 0 .174
Batting #3 0.00 0 0 0 0 2.00 8 0 0 0 0 5 6 0 0 9 4 16.20 7.20 2.25 0 1 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 1.17 8 0 0 0 0 6 5 0 0 6 2 9.00 3.00 3.00 0 2 0 0 1 1 .238
Batting #5 0.00 0 0 0 0 0.79 8 0 0 0 0 6.1 1 0 0 10 4 14.21 5.68 2.50 0 1 0 0 1 0 .050
Batting #6 0.00 0 0 0 0 0.95 8 0 0 0 0 6.1 5 0 0 7 1 9.95 1.42 7.00 0 0 0 0 0 0 .217
Batting #7 0.00 0 0 0 0 1.60 8 0 0 0 0 5 6 0 0 8 2 14.40 3.60 4.00 0 1 0 0 0 0 .286
Batting #8 0.00 0 0 0 0 1.06 8 0 0 0 0 5.2 5 0 0 7 1 11.12 1.59 7.00 0 1 0 0 0 0 .238
Batting #9 0.00 0 0 0 0 0.17 8 0 0 0 0 6 1 0 0 6 0 9.00 0.00 0.00 0 0 0 2 0 0 .056
Leading Off Inning 0.00 0 0 0 0 1.82 8 0 0 0 0 11 16 0 0 9 4 7.36 3.27 2.25 0 1 0 0 0 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.35 0 0 0 0 0.90 8 0 0 0 0 6.2 4 1 1 7 2 9.45 2.70 3.50 0 0 0 0 0 0 .167
Pitch 16-30 3.38 0 0 0 0 1.31 8 0 0 0 0 5.1 4 2 2 9 3 15.19 5.06 3.00 0 1 0 1 0 1 .211
Pitch 31-45 4.32 0 0 0 0 1.08 8 0 0 0 0 8.1 8 4 4 7 1 7.56 1.08 7.00 0 0 0 0 0 0 .250
Pitch 46-60 1.42 0 0 0 0 2.05 8 0 0 0 0 6.1 9 2 1 7 4 9.95 5.68 1.75 0 1 0 0 2 0 .346
Pitch 61-75 4.32 0 0 0 0 0.72 8 0 0 0 0 8.1 2 4 4 10 4 10.80 4.32 2.50 0 0 0 0 0 0 .080
Pitch 76-90 4.91 0 0 0 0 1.23 8 0 0 0 0 7.1 7 4 4 9 2 11.05 2.45 4.50 0 0 0 1 0 0 .269
Pitch 91-105 8.53 0 0 0 0 1.58 7 0 0 0 0 6.1 8 6 6 8 2 11.37 2.84 4.00 0 4 0 0 0 0 .296
Pitch 106-20 7.36 0 0 0 0 1.09 6 0 0 0 0 3.2 3 3 3 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .214
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008