News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thatcher,Joe

Season splits:

Thatcher,Joe
P | 50
Born: Oct 04, 1981, in Indianapolis, Indiana
MLB Experience: 2 years | Rookie :2007
Weight: 223
Height: 6'2"
Throws: L
Bats: L
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 8.42 0 4 0 3 2.14 25 0 7 0 0 25.2 42 25 24 17 13 5.96 4.56 1.31 2 4 0 2 0 0 .382
Day 12.46 0 1 0 1 3.46 6 0 3 0 0 4.1 11 6 6 2 4 4.15 8.31 0.50 2 1 0 1 0 0 .500
Night 7.59 0 3 0 2 1.88 19 0 4 0 0 21.1 31 19 18 15 9 6.33 3.80 1.67 0 3 0 1 0 0 .352
Grass 8.42 0 4 0 3 2.14 25 0 7 0 0 25.2 42 25 24 17 13 5.96 4.56 1.31 2 4 0 2 0 0 .382
Outdoor 8.42 0 4 0 3 2.14 25 0 7 0 0 25.2 42 25 24 17 13 5.96 4.56 1.31 2 4 0 2 0 0 .382
vs. Left 0.00 0 0 0 0 2.00 25 0 0 0 0 7 12 0 0 9 2 11.57 2.57 4.50 0 3 0 2 0 0 .414
vs. Right 11.57 0 0 0 3 2.20 25 0 0 0 0 18.2 30 25 24 8 11 3.86 5.30 0.73 2 1 0 0 0 0 .370
Inning 1-6 5.79 0 0 0 3 1.93 14 0 0 0 0 4.2 6 3 3 4 3 7.71 5.79 1.33 0 0 0 1 0 0 .333
Inning 7+ 9.00 0 0 0 0 2.19 22 0 0 0 0 21 36 22 21 13 10 5.57 4.29 1.30 2 4 0 1 0 0 .391
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 8.42 0 4 0 3 2.14 25 0 7 0 0 25.2 42 25 24 17 13 5.96 4.56 1.31 2 4 0 2 0 0 .382
Pre-All Star 6.75 0 4 0 2 1.96 22 0 7 0 0 24 35 19 18 15 12 5.63 4.50 1.25 1 2 0 2 0 0 .357
Post-All Star 32.40 0 0 0 1 4.80 3 0 0 0 0 1.2 7 6 6 2 1 10.80 5.40 2.00 1 2 0 0 0 0 .583
1st time thru LnUp 7.36 0 0 0 0 2.06 25 0 0 0 0 25.2 40 22 21 17 13 5.96 4.56 1.31 2 4 0 2 0 0 .370
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.24 0 2 0 2 1.76 12 0 1 0 0 13.2 19 11 11 10 5 6.59 3.29 2.00 0 0 0 2 0 0 .345
May 7.94 0 2 0 0 2.47 5 0 3 0 0 5.2 10 5 5 4 4 6.35 6.35 1.00 1 1 0 0 0 0 .417
June 6.75 0 0 0 0 3.00 1 0 0 0 0 1.1 3 2 1 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .500
July 12.60 0 0 0 1 2.60 7 0 3 0 0 5 10 7 7 3 3 5.40 5.40 1.00 1 3 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 9.00 0 1 0 2 2.50 2 0 0 0 0 2 4 2 2 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .444
vs. Atl 6.00 0 1 0 0 2.67 4 0 3 0 0 3 7 2 2 0 1 0.00 3.00 0.00 1 1 0 0 0 0 .467
vs. Cin 45.00 0 0 0 0 6.00 2 0 0 0 0 1 5 5 5 2 1 18.00 9.00 2.00 1 1 0 0 0 0 .625
vs. Col 0.00 0 0 0 0 1.00 1 0 0 0 0 2 2 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .286
vs. Fla 0.00 0 0 0 0 1.50 3 0 2 0 0 2.2 1 0 0 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .125
vs. Hou 15.43 0 0 0 0 3.00 3 0 0 0 0 2.1 6 4 4 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .500
vs. LA 14.73 0 1 0 0 2.73 4 0 0 0 0 3.2 6 7 6 1 4 2.45 9.82 0.25 0 0 0 1 0 0 .400
vs. Phi 3.86 0 1 0 0 0.86 2 0 1 0 0 2.1 2 1 1 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .222
vs. StL 13.50 0 0 0 1 3.00 2 0 0 0 0 2.2 6 4 4 2 2 6.75 6.75 1.00 0 1 0 0 0 0 .462
vs. SF 0.00 0 0 0 0 0.75 2 0 1 0 0 4 3 0 0 3 0 6.75 0.00 0.00 0 0 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.59 0 1 0 1 1.98 12 0 4 0 0 13.2 18 11 10 8 9 5.27 5.93 0.89 0 1 0 1 0 0 .333
Away 10.50 0 3 0 2 2.33 13 0 3 0 0 12 24 14 14 9 4 6.75 3.00 2.25 2 3 0 1 0 0 .429
Bank One Ballpark 18.00 0 1 0 1 4.00 1 0 0 0 0 1 3 2 2 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .500
Dodger Stadium 4.50 0 0 0 0 1.00 2 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 1 0 0 .286
Great American 45.00 0 0 0 0 6.00 2 0 0 0 0 1 5 5 5 2 1 18.00 9.00 2.00 1 1 0 0 0 0 .625
Minute Maid Park 40.50 0 0 0 0 6.00 1 0 0 0 0 0.2 4 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .800
Pacific Bell Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
Pro Player Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Turner Field 6.75 0 1 0 0 4.50 2 0 1 0 0 1.1 5 1 1 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .625
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 72.00 0 0 0 0 1.67 20 0 0 0 0 3 5 25 24 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .500
0-1 Count 0.00 0 0 0 0 0.67 10 0 0 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .182
0-2 Count 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
1-0 Count 0.00 0 0 0 0 2.25 10 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 2.06 15 0 0 0 0 5.1 11 0 0 6 0 10.13 0.00 0.00 0 0 0 0 0 0 .423
2-0 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
2-2 Count 0.00 0 0 0 0 1.50 13 0 0 0 0 4 6 0 0 5 0 11.25 0.00 0.00 0 0 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 6.00 8 0 0 0 0 1.1 2 0 0 3 6 20.25 40.50 0.50 0 1 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 1.19 25 0 0 0 0 14.1 15 0 0 13 2 8.16 1.26 6.50 0 2 0 0 0 0 .268
After (0-2) 0.00 0 0 0 0 1.42 20 0 0 0 0 6.1 9 0 0 8 0 11.37 0.00 0.00 0 1 0 0 0 0 .321
After (1-0) 0.00 0 0 0 0 3.96 21 0 0 0 0 8.1 22 0 0 4 11 4.32 11.88 0.36 2 1 0 0 0 0 .500
After (1-1) 0.00 0 0 0 0 2.31 20 0 0 0 0 8.2 14 0 0 7 6 7.27 6.23 1.17 0 1 0 0 0 0 .378
After (1-2) 0.00 0 0 0 0 2.00 20 0 0 0 0 8 16 0 0 8 0 9.00 0.00 0.00 0 1 0 0 0 0 .410
After (2-0) 0.00 0 0 0 0 6.50 13 0 0 0 0 2 6 0 0 2 7 9.00 31.50 0.29 2 1 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 3.75 17 0 0 0 0 4 6 0 0 6 9 13.50 20.25 0.67 0 0 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.69 15 0 0 0 0 5.1 7 0 0 8 2 13.50 3.38 4.00 0 1 0 0 0 0 .304
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 12.00 7 0 0 0 0 0.2 1 0 0 0 7 0.00 94.50 0.00 0 0 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 6.00 8 0 0 0 0 1.1 2 0 0 3 6 20.25 40.50 0.50 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.27 0 0 0 3 2.36 23 0 0 0 0 11 22 4 4 7 4 5.73 3.27 1.75 0 3 0 0 0 0 .400
Runners on 12.27 0 0 0 0 1.98 23 0 0 0 0 14.2 20 21 20 10 9 6.14 5.52 1.11 2 1 0 2 0 0 .364
Scoring Posn 11.25 0 0 0 0 2.75 16 0 0 0 0 8 15 10 10 3 7 3.38 7.88 0.43 2 1 0 2 0 0 .455
Bases Loaded 6.75 0 0 0 0 4.50 6 0 0 0 0 1.1 4 1 1 0 2 0.00 13.50 0.00 0 1 0 0 0 0 .667
None on/out 0.00 0 0 0 0 2.25 21 0 0 0 0 5.1 10 0 0 2 2 3.38 3.38 1.00 0 2 0 0 0 0 .385
None on: 1/2 Out 6.35 0 0 0 3 2.47 20 0 0 0 0 5.2 12 4 4 5 2 7.94 3.18 2.50 0 1 0 0 0 0 .414
ScPos/2 Out 27.00 0 0 0 0 2.67 11 0 0 0 0 3 4 9 9 2 4 6.00 12.00 0.50 0 0 0 0 0 0 .333
Runner on 2nd 20.25 0 0 0 0 3.00 5 0 0 0 0 1.1 3 3 3 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .429
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 1.000
Runners 1st, 2nd 9.00 0 0 0 0 3.00 9 0 0 0 0 2 4 2 2 1 2 4.50 9.00 0.50 0 0 0 1 0 0 .500
Runners 1st, 3rd 21.60 0 0 0 0 0.60 6 0 0 0 0 1.2 1 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 6 0 0 0 0 1.1 2 0 0 1 2 6.75 13.50 0.50 2 0 0 0 0 0 .333
SB Opp 15.12 0 0 0 0 0.96 19 0 0 0 0 8.1 6 15 14 7 2 7.56 2.16 3.50 0 0 0 0 0 0 .222
SB Atd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
GDP Opp 1.29 0 0 0 0 1.86 19 0 0 0 0 7 11 1 1 4 2 5.14 2.57 2.00 0 1 0 1 0 0 .440
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.38 20 0 0 0 0 4.1 4 0 0 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .250
Batting #2 0.00 0 0 0 0 5.00 16 0 0 0 0 2 9 0 0 0 1 0.00 4.50 0.00 0 0 0 1 0 0 .643
Batting #3 0.00 0 0 0 0 1.36 16 0 0 0 0 3.2 5 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .313
Batting #4 0.00 0 0 0 0 1.50 12 0 0 0 0 2.2 3 0 0 1 1 3.38 3.38 1.00 1 1 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 7.00 10 0 0 0 0 1 5 0 0 0 2 0.00 18.00 0.00 1 2 0 0 0 0 .714
Batting #6 0.00 0 0 0 0 1.13 10 0 0 0 0 2.2 3 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .273
Batting #7 0.00 0 0 0 0 1.20 13 0 0 0 0 3.1 4 0 0 2 0 5.40 0.00 0.00 0 0 0 1 0 0 .333
Batting #8 0.00 0 0 0 0 4.80 13 0 0 0 0 1.2 4 0 0 3 4 16.20 21.60 0.75 0 1 0 0 0 0 .444
Batting #9 0.00 0 0 0 0 1.85 19 0 0 0 0 4.1 5 0 0 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .313
Leading Off Inning 0.00 0 0 0 0 2.57 20 0 0 0 0 4.2 10 0 0 2 2 3.86 3.86 1.00 0 2 0 0 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.64 0 0 0 0 1.74 25 0 0 0 0 16.2 22 17 16 10 7 5.40 3.78 1.43 1 3 0 2 0 0 .338
Pitch 16-30 7.04 0 0 0 0 2.61 18 0 0 0 0 7.2 16 6 6 7 4 8.22 4.70 1.75 1 1 0 0 0 0 .421
Pitch 31-45 27.00 0 0 0 0 4.50 2 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .667
Pitch 46-60 0.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008