News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Young,Chris

Season splits:

Young,Chris
P | 32
Born: May 25, 1979, in Dallas, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 278
Height: 6'10"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.56 2 2 0 0 1.51 8 8 0 0 0 43.2 44 28 27 34 22 7.01 4.53 1.55 2 5 1 1 1 0 .263
Day 1.35 1 0 0 0 0.95 3 3 0 0 0 20 11 4 3 16 8 7.20 3.60 2.00 1 0 0 1 1 0 .162
Night 9.13 1 2 0 0 1.99 5 5 0 0 0 23.2 33 24 24 18 14 6.85 5.32 1.29 1 5 1 0 0 0 .333
Grass 5.56 2 2 0 0 1.51 8 8 0 0 0 43.2 44 28 27 34 22 7.01 4.53 1.55 2 5 1 1 1 0 .263
Outdoor 5.56 2 2 0 0 1.51 8 8 0 0 0 43.2 44 28 27 34 22 7.01 4.53 1.55 2 5 1 1 1 0 .263
vs. Left 0.00 0 0 0 0 1.07 8 0 0 0 0 28 19 0 0 20 11 6.43 3.54 1.82 0 1 0 1 1 0 .192
vs. Right 15.51 0 0 0 0 2.30 8 0 0 0 0 15.2 25 28 27 14 11 8.04 6.32 1.27 2 4 1 0 0 0 .368
Inning 1-6 5.98 0 0 0 0 1.62 8 0 0 0 0 40.2 44 28 27 32 22 7.08 4.87 1.45 2 5 1 1 1 0 .278
Inning 7+ 0.00 0 0 0 0 0.00 3 0 0 0 0 3 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 13.50 0 1 0 0 2.25 1 1 0 0 0 4 6 6 6 3 3 6.75 6.75 1.00 0 4 1 0 0 0 .353
As Starter 5.56 2 2 0 0 1.51 8 8 0 0 0 43.2 44 28 27 34 22 7.01 4.53 1.55 2 5 1 1 1 0 .263
Starter, Inn. 1-3 7.50 0 0 0 0 1.67 8 0 0 0 0 24 26 20 20 21 14 7.88 5.25 1.50 1 4 1 0 0 0 .277
Starter, Inn. 4-6 3.78 0 0 0 0 1.56 8 0 0 0 0 16.2 18 8 7 11 8 5.94 4.32 1.38 1 1 0 1 1 0 .281
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 3 0 0 0 0 3 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 5.56 2 2 0 0 1.51 8 8 0 0 0 43.2 44 28 27 34 22 7.01 4.53 1.55 2 5 1 1 1 0 .263
Post-All Star 4.86 2 0 0 0 1.32 3 3 0 0 0 16.2 18 10 9 14 4 7.56 2.16 3.50 0 1 0 0 1 0 .269
1st time thru LnUp 5.51 0 0 0 0 1.47 8 0 0 0 0 16.1 16 10 10 13 8 7.16 4.41 1.63 0 3 0 0 0 0 .254
2nd time thru LnUp 7.20 0 0 0 0 1.80 8 0 0 0 0 15 18 13 12 14 9 8.40 5.40 1.56 1 1 1 1 0 0 .305
3rd time thru LnUp 3.75 0 0 0 0 1.25 8 0 0 0 0 12 10 5 5 6 5 4.50 3.75 1.20 1 1 0 0 1 0 .227
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.74 2 1 0 0 1.50 5 5 0 0 0 26.2 27 18 17 20 13 6.75 4.39 1.54 1 1 0 1 1 0 .262
May 5.29 0 1 0 0 1.53 3 3 0 0 0 17 17 10 10 14 9 7.41 4.76 1.56 1 4 1 0 0 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 4.50 0 0 0 0 1.50 1 1 0 0 0 6 5 3 3 6 4 9.00 6.00 1.50 1 0 0 0 0 0 .238
vs. ChC 13.50 0 1 0 0 2.25 1 1 0 0 0 4 6 6 6 3 3 6.75 6.75 1.00 0 4 1 0 0 0 .353
vs. Col 24.00 0 1 0 0 4.00 1 1 0 0 0 3 7 8 8 3 5 9.00 15.00 0.60 1 0 0 0 0 0 .500
vs. LA 2.08 1 0 0 0 1.15 2 2 0 0 0 13 11 3 3 10 4 6.92 2.77 2.50 0 0 0 0 0 0 .229
vs. Phi 17.18 0 0 0 0 3.00 1 1 0 0 0 3.2 9 7 7 2 2 4.91 4.91 1.00 0 1 0 0 0 0 .450
vs. SF 0.00 1 0 0 0 0.71 2 2 0 0 0 14 6 1 0 10 4 6.43 2.57 2.50 0 0 0 1 1 0 .128
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.37 2 0 0 0 1.05 3 3 0 0 0 19 14 6 5 18 6 8.53 2.84 3.00 1 0 0 0 1 0 .206
Away 8.03 0 2 0 0 1.86 5 5 0 0 0 24.2 30 22 22 16 16 5.84 5.84 1.00 1 5 1 1 0 0 .303
Coors Field 24.00 0 1 0 0 4.00 1 1 0 0 0 3 7 8 8 3 5 9.00 15.00 0.60 1 0 0 0 0 0 .500
Dodger Stadium 1.29 0 0 0 0 1.14 1 1 0 0 0 7 6 1 1 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .231
Pacific Bell Park 0.00 0 0 0 0 0.86 1 1 0 0 0 7 2 0 0 3 4 3.86 5.14 0.75 0 0 0 1 0 0 .091
Wrigley Field 13.50 0 1 0 0 2.25 1 1 0 0 0 4 6 6 6 3 3 6.75 6.75 1.00 0 4 1 0 0 0 .353
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 52.07 0 0 0 0 2.36 8 0 0 0 0 4.2 11 28 27 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .524
0-1 Count 0.00 0 0 0 0 1.36 8 0 0 0 0 3.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 0.40 8 0 0 0 0 5 2 0 0 6 0 10.80 0.00 0.00 0 0 0 0 0 0 .118
1-0 Count 0.00 0 0 0 0 2.25 8 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .429
1-1 Count 0.00 0 0 0 0 0.38 7 0 0 0 0 5.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
1-2 Count 0.00 0 0 0 0 0.35 8 0 0 0 0 8.2 3 0 0 11 0 11.42 0.00 0.00 0 0 0 0 1 0 .107
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.13 8 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .300
2-2 Count 0.00 0 0 0 0 0.60 7 0 0 0 0 5 3 0 0 9 0 16.20 0.00 0.00 0 0 0 0 0 0 .176
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.50 6 0 0 0 0 0.2 1 0 0 0 8 0.00 108.00 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 4.15 8 0 0 0 0 4.1 8 0 0 8 10 16.62 20.77 0.80 0 0 1 0 0 0 .381
After (0-1) 0.00 0 0 0 0 1.09 8 0 0 0 0 22 17 0 0 23 7 9.41 2.86 3.29 0 1 1 0 1 0 .215
After (0-2) 0.00 0 0 0 0 0.88 8 0 0 0 0 11.1 9 0 0 13 1 10.32 0.79 13.00 0 0 0 0 0 0 .220
After (1-0) 0.00 0 0 0 0 1.82 8 0 0 0 0 17 16 0 0 11 15 5.82 7.94 0.73 2 3 0 0 0 0 .239
After (1-1) 0.00 0 0 0 0 1.13 8 0 0 0 0 18.2 9 0 0 20 12 9.64 5.79 1.67 0 1 1 0 1 0 .138
After (1-2) 0.00 0 0 0 0 0.90 8 0 0 0 0 13.1 9 0 0 19 3 12.83 2.03 6.33 0 0 0 0 1 0 .191
After (2-0) 0.00 0 0 0 0 5.57 7 0 0 0 0 2.1 4 0 0 1 9 3.86 34.71 0.11 2 0 0 0 0 0 .364
After (2-1) 0.00 0 0 0 0 2.86 8 0 0 0 0 7 8 0 0 7 12 9.00 15.43 0.58 0 1 1 0 0 0 .276
After (2-2) 0.00 0 0 0 0 1.63 8 0 0 0 0 8 7 0 0 14 6 15.75 6.75 2.33 0 0 0 0 0 0 .233
After (3-0) 0.00 0 0 0 0 24.00 6 0 0 0 0 0.1 1 0 0 1 7 27.00 189.00 0.14 2 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 10.20 8 0 0 0 0 1.2 5 0 0 2 12 10.80 64.80 0.17 0 1 1 0 0 0 .500
After (3-2) 0.00 0 0 0 0 4.15 8 0 0 0 0 4.1 8 0 0 8 10 16.62 20.77 0.80 0 0 1 0 0 0 .381
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.09 0 0 0 0 1.22 8 0 0 0 0 24.2 21 3 3 21 9 7.66 3.28 2.33 0 3 1 0 0 0 .221
Runners on 11.37 0 0 0 0 1.89 8 0 0 0 0 19 23 25 24 13 13 6.16 6.16 1.00 2 2 0 1 1 0 .319
Scoring Posn 14.14 0 0 0 0 1.57 8 0 0 0 0 14 14 23 22 10 8 6.43 5.14 1.25 2 1 0 1 1 0 .286
Bases Loaded 18.00 0 0 0 0 0.00 3 0 0 0 0 1 0 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.65 8 0 0 0 0 10.1 14 0 0 10 3 8.71 2.61 3.33 0 2 0 0 0 0 .311
None on: 1/2 Out 1.88 0 0 0 0 0.91 8 0 0 0 0 14.1 7 3 3 11 6 6.91 3.77 1.83 0 1 1 0 0 0 .140
ScPos/2 Out 33.00 0 0 0 0 1.83 8 0 0 0 0 6 8 23 22 4 3 6.00 4.50 1.33 2 0 0 0 0 0 .308
Runner on 2nd 17.18 0 0 0 0 2.18 7 0 0 0 0 3.2 3 7 7 2 5 4.91 12.27 0.40 1 0 0 0 1 0 .214
Runner on 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 2 5 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 20.25 0 0 0 0 0.94 8 0 0 0 0 5.1 5 13 12 5 0 8.44 0.00 0.00 0 0 0 1 0 0 .263
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 4.50 0 0 0 0 1.00 5 0 0 0 0 2 1 1 1 0 1 0.00 4.50 0.00 1 1 0 0 0 0 .200
SB Opp 3.60 0 0 0 0 3.00 8 0 0 0 0 5 9 2 2 3 6 5.40 10.80 0.50 0 1 0 0 0 0 .391
SB Atd 0.00 0 0 0 0 2.67 7 0 0 0 0 3 4 0 0 4 4 12.00 12.00 1.00 1 1 0 0 1 0 .333
GDP Opp 0.00 0 0 0 0 1.23 8 0 0 0 0 7.1 6 0 0 5 3 6.14 3.68 1.67 0 0 0 1 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.24 8 0 0 0 0 5.2 6 0 0 5 1 7.94 1.59 5.00 0 1 1 0 0 0 .273
Batting #2 0.00 0 0 0 0 2.54 8 0 0 0 0 4.1 5 0 0 1 6 2.08 12.46 0.17 0 2 0 0 0 0 .278
Batting #3 0.00 0 0 0 0 0.79 8 0 0 0 0 6.1 4 0 0 7 1 9.95 1.42 7.00 0 1 0 0 1 0 .190
Batting #4 0.00 0 0 0 0 1.13 8 0 0 0 0 5.1 6 0 0 7 0 11.81 0.00 0.00 0 0 0 0 0 0 .273
Batting #5 0.00 0 0 0 0 2.25 8 0 0 0 0 4 4 0 0 0 5 0.00 11.25 0.00 0 0 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 2.25 8 0 0 0 0 4 6 0 0 1 3 2.25 6.75 0.33 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 2.50 8 0 0 0 0 4 7 0 0 2 3 4.50 6.75 0.67 0 1 0 0 0 0 .412
Batting #8 0.00 0 0 0 0 1.75 8 0 0 0 0 4 4 0 0 4 3 9.00 6.75 1.33 2 0 0 0 0 0 .267
Batting #9 0.00 0 0 0 0 0.33 8 0 0 0 0 6 2 0 0 7 0 10.50 0.00 0.00 0 0 0 1 0 0 .111
Leading Off Inning 0.00 0 0 0 0 1.66 8 0 0 0 0 9.2 13 0 0 8 3 7.45 2.79 2.67 0 1 0 0 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.50 0 0 0 0 1.17 8 0 0 0 0 6 6 1 1 6 1 9.00 1.50 6.00 0 3 0 0 0 0 .250
Pitch 16-30 5.68 0 0 0 0 1.42 8 0 0 0 0 6.1 3 4 4 2 6 2.84 8.53 0.33 0 0 0 0 0 0 .143
Pitch 31-45 11.37 0 0 0 0 2.05 8 0 0 0 0 6.1 9 8 8 7 4 9.95 5.68 1.75 0 0 0 0 0 0 .346
Pitch 46-60 3.86 0 0 0 0 1.71 8 0 0 0 0 7 8 3 3 7 4 9.00 5.14 1.75 0 0 1 0 0 0 .276
Pitch 61-75 4.50 0 0 0 0 1.83 8 0 0 0 0 6 10 4 3 3 1 4.50 1.50 3.00 0 0 0 0 1 0 .385
Pitch 76-90 7.36 0 0 0 0 1.64 8 0 0 0 0 7.1 7 6 6 6 5 7.36 6.14 1.20 1 1 0 1 0 0 .269
Pitch 91-105 4.15 0 0 0 0 0.46 6 0 0 0 0 4.1 1 2 2 2 1 4.15 2.08 2.00 1 1 0 0 0 0 .071
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008