News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Alfonzo,Eliezer

Season splits:

Alfonzo,Eliezer
C | 50
Born: Feb 07, 1979, in Puerto la Cruz, Venezuela
MLB Experience: 3 years | Rookie :2006
Weight: 218
Height: 5'11"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .091 5 11 0 1 0 0 0 1 0 4 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 2.8
Day .167 3 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
Night .000 2 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.7
Grass .091 5 11 0 1 0 0 0 1 0 4 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 2.8
Outdoor .091 5 11 0 1 0 0 0 1 0 4 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 2.8
vs. Left .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Right .111 3 9 0 1 0 0 0 1 0 3 .111 .111 .222 0 0 .000 0 2 1 0 0 0 .0 3.0
Inning 1-6 .000 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.5
Inning 7+ .167 5 6 0 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 3.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .091 5 11 0 1 0 0 0 1 0 4 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 2.8
Pre-All Star .111 3 9 0 1 0 0 0 1 0 3 .111 .111 .222 0 0 .000 0 2 1 0 0 0 .0 3.0
Post-All Star .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs P, 1st time in G .111 5 9 0 1 0 0 0 1 0 4 .111 .111 .222 0 0 .000 0 1 1 0 0 0 .0 2.3
vs P, 2nd time in G .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .091 5 11 0 1 0 0 0 1 0 4 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .200 2 5 0 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 2.5
vs. Mil .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. NYM .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 3 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
Away .200 2 5 0 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
Pacific Bell Park .000 3 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
Shea Stadium .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Wrigley Field 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .125 5 8 0 1 0 0 0 1 0 4 .125 .125 .250 0 0 .000 0 1 1 0 0 0 .0 2.0
After (0-2) .000 3 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
After (1-0) .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
After (1-1) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-2) .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.5
After (2-2) .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Runners on .143 5 7 0 1 0 0 0 1 0 1 .143 .143 .286 0 0 .000 0 2 1 0 0 0 .0 7.0
Scoring Posn .250 3 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
Bases Loaded 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
None on: 1/2 Out .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Men on, 2 outs .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
ScPos/2 Out .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SB Opp .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 4.0
GDP Opp .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Batting #7 .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
Batting #8 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #9 .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .000 2 8 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 2.7
As ph (not dh) .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008