News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blanco,Henry

Season splits:

Blanco,Henry
C | 24
Born: Aug 29, 1971, in Caracas, Venezuela
MLB Experience: 12 years | Rookie :1997
Weight: 220
Height: 5'11"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .150 14 40 6 6 0 0 3 4 5 9 .244 .375 .619 0 0 .000 0 1 15 0 0 0 13.3 4.4
Day .077 5 13 1 1 0 0 1 2 1 2 .143 .308 .451 0 0 .000 0 0 4 0 0 0 13.0 6.5
Night .185 9 27 5 5 0 0 2 2 4 7 .290 .407 .698 0 0 .000 0 1 11 0 0 0 13.5 3.9
Grass .150 14 40 6 6 0 0 3 4 5 9 .244 .375 .619 0 0 .000 0 1 15 0 0 0 13.3 4.4
Indoor .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Outdoor .150 13 40 6 6 0 0 3 4 4 9 .227 .375 .602 0 0 .000 0 1 15 0 0 0 13.3 4.4
vs. Left .375 4 8 3 3 0 0 2 2 1 2 .444 1.125 1.569 0 0 .000 0 0 9 0 0 0 4.0 4.0
vs. Right .094 13 32 3 3 0 0 1 2 4 7 .194 .188 .382 0 0 .000 0 1 6 0 0 0 32.0 4.6
Inning 1-6 .200 12 25 5 5 0 0 2 2 3 5 .286 .440 .726 0 0 .000 0 0 11 0 0 0 12.5 5.0
Inning 7+ .067 14 15 1 1 0 0 1 2 2 4 .176 .267 .443 0 0 .000 0 1 4 0 0 0 15.0 3.8
Last seven days .000 3 6 0 0 0 0 0 0 1 2 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 3.0
As RHB .150 14 40 6 6 0 0 3 4 5 9 .244 .375 .619 0 0 .000 0 1 15 0 0 0 13.3 4.4
Pre-All Star .150 14 40 6 6 0 0 3 4 5 9 .244 .375 .619 0 0 .000 0 1 15 0 0 0 13.3 4.4
Post-All Star .250 4 12 4 3 0 0 2 2 2 1 .357 .750 1.107 0 0 .000 0 0 9 0 0 0 6.0 12.0
vs P, 1st time in G .125 14 24 3 3 0 0 1 1 3 4 .222 .250 .472 0 0 .000 0 1 6 0 0 0 24.0 6.0
vs P, 2nd time in G .182 12 11 2 2 0 0 1 1 1 3 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 3.7
vs P, 3rd time in G .200 6 5 1 1 0 0 1 2 1 2 .333 .800 1.133 0 0 .000 0 0 4 0 0 0 5.0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .167 8 24 5 4 0 0 3 4 2 4 .231 .542 .772 0 0 .000 0 0 13 0 0 0 8.0 6.0
May .125 6 16 1 2 0 0 0 0 3 5 .263 .125 .388 0 0 .000 0 1 2 0 0 0 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .333 1 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 1 1 0 0 0 .0 .0
vs. ChC .000 2 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Col .143 2 7 2 1 0 0 1 2 1 3 .250 .571 .821 0 0 .000 0 0 4 0 0 0 7.0 2.3
vs. Hou .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. LA .111 3 9 1 1 0 0 0 0 1 1 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 9.0
vs. NYM .000 1 3 1 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Pit .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .375 2 8 2 3 0 0 2 2 0 2 .375 1.125 1.500 0 0 .000 0 0 9 0 0 0 4.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .211 7 19 4 4 0 0 2 2 3 2 .318 .526 .844 0 0 .000 0 1 10 0 0 0 9.5 9.5
Away .095 7 21 2 2 0 0 1 2 2 7 .174 .238 .412 0 0 .000 0 0 5 0 0 0 21.0 3.0
Coors Field .250 1 4 1 1 0 0 1 2 0 1 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 4.0
Dodger Stadium .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Minute Maid Park .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Wrigley Field .000 2 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 5 3 6 1 0 0 1 2 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
0-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .200 5 5 0 1 0 0 1 1 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
1-2 Count .000 5 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
2-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 5 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .400 6 5 0 2 0 0 1 1 1 0 .500 1.000 1.500 0 0 .000 0 0 5 0 0 0 5.0 .0
3-2 Count .333 5 6 0 2 0 0 0 0 1 3 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 2.0
After (0-1) .167 10 18 0 3 0 0 1 1 0 5 .167 .333 .500 0 0 .000 0 1 6 0 0 0 18.0 3.6
After (0-2) .167 5 6 0 1 0 0 0 0 0 3 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 2.0
After (1-0) .105 14 19 0 2 0 0 1 1 5 4 .292 .263 .555 0 0 .000 0 0 5 0 0 0 19.0 4.8
After (1-1) .100 11 20 0 2 0 0 1 1 1 5 .143 .250 .393 0 0 .000 0 0 5 0 0 0 20.0 4.0
After (1-2) .182 8 11 0 2 0 0 0 0 0 5 .182 .182 .364 0 0 .000 0 1 2 0 0 0 .0 2.2
After (2-0) .400 8 5 0 2 0 0 1 1 4 1 .667 1.000 1.667 0 0 .000 0 0 5 0 0 0 5.0 5.0
After (2-1) .077 10 13 0 1 0 0 0 0 2 4 .200 .077 .277 0 0 .000 0 0 1 0 0 0 .0 3.3
After (2-2) .167 9 12 0 2 0 0 0 0 0 6 .167 .167 .333 0 0 .000 0 1 2 0 0 0 .0 2.0
After (3-0) 1.000 4 1 0 1 0 0 1 1 3 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
After (3-1) .400 7 5 0 2 0 0 1 1 2 0 .571 1.000 1.571 0 0 .000 0 0 5 0 0 0 5.0 .0
After (3-2) .333 5 6 0 2 0 0 0 0 1 3 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .154 14 26 2 4 0 0 2 2 5 5 .290 .385 .675 0 0 .000 0 0 10 0 0 0 13.0 5.2
Runners on .143 11 14 4 2 0 0 1 2 0 4 .143 .357 .500 0 0 .000 0 1 5 0 0 0 14.0 3.5
Scoring Posn .000 9 10 3 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.3
Bases Loaded .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .571 7 7 2 4 0 0 2 2 3 0 .700 1.429 2.129 0 0 .000 0 0 10 0 0 0 3.5 .0
None on: 1/2 Out .000 14 19 0 0 0 0 0 0 2 5 .095 .000 .095 0 0 .000 0 0 0 0 0 0 .0 3.8
Men on, 2 outs .333 5 6 1 2 0 0 1 2 0 1 .333 .833 1.167 0 0 .000 0 0 5 0 0 0 6.0 6.0
Man on 3rd, < 2 outs .000 4 2 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
ScPos/2 Out .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Runner on 2nd .000 5 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
Runner on 3rd .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .400 4 5 1 2 0 0 1 2 0 1 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 5.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 5 3 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .156 10 32 5 5 0 0 2 2 4 7 .250 .344 .594 0 0 .000 0 1 11 0 0 0 16.0 4.6
Batting #8 .143 2 7 1 1 0 0 1 2 0 2 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 3.5
Leading Off Inning .500 7 6 0 3 0 0 2 2 3 0 .667 1.500 2.167 0 0 .000 0 0 9 0 0 0 3.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .154 12 39 6 6 0 0 3 4 4 9 .233 .385 .617 0 0 .000 0 1 15 0 0 0 13.0 4.3
As ph (not dh) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008