News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hundley,Nick

Season splits:

Hundley,Nick
C | 4
Born: Sep 08, 1983, in Corvallis, Oregon
MLB Experience: 2 years | Rookie :2008
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .253 23 83 5 21 4 2 1 8 12 21 .347 .386 .733 1 1 .500 0 1 32 0 0 0 83.0 4.0
Day .375 7 24 2 9 2 1 0 3 5 3 .483 .542 1.024 0 0 .000 0 1 13 0 0 0 .0 8.0
Night .203 16 59 3 12 2 1 1 5 7 18 .288 .322 .610 1 1 .500 0 0 19 0 0 0 59.0 3.3
Grass .253 23 83 5 21 4 2 1 8 12 21 .347 .386 .733 1 1 .500 0 1 32 0 0 0 83.0 4.0
Indoor .333 3 9 0 3 0 0 0 0 2 2 .455 .333 .788 0 0 .000 0 1 3 0 0 0 .0 4.5
Outdoor .243 20 74 5 18 4 2 1 8 10 19 .333 .392 .725 1 1 .500 0 0 29 0 0 0 74.0 3.9
vs. Left .185 15 27 1 5 0 0 1 3 5 6 .313 .296 .609 1 0 1.000 0 0 8 0 0 0 27.0 4.5
vs. Right .286 23 56 4 16 4 2 0 5 7 15 .365 .429 .794 0 1 .000 0 1 24 0 0 0 .0 3.7
Inning 1-6 .275 23 51 2 14 4 1 1 5 9 14 .383 .451 .834 1 1 .500 0 0 23 0 0 0 51.0 3.6
Inning 7+ .219 22 32 3 7 0 1 0 3 3 7 .286 .281 .567 0 0 .000 0 1 9 0 0 0 .0 4.6
Last seven days .250 4 12 1 3 0 0 0 0 3 4 .400 .250 .650 0 0 .000 0 1 3 0 0 0 .0 3.0
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
As RHB .253 23 83 5 21 4 2 1 8 12 21 .347 .386 .733 1 0 1.000 0 1 32 0 0 0 83.0 4.0
Pre-All Star .253 23 83 5 21 4 2 1 8 12 21 .347 .386 .733 1 1 .500 0 1 32 0 0 0 83.0 4.0
Post-All Star .313 9 32 3 10 1 1 1 5 5 10 .405 .500 .905 0 0 .000 0 0 16 0 0 0 32.0 3.2
vs P, 1st time in G .265 23 49 3 13 1 1 0 4 8 12 .368 .327 .695 0 1 .000 0 1 16 0 0 0 .0 4.1
vs P, 2nd time in G .190 23 21 0 4 2 0 0 1 3 6 .292 .286 .577 1 0 1.000 0 0 6 0 0 0 .0 3.5
vs P, 3rd time in G .308 14 13 2 4 1 1 1 3 1 3 .357 .769 1.126 0 0 .000 0 0 10 0 0 0 13.0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .268 15 56 4 15 3 2 1 7 7 15 .349 .446 .796 0 1 .000 0 0 25 0 0 0 56.0 3.7
May .222 8 27 1 6 1 0 0 1 5 6 .344 .259 .603 1 0 1.000 0 1 7 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .500 1 4 0 2 1 0 0 1 1 0 .600 .750 1.350 0 0 .000 0 0 3 0 0 0 .0 .0
vs. ChC .000 1 3 1 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Col .308 3 13 1 4 1 1 0 0 0 2 .308 .538 .846 0 0 .000 0 0 7 0 0 0 .0 6.5
vs. Hou .333 3 9 0 3 0 0 0 0 2 2 .455 .333 .788 0 0 .000 0 1 3 0 0 0 .0 4.5
vs. LA .143 5 14 1 2 0 0 0 2 5 3 .368 .143 .511 1 0 1.000 0 0 2 0 0 0 .0 4.7
vs. NYM .125 2 8 0 1 0 0 0 0 0 4 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Phi .333 3 12 1 4 0 0 1 3 2 4 .429 .583 1.012 0 0 .000 0 0 7 0 0 0 12.0 3.0
vs. Pit .125 2 8 0 1 1 0 0 1 1 1 .222 .250 .472 0 1 .000 0 0 2 0 0 0 .0 8.0
vs. SF .333 3 12 1 4 1 1 0 1 0 3 .333 .583 .917 0 0 .000 0 0 7 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .321 8 28 2 9 3 1 0 4 5 4 .424 .500 .924 0 1 .000 0 0 14 0 0 0 .0 7.0
Away .218 15 55 3 12 1 1 1 4 7 17 .306 .327 .634 1 0 1.000 0 1 18 0 0 0 55.0 3.2
Coors Field .333 2 9 1 3 1 1 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 6 0 0 0 .0 9.0
Dodger Stadium .100 3 10 0 1 0 0 0 1 2 3 .250 .100 .350 1 0 1.000 0 0 1 0 0 0 .0 3.3
Minute Maid Park .333 3 9 0 3 0 0 0 0 2 2 .455 .333 .788 0 0 .000 0 1 3 0 0 0 .0 4.5
Pacific Bell Park .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Wrigley Field .000 1 3 1 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 8 7 5 3 1 0 0 1 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
0-1 Count .200 4 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .250 10 12 0 3 0 0 0 1 0 6 .250 .250 .500 0 0 .000 0 0 3 0 0 0 .0 2.0
1-0 Count .167 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .500 4 4 0 2 0 1 0 0 0 0 .500 1.000 1.500 0 1 .000 0 0 4 0 0 0 .0 .0
1-2 Count .200 12 15 0 3 0 0 1 2 0 5 .200 .400 .600 1 0 1.000 0 0 6 0 0 0 15.0 3.0
2-0 Count .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .286 6 7 0 2 2 0 0 2 0 0 .286 .571 .857 0 0 .000 0 1 4 0 0 0 .0 .0
2-2 Count .133 12 15 0 2 0 1 0 0 0 8 .133 .267 .400 0 0 .000 0 0 4 0 0 0 .0 1.9
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .429 14 7 0 3 1 0 0 1 9 2 .750 .571 1.321 0 0 .000 0 0 4 0 0 0 .0 3.5
After (0-1) .217 23 46 0 10 1 1 1 5 6 16 .308 .348 .656 1 1 .500 0 1 16 0 0 0 46.0 2.9
After (0-2) .240 17 25 0 6 0 0 1 4 3 13 .321 .360 .681 1 0 1.000 0 0 9 0 0 0 25.0 1.9
After (1-0) .267 19 30 0 8 2 1 0 2 6 5 .389 .400 .789 0 0 .000 0 0 12 0 0 0 .0 6.0
After (1-1) .250 19 32 0 8 3 2 0 2 5 7 .351 .469 .820 0 1 .000 0 1 15 0 0 0 .0 4.6
After (1-2) .120 18 25 0 3 0 0 1 3 5 10 .267 .240 .507 1 0 1.000 0 0 6 0 0 0 25.0 2.5
After (2-0) .286 8 7 0 2 0 0 0 1 4 1 .545 .286 .831 0 0 .000 0 0 2 0 0 0 .0 7.0
After (2-1) .368 14 19 0 7 3 1 0 2 5 4 .500 .632 1.132 0 0 .000 0 1 12 0 0 0 .0 4.8
After (2-2) .211 18 19 0 4 1 1 0 1 7 9 .423 .368 .791 0 0 .000 0 0 7 0 0 0 .0 2.1
After (3-0) .000 4 2 0 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-1) .200 7 5 0 1 0 0 0 0 3 1 .500 .200 .700 0 0 .000 0 0 1 0 0 0 .0 5.0
After (3-2) .429 14 7 0 3 1 0 0 1 9 2 .750 .571 1.321 0 0 .000 0 0 4 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .239 23 46 0 11 1 2 0 0 6 10 .327 .348 .675 0 0 .000 0 0 16 0 0 0 .0 4.6
Runners on .270 21 37 5 10 3 0 1 8 6 11 .372 .432 .805 1 1 .500 0 1 16 0 0 0 37.0 3.4
Scoring Posn .182 18 22 3 4 1 0 0 5 4 8 .308 .227 .535 0 0 .000 0 0 5 0 0 0 .0 2.8
Bases Loaded .000 4 3 0 0 0 0 0 1 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
None on/out .316 16 19 0 6 0 2 0 0 2 2 .381 .526 .907 0 0 .000 0 0 10 0 0 0 .0 9.5
None on: 1/2 Out .185 23 27 0 5 1 0 0 0 4 8 .290 .222 .513 0 0 .000 0 0 6 0 0 0 .0 3.4
Men on, 2 outs .333 12 15 2 5 2 0 0 2 1 6 .375 .467 .842 1 1 .500 0 0 7 0 0 0 .0 2.5
Man on 3rd, < 2 outs .333 7 3 2 1 0 0 0 2 2 2 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 1.5
ScPos/2 Out .222 8 9 1 2 1 0 0 2 0 5 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 1.8
Runner on 2nd .111 10 9 0 1 1 0 0 1 2 4 .273 .222 .495 0 0 .000 0 0 2 0 0 0 .0 2.3
Runner on 3rd 1.000 4 1 2 1 0 0 0 1 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .167 7 6 1 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Runners 1st, 3rd .500 2 2 0 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .412 17 17 2 7 2 0 1 4 2 4 .474 .706 1.180 1 1 .500 0 1 12 0 0 0 17.0 4.3
SB Atd .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .294 13 17 1 5 1 0 1 6 2 4 .368 .529 .898 0 0 .000 0 1 9 0 0 0 17.0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .000 2 7 1 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 3.5
Batting #7 .276 21 76 4 21 4 2 1 8 11 19 .368 .421 .789 1 1 .500 0 1 32 0 0 0 76.0 4.0
Leading Off Inning .316 16 19 0 6 0 2 0 0 2 2 .381 .526 .907 0 0 .000 0 0 10 0 0 0 .0 9.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .253 23 83 5 21 4 2 1 8 12 21 .347 .386 .733 1 1 .500 0 1 32 0 0 0 83.0 4.0
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008