News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Morton,Colt

Season splits:

Morton,Colt
C | 14
Born: Apr 10, 1982, in Fort Lauderdale, Florida
MLB Experience: 2 years | Rookie :2007
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .067 9 15 2 1 0 0 0 1 2 5 .167 .067 .233 0 0 .000 0 0 1 0 0 1 .0 3.0
Day .143 2 7 1 1 0 0 0 0 1 3 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 2.3
Night .000 7 8 1 0 0 0 0 1 1 2 .100 .000 .100 0 0 .000 0 0 0 0 0 1 .0 4.0
Grass .067 9 15 2 1 0 0 0 1 2 5 .167 .067 .233 0 0 .000 0 0 1 0 0 1 .0 3.0
Outdoor .067 9 15 2 1 0 0 0 1 2 5 .167 .067 .233 0 0 .000 0 0 1 0 0 1 .0 3.0
vs. Left .200 3 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
vs. Right .000 8 10 2 0 0 0 0 1 2 4 .154 .000 .154 0 0 .000 0 0 0 0 0 1 .0 2.5
Inning 1-6 .125 4 8 1 1 0 0 0 0 2 4 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 2.0
Inning 7+ .000 7 7 1 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 7.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .067 8 15 2 1 0 0 0 1 2 5 .167 .067 .233 0 0 .000 0 0 1 0 0 1 .0 3.0
Pre-All Star .067 9 15 2 1 0 0 0 1 2 5 .167 .067 .233 0 0 .000 0 0 1 0 0 1 .0 3.0
vs P, 1st time in G .091 8 11 1 1 0 0 0 1 2 5 .214 .091 .305 0 0 .000 0 0 1 0 0 1 .0 2.2
vs P, 2nd time in G .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .000 7 9 2 0 0 0 0 1 2 2 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 4.5
May .167 2 6 0 1 0 0 0 0 0 3 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .000 2 6 1 0 0 0 0 0 2 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 6.0
vs. Atl .333 1 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
vs. Col .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. LA .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. SF .000 3 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 4 5 1 0 0 0 0 1 1 1 .143 .000 .143 0 0 .000 0 0 0 0 0 1 .0 5.0
Away .100 5 10 1 1 0 0 0 0 1 4 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 2.5
Bank One Ballpark .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Dodger Stadium .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Pacific Bell Park .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pro Player Stadium .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Turner Field .333 1 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 4 4 2 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 3 2 0 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-1) .000 4 7 0 0 0 0 0 0 2 4 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 1.8
After (0-2) .000 3 4 0 0 0 0 0 0 1 3 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 1.3
After (1-0) .000 5 4 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 4.0
After (1-1) .000 6 4 0 0 0 0 0 1 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 2.0
After (1-2) .000 6 4 0 0 0 0 0 1 1 3 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 1.3
After (2-1) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 5 3 0 0 0 0 0 1 1 3 .200 .000 .200 0 0 .000 0 0 0 0 0 1 .0 1.0
After (3-1) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .000 4 9 0 0 0 0 0 0 1 3 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners on .167 6 6 2 1 0 0 0 1 1 2 .250 .167 .417 0 0 .000 0 0 1 0 0 1 .0 3.0
Scoring Posn .000 4 2 2 0 0 0 0 1 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 1 .0 2.0
Bases Loaded .000 3 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on: 1/2 Out .000 4 5 0 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
Men on, 2 outs .000 4 4 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 3 1 1 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
ScPos/2 Out .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .200 4 5 1 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .500 4 2 1 1 0 0 0 1 0 1 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Batting #6 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #8 .077 5 13 2 1 0 0 0 0 2 4 .200 .077 .277 0 0 .000 0 0 1 0 0 0 .0 3.3
Batting #9 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .071 7 14 1 1 0 0 0 0 2 5 .188 .071 .259 0 0 .000 0 0 1 0 0 0 .0 2.8
As ph (not dh) .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
As pr .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008