News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Antonelli,Matt

Season splits:

Antonelli,Matt
2B | 9
Born: Apr 08, 1985, in Peabody, Massachusetts
MLB Experience: 1 years | Rookie :2008
Weight: 198
Height: 6'0"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .193 21 57 6 11 2 0 1 3 5 11 .292 .281 .573 0 0 .000 3 1 16 1 0 0 57.0 5.2
Day .000 4 9 1 0 0 0 0 0 1 4 .182 .000 .182 0 0 .000 1 0 0 0 0 0 .0 2.3
Night .229 17 48 5 11 2 0 1 3 4 7 .315 .333 .648 0 0 .000 2 1 16 1 0 0 48.0 6.9
Grass .193 21 57 6 11 2 0 1 3 5 11 .292 .281 .573 0 0 .000 3 1 16 1 0 0 57.0 5.2
Indoor .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Outdoor .208 20 53 6 11 2 0 1 3 5 9 .311 .302 .613 0 0 .000 3 1 16 1 0 0 53.0 5.9
vs. Left .083 7 12 1 1 0 0 0 0 1 2 .214 .083 .298 0 0 .000 1 0 1 1 0 0 .0 6.0
vs. Right .222 19 45 5 10 2 0 1 3 4 9 .314 .333 .647 0 0 .000 2 1 15 0 0 0 45.0 5.0
Inning 1-6 .200 16 35 2 7 1 0 1 3 3 5 .300 .314 .614 0 0 .000 2 1 11 1 0 0 35.0 7.0
Inning 7+ .182 16 22 4 4 1 0 0 0 2 6 .280 .227 .507 0 0 .000 1 0 5 0 0 0 .0 3.7
Last seven days .182 5 11 1 2 1 0 0 0 1 2 .308 .273 .580 0 0 .000 1 0 3 0 0 0 .0 5.5
As RHB .193 19 57 6 11 2 0 1 3 5 11 .292 .281 .573 0 0 .000 3 1 16 1 0 0 57.0 5.2
Post-All Star .193 21 57 6 11 2 0 1 3 5 11 .292 .281 .573 0 0 .000 3 1 16 1 0 0 57.0 5.2
vs P, 1st time in G .235 19 34 4 8 2 0 1 3 5 9 .381 .382 .763 0 0 .000 3 0 13 1 0 0 34.0 3.8
vs P, 2nd time in G .118 15 17 2 2 0 0 0 0 0 1 .118 .118 .235 0 0 .000 0 1 2 0 0 0 .0 17.0
vs P, 3rd time in G .167 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .193 21 57 6 11 2 0 1 3 5 11 .292 .281 .573 0 0 .000 3 1 16 1 0 0 57.0 5.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col .286 2 7 2 2 0 0 1 2 2 3 .444 .714 1.159 0 0 .000 0 0 5 0 0 0 7.0 2.3
vs. LA .235 7 17 1 4 1 0 0 0 0 1 .278 .294 .572 0 0 .000 1 1 5 0 0 0 .0 17.0
vs. Mil .000 4 11 1 0 0 0 0 0 1 4 .083 .000 .083 0 0 .000 0 0 0 0 0 0 .0 2.8
vs. Mon .111 2 9 1 1 0 0 0 0 0 2 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 4.5
vs. Pit .000 3 6 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 6.0
vs. SF .571 3 7 1 4 1 0 0 1 1 0 .667 .714 1.381 0 0 .000 1 0 5 1 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .278 9 18 1 5 1 0 0 1 2 1 .435 .333 .768 0 0 .000 3 1 6 1 0 0 .0 18.0
Away .154 12 39 5 6 1 0 1 2 3 10 .214 .256 .471 0 0 .000 0 0 10 0 0 0 39.0 3.9
Coors Field .286 2 7 2 2 0 0 1 2 2 3 .444 .714 1.159 0 0 .000 0 0 5 0 0 0 7.0 2.3
Dodger Stadium .250 4 12 1 3 1 0 0 0 0 1 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 12.0
Miller Park .000 4 11 1 0 0 0 0 0 1 4 .083 .000 .083 0 0 .000 0 0 0 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 7 3 6 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .000 5 5 0 0 0 0 0 0 0 0 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 .0
0-2 Count .000 4 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
1-0 Count .000 3 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .500 7 8 0 4 1 0 0 1 0 0 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 .0
1-2 Count .273 11 11 0 3 0 0 0 0 0 4 .333 .273 .606 0 0 .000 1 1 3 0 0 0 .0 2.8
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .667 3 3 0 2 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .500 3 2 0 1 0 0 1 2 2 0 .750 2.000 2.750 0 0 .000 0 0 4 0 0 0 2.0 .0
3-2 Count .000 9 8 0 0 0 0 0 0 2 5 .273 .000 .273 0 0 .000 1 0 0 0 0 0 .0 1.6
After (0-1) .241 16 29 0 7 1 0 0 1 1 6 .290 .276 .566 0 0 .000 1 0 8 0 0 0 .0 4.8
After (0-2) .100 9 10 0 1 0 0 0 0 1 3 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 3.3
After (1-0) .120 14 25 0 3 1 0 1 2 4 5 .290 .280 .570 0 0 .000 2 1 7 1 0 0 25.0 5.0
After (1-1) .320 16 25 0 8 2 0 0 1 3 6 .414 .400 .814 0 0 .000 1 1 10 0 0 0 .0 4.2
After (1-2) .200 13 15 0 3 0 0 0 0 1 5 .294 .200 .494 0 0 .000 1 1 3 0 0 0 .0 3.0
After (2-0) .111 8 9 0 1 0 0 1 2 1 2 .273 .444 .717 0 0 .000 1 0 4 1 0 0 9.0 4.5
After (2-1) .182 8 11 0 2 1 0 0 0 3 5 .357 .273 .630 0 0 .000 0 0 3 0 0 0 .0 2.2
After (2-2) .000 10 11 0 0 0 0 0 0 2 5 .154 .000 .154 0 0 .000 0 0 0 0 0 0 .0 2.2
After (3-0) .500 4 2 0 1 0 0 1 2 1 0 .750 2.000 2.750 0 0 .000 1 0 4 1 0 0 2.0 .0
After (3-1) .333 4 3 0 1 0 0 1 2 2 1 .667 1.333 2.000 0 0 .000 1 0 4 0 0 0 3.0 3.0
After (3-2) .000 9 8 0 0 0 0 0 0 2 5 .273 .000 .273 0 0 .000 1 0 0 0 0 0 .0 1.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .242 18 33 0 8 1 0 0 0 2 6 .324 .273 .597 0 0 .000 2 0 9 0 0 0 .0 5.5
Runners on .125 15 24 6 3 1 0 1 3 3 5 .250 .292 .542 0 0 .000 1 1 7 1 0 0 24.0 4.8
Scoring Posn .133 12 15 5 2 0 0 1 2 3 4 .278 .333 .611 0 0 .000 0 0 5 1 0 0 15.0 3.8
Bases Loaded .000 3 3 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
None on/out .176 15 17 0 3 1 0 0 0 1 4 .263 .235 .498 0 0 .000 1 0 4 0 0 0 .0 4.3
None on: 1/2 Out .313 16 16 0 5 0 0 0 0 1 2 .389 .313 .701 0 0 .000 1 0 5 0 0 0 .0 8.0
Men on, 2 outs .111 9 9 2 1 1 0 0 1 2 3 .273 .222 .495 0 0 .000 0 0 2 1 0 0 .0 3.0
Man on 3rd, < 2 outs .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 8 6 2 0 0 0 0 0 2 3 .250 .000 .250 0 0 .000 0 0 0 1 0 0 .0 2.0
Runner on 2nd .167 6 6 1 1 0 0 1 2 1 0 .286 .667 .952 0 0 .000 0 0 4 0 0 0 6.0 .0
Runner on 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .250 5 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Runners 2nd, 3rd .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 1 0 0 .0 1.0
SB Opp .111 8 9 1 1 1 0 0 1 0 1 .200 .222 .422 0 0 .000 1 1 2 0 0 0 .0 9.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
GDP Opp .100 10 10 2 1 0 0 0 0 0 2 .182 .100 .282 0 0 .000 1 1 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 5 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Batting #2 .125 1 8 1 1 0 0 0 0 0 1 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 8.0
Batting #7 .200 4 5 0 1 0 0 0 0 1 2 .429 .200 .629 0 0 .000 1 0 1 0 0 0 .0 2.5
Batting #8 .243 12 37 4 9 2 0 1 3 3 5 .333 .378 .712 0 0 .000 2 1 14 1 0 0 37.0 7.4
Batting #9 .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .176 15 17 0 3 1 0 0 0 1 4 .263 .235 .498 0 0 .000 1 0 4 0 0 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .185 18 54 6 10 2 0 1 3 5 10 .290 .278 .568 0 0 .000 3 1 15 1 0 0 54.0 5.4
As ph (not dh) .333 3 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008