News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Banks,Josh

Season splits:

Banks,Josh
P | 38
Born: Jul 18, 1982, in Baltimore, Maryland
MLB Experience: 2 years | Rookie :2007
Weight: 210
Height: 6'3"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.75 3 6 0 0 1.48 17 14 1 1 0 85.1 94 47 45 43 32 4.54 3.38 1.34 5 12 3 8 0 0 .289
Day 3.10 2 3 0 0 1.30 8 6 1 1 0 40.2 45 15 14 20 8 4.43 1.77 2.50 2 4 3 5 0 0 .285
Night 6.25 1 3 0 0 1.63 9 8 0 0 0 44.2 49 32 31 23 24 4.63 4.84 0.96 3 8 0 3 0 0 .293
Grass 4.75 3 6 0 0 1.48 17 14 1 1 0 85.1 94 47 45 43 32 4.54 3.38 1.34 5 12 3 8 0 0 .289
Indoor 8.10 0 2 0 0 1.90 2 2 0 0 0 10 11 9 9 5 8 4.50 7.20 0.63 1 3 1 1 0 0 .289
Outdoor 4.30 3 4 0 0 1.42 15 12 1 1 0 75.1 83 38 36 38 24 4.54 2.87 1.58 4 9 2 7 0 0 .289
vs. Left 0.00 0 0 0 0 1.57 17 0 0 0 0 37.2 43 0 0 22 16 5.26 3.82 1.38 3 7 1 2 0 0 .293
vs. Right 8.50 0 0 0 0 1.41 17 0 0 0 0 47.2 51 47 45 21 16 3.97 3.02 1.31 2 5 2 6 0 0 .287
Inning 1-6 5.33 0 0 0 0 1.52 16 0 0 0 0 74.1 83 45 44 38 30 4.60 3.63 1.27 3 11 3 7 0 0 .292
Inning 7+ 0.82 0 0 0 0 1.18 4 0 0 0 0 11 11 2 1 5 2 4.09 1.64 2.50 2 1 0 1 0 0 .268
Last seven days 3.00 0 0 0 0 2.00 1 1 0 0 0 3 5 1 1 1 1 3.00 3.00 1.00 0 0 1 0 0 0 .385
As Starter 5.19 2 6 0 0 1.45 14 14 0 1 0 76.1 84 46 44 38 27 4.48 3.18 1.41 2 11 3 7 0 0 .288
In Relief 1.00 1 0 0 0 1.67 3 0 1 0 0 9 10 1 1 5 5 5.00 5.00 1.00 3 1 0 1 0 0 .303
Starter, Inn. 1-3 3.00 0 0 0 0 1.17 14 0 0 0 0 42 35 14 14 24 14 5.14 3.00 1.71 1 4 0 3 0 0 .230
Starter, Inn. 4-6 8.90 0 0 0 0 1.91 14 0 0 0 0 30.1 45 31 30 13 13 3.86 3.86 1.00 1 7 3 4 0 0 .360
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 4 4 1 0 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .267
Pre-All Star 3.20 2 4 0 0 1.22 10 7 1 1 0 50.2 50 19 18 27 12 4.80 2.13 2.25 3 6 2 7 0 0 .266
Post-All Star 7.01 1 2 0 0 1.85 7 7 0 0 0 34.2 44 28 27 16 20 4.15 5.19 0.80 2 6 1 1 0 0 .321
1st time thru LnUp 2.34 0 0 0 0 1.41 17 0 0 0 0 34.2 37 9 9 23 12 5.97 3.12 1.92 2 5 0 3 0 0 .282
2nd time thru LnUp 2.51 0 0 0 0 1.14 16 0 0 0 0 32.1 27 10 9 11 10 3.06 2.78 1.10 0 2 3 4 0 0 .235
3rd time thru LnUp 14.02 0 0 0 0 2.19 14 0 0 0 0 17.1 28 27 27 9 10 4.67 5.19 0.90 3 5 0 1 0 0 .378
4th+ time thru LnUp 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 0.00 2 0 0 0 1.12 3 1 1 1 0 17 14 1 0 10 5 5.29 2.65 2.00 3 0 0 3 0 0 .241
June 4.15 0 2 0 0 1.11 4 4 0 0 0 21.2 21 10 10 11 3 4.57 1.25 3.67 0 3 1 2 0 0 .259
July 6.56 1 2 0 0 1.54 5 4 0 0 0 23.1 28 17 17 11 8 4.24 3.09 1.38 0 7 1 3 0 0 .298
August 6.94 0 2 0 0 2.01 5 5 0 0 0 23.1 31 19 18 11 16 4.24 6.17 0.69 2 2 1 0 0 0 .337
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cle 5.40 0 0 0 0 1.00 1 1 0 0 0 5 5 3 3 4 0 7.20 0.00 0.00 0 2 0 0 0 0 .263
vs. Min 6.75 0 1 0 0 1.69 1 1 0 0 0 5.1 7 4 4 1 2 1.69 3.38 0.50 0 1 0 1 0 0 .318
vs. NYY 3.38 0 1 0 0 0.94 1 1 0 0 0 5.1 4 2 2 3 1 5.06 1.69 3.00 0 0 1 0 0 0 .211
vs. Ari 8.10 0 2 0 0 1.90 2 2 0 0 0 10 11 9 9 5 8 4.50 7.20 0.63 1 3 1 1 0 0 .289
vs. Atl 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
vs. Cin 2.63 1 0 0 0 1.61 3 1 1 0 0 13.2 15 4 4 7 7 4.61 4.61 1.00 3 2 0 2 0 0 .306
vs. Col 7.20 0 1 0 0 1.80 1 1 0 0 0 5 6 4 4 4 3 7.20 5.40 1.33 0 0 0 1 0 0 .300
vs. Mil 14.54 0 1 0 0 2.54 1 1 0 0 0 4.1 5 7 7 1 6 2.08 12.46 0.17 1 1 0 0 0 0 .294
vs. NYM 3.27 0 0 0 0 1.36 2 2 0 0 0 11 14 4 4 7 1 5.73 0.82 7.00 0 0 0 1 0 0 .311
vs. Pit 7.94 1 0 0 0 1.41 1 1 0 0 0 5.2 6 5 5 3 2 4.76 3.18 1.50 0 2 0 0 0 0 .250
vs. SF 0.95 1 0 0 0 1.11 3 3 0 1 0 19 19 4 2 8 2 3.79 0.95 4.00 0 0 1 2 0 0 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.98 1 2 0 0 1.55 7 4 1 0 0 31.2 35 15 14 12 14 3.41 3.98 0.86 4 3 0 3 0 0 .299
Away 5.20 2 4 0 0 1.43 10 10 0 1 0 53.2 59 32 31 31 18 5.20 3.02 1.72 1 9 3 5 0 0 .284
Bank One Ballpark 8.10 0 2 0 0 1.90 2 2 0 0 0 10 11 9 9 5 8 4.50 7.20 0.63 1 3 1 1 0 0 .289
Coors Field 7.20 0 1 0 0 1.80 1 1 0 0 0 5 6 4 4 4 3 7.20 5.40 1.33 0 0 0 1 0 0 .300
Great American 6.35 0 0 0 0 1.59 1 1 0 0 0 5.2 7 4 4 2 2 3.18 3.18 1.00 0 2 0 1 0 0 .333
Jacobs Field 5.40 0 0 0 0 1.00 1 1 0 0 0 5 5 3 3 4 0 7.20 0.00 0.00 0 2 0 0 0 0 .263
Pacific Bell Park 0.75 1 0 0 0 1.00 2 2 0 1 0 12 11 2 1 6 1 4.50 0.75 6.00 0 0 1 2 0 0 .256
PNC Park 7.94 1 0 0 0 1.41 1 1 0 0 0 5.2 6 5 5 3 2 4.76 3.18 1.50 0 2 0 0 0 0 .250
Shea Stadium 5.40 0 0 0 0 2.00 1 1 0 0 0 5 9 3 3 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .375
Yankee Stadium 3.38 0 1 0 0 0.94 1 1 0 0 0 5.1 4 2 2 3 1 5.06 1.69 3.00 0 0 1 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.38 0 0 0 0 1.20 17 0 0 0 0 13.1 16 47 45 0 0 0.00 0.00 0.00 0 2 1 6 0 0 .340
0-1 Count 0.00 0 0 0 0 0.55 16 0 0 0 0 11 6 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .182
0-2 Count 0.00 0 0 0 0 0.67 8 0 0 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .200
1-0 Count 0.00 0 0 0 0 1.60 17 0 0 0 0 10 16 0 0 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .381
1-1 Count 0.00 0 0 0 0 3.30 16 0 0 0 0 6.2 22 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .537
1-2 Count 0.00 0 0 0 0 0.75 15 0 0 0 0 13.1 10 0 0 20 0 13.50 0.00 0.00 0 1 1 0 0 0 .204
2-0 Count 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .300
2-1 Count 0.00 0 0 0 0 1.85 13 0 0 0 0 4.1 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .381
2-2 Count 0.00 0 0 0 0 0.35 15 0 0 0 0 11.1 4 0 0 9 0 7.15 0.00 0.00 0 0 1 0 0 0 .105
3-0 Count 0.00 0 0 0 0 30.00 7 0 0 0 0 0.1 0 0 0 0 10 0.00 270.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.67 10 0 0 0 0 3 0 0 0 0 11 0.00 33.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.84 15 0 0 0 0 6.1 7 0 0 10 11 14.21 15.63 0.91 0 1 0 0 0 0 .292
After (0-1) 0.00 0 0 0 0 1.29 16 0 0 0 0 38.2 41 0 0 29 9 6.75 2.09 3.22 0 5 2 1 0 0 .279
After (0-2) 0.00 0 0 0 0 0.58 15 0 0 0 0 12 6 0 0 16 1 12.00 0.75 16.00 0 1 0 0 0 0 .146
After (1-0) 0.00 0 0 0 0 1.80 17 0 0 0 0 33.1 37 0 0 14 23 3.78 6.21 0.61 5 5 0 1 0 0 .282
After (1-1) 0.00 0 0 0 0 1.76 17 0 0 0 0 30.2 43 0 0 26 11 7.63 3.23 2.36 0 5 2 0 0 0 .328
After (1-2) 0.00 0 0 0 0 0.73 17 0 0 0 0 24.2 13 0 0 32 5 11.68 1.82 6.40 0 1 1 0 0 0 .153
After (2-0) 0.00 0 0 0 0 3.12 15 0 0 0 0 8.1 7 0 0 1 19 1.08 20.52 0.05 4 0 0 0 0 0 .226
After (2-1) 0.00 0 0 0 0 2.03 15 0 0 0 0 12.1 15 0 0 7 10 5.11 7.30 0.70 0 2 1 0 0 0 .294
After (2-2) 0.00 0 0 0 0 0.89 16 0 0 0 0 15.2 8 0 0 18 6 10.34 3.45 3.00 0 1 1 0 0 0 .148
After (3-0) 0.00 0 0 0 0 8.50 12 0 0 0 0 2 1 0 0 0 16 0.00 72.00 0.00 4 0 0 0 0 0 .143
After (3-1) 0.00 0 0 0 0 4.07 13 0 0 0 0 4.2 3 0 0 1 16 1.93 30.86 0.06 0 0 0 0 0 0 .188
After (3-2) 0.00 0 0 0 0 3.00 15 0 0 0 0 6 7 0 0 10 11 15.00 16.50 0.91 0 1 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.09 0 0 0 0 1.79 17 0 0 0 0 43 60 11 10 23 17 4.81 3.56 1.35 0 7 2 0 0 0 .317
Runners on 7.44 0 0 0 0 1.16 17 0 0 0 0 42.1 34 36 35 20 15 4.25 3.19 1.33 5 5 1 8 0 0 .250
Scoring Posn 9.23 0 0 0 0 1.14 16 0 0 0 0 26.1 18 27 27 16 12 5.47 4.10 1.33 5 1 1 3 0 0 .214
Bases Loaded 3.86 0 0 0 0 0.86 6 0 0 0 0 2.1 2 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.80 17 0 0 0 0 20 31 0 0 12 5 5.40 2.25 2.40 0 4 1 0 0 0 .341
None on: 1/2 Out 3.91 0 0 0 0 1.78 17 0 0 0 0 23 29 11 10 11 12 4.30 4.70 0.92 0 3 1 0 0 0 .296
ScPos/2 Out 22.78 0 0 0 0 0.84 15 0 0 0 0 10.2 5 27 27 9 4 7.59 3.38 2.25 2 1 0 0 0 0 .139
Runner on 2nd 8.49 0 0 0 0 0.69 16 0 0 0 0 11.2 5 11 11 6 3 4.63 2.31 2.00 0 1 1 3 0 0 .139
Runner on 3rd 7.36 0 0 0 0 1.91 12 0 0 0 0 3.2 5 3 3 2 2 4.91 4.91 1.00 1 0 0 0 0 0 .357
Runners 1st, 2nd 9.64 0 0 0 0 1.50 11 0 0 0 0 4.2 5 5 5 2 2 3.86 3.86 1.00 0 0 0 0 0 0 .313
Runners 1st, 3rd 27.00 0 0 0 0 1.29 9 0 0 0 0 2.1 1 7 7 2 2 7.71 7.71 1.00 1 0 0 0 0 0 .143
Runners 2nd, 3rd 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 0 0 0 2 3 10.80 16.20 0.67 3 0 0 0 0 0 .000
SB Opp 7.36 0 0 0 0 1.20 17 0 0 0 0 18.1 17 16 15 6 5 2.95 2.45 1.20 1 4 0 5 0 0 .288
SB Atd 0.00 0 0 0 0 1.85 12 0 0 0 0 4.1 1 0 0 1 7 2.08 14.54 0.14 1 0 0 1 0 0 .091
GDP Opp 0.54 0 0 0 0 1.44 16 0 0 0 0 16.2 19 1 1 6 5 3.24 2.70 1.20 0 4 0 5 0 0 .373
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 16 0 0 0 0 10 13 0 0 8 2 7.20 1.80 4.00 0 2 0 1 0 0 .310
Batting #2 0.00 0 0 0 0 1.18 16 0 0 0 0 11 9 0 0 1 4 0.82 3.27 0.25 0 0 0 1 0 0 .231
Batting #3 0.00 0 0 0 0 2.22 16 0 0 0 0 9 16 0 0 1 4 1.00 4.00 0.25 1 1 0 0 0 0 .400
Batting #4 0.00 0 0 0 0 1.70 16 0 0 0 0 10 11 0 0 6 6 5.40 5.40 1.00 2 3 0 0 0 0 .282
Batting #5 0.00 0 0 0 0 0.67 17 0 0 0 0 12 7 0 0 10 1 7.50 0.75 10.00 0 1 2 0 0 0 .175
Batting #6 0.00 0 0 0 0 1.89 17 0 0 0 0 9 11 0 0 4 6 4.00 6.00 0.67 1 3 0 0 0 0 .314
Batting #7 0.00 0 0 0 0 1.68 17 0 0 0 0 8.1 8 0 0 6 6 6.48 6.48 1.00 0 1 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 1.86 17 0 0 0 0 7 10 0 0 3 3 3.86 3.86 1.00 1 0 1 0 0 0 .323
Batting #9 0.00 0 0 0 0 1.00 17 0 0 0 0 9 9 0 0 4 0 4.00 0.00 0.00 0 1 0 6 0 0 .333
Leading Off Inning 0.00 0 0 0 0 1.91 17 0 0 0 0 18.1 30 0 0 12 5 5.89 2.45 2.40 0 4 0 0 0 0 .353
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.10 0 0 0 0 1.65 17 0 0 0 0 13.1 18 12 12 6 4 4.05 2.70 1.50 0 2 0 0 0 0 .333
Pitch 16-30 3.14 0 0 0 0 1.26 16 0 0 0 0 14.1 14 5 5 13 4 8.16 2.51 3.25 1 2 0 0 0 0 .259
Pitch 31-45 3.66 0 0 0 0 1.12 16 0 0 0 0 19.2 16 8 8 8 6 3.66 2.75 1.33 1 2 0 3 0 0 .232
Pitch 46-60 2.45 0 0 0 0 1.30 15 0 0 0 0 14.2 13 5 4 5 6 3.07 3.68 0.83 0 1 1 3 0 0 .245
Pitch 61-75 5.40 0 0 0 0 1.88 14 0 0 0 0 13.1 18 8 8 6 7 4.05 4.73 0.86 2 2 2 2 0 0 .346
Pitch 76-90 7.04 0 0 0 0 2.09 12 0 0 0 0 7.2 11 6 6 4 5 4.70 5.87 0.80 1 3 0 0 0 0 .344
Pitch 91-105 7.71 0 0 0 0 1.29 4 0 0 0 0 2.1 3 3 2 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .300
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008