News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Denker,Travis

Season splits:

Denker,Travis
2B | 18
Born: Aug 05, 1985, in Fountain Valley, California
MLB Experience: 1 years | Rookie :2008
Weight: 206
Height: 5'9"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .243 24 37 6 9 4 1 1 3 5 10 .333 .486 .820 0 0 .000 0 0 18 0 0 0 37.0 3.7
Day .238 12 21 2 5 4 1 0 0 1 4 .273 .524 .797 0 0 .000 0 0 11 0 0 0 .0 5.3
Night .250 12 16 4 4 0 0 1 3 4 6 .400 .438 .838 0 0 .000 0 0 7 0 0 0 16.0 2.7
Grass .243 24 37 6 9 4 1 1 3 5 10 .333 .486 .820 0 0 .000 0 0 18 0 0 0 37.0 3.7
Outdoor .243 24 37 6 9 4 1 1 3 5 10 .333 .486 .820 0 0 .000 0 0 18 0 0 0 37.0 3.7
vs. Left .267 10 15 1 4 2 0 1 3 1 6 .313 .600 .913 0 0 .000 0 0 9 0 0 0 15.0 2.5
vs. Right .227 14 22 5 5 2 1 0 0 4 4 .346 .409 .755 0 0 .000 0 0 9 0 0 0 .0 5.5
Inning 1-6 .182 10 22 4 4 2 1 0 0 1 5 .217 .364 .581 0 0 .000 0 0 8 0 0 0 .0 4.4
Inning 7+ .333 17 15 2 5 2 0 1 3 4 5 .474 .667 1.140 0 0 .000 0 0 10 0 0 0 15.0 3.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .243 20 37 6 9 4 1 1 3 5 10 .333 .486 .820 0 0 .000 0 0 18 0 0 0 37.0 3.7
Pre-All Star .243 24 37 6 9 4 1 1 3 5 10 .333 .486 .820 0 0 .000 0 0 18 0 0 0 37.0 3.7
vs P, 1st time in G .273 20 22 4 6 3 0 1 3 4 6 .385 .545 .930 0 0 .000 0 0 12 0 0 0 22.0 3.7
vs P, 2nd time in G .125 9 8 1 1 1 0 0 0 1 1 .222 .250 .472 0 0 .000 0 0 2 0 0 0 .0 8.0
vs P, 3rd time in G .286 7 7 1 2 0 1 0 0 0 3 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .200 7 10 0 2 1 0 0 0 0 2 .200 .300 .500 0 0 .000 0 0 3 0 0 0 .0 5.0
June .318 13 22 5 7 3 1 1 3 4 6 .423 .682 1.105 0 0 .000 0 0 15 0 0 0 22.0 3.7
July .000 4 5 1 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 1 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Det .333 1 3 1 1 1 0 0 0 1 0 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Oak .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Ari .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. ChC .333 2 3 1 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Col .000 3 6 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Fla .333 2 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. LA .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mon 1.000 3 1 0 1 1 0 0 0 1 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. NYM .400 4 10 3 4 1 1 1 3 0 2 .400 1.000 1.400 0 0 .000 0 0 10 0 0 0 10.0 5.0
vs. SD .250 2 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .350 11 20 5 7 2 1 1 3 3 2 .435 .700 1.135 0 0 .000 0 0 14 0 0 0 20.0 10.0
Away .118 13 17 1 2 2 0 0 0 2 8 .211 .235 .446 0 0 .000 0 0 4 0 0 0 .0 2.1
Bank One Ballpark .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Coors Field .000 3 6 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Jacobs Field .000 1 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
Network Associates .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .350 11 20 5 7 2 1 1 3 3 2 .435 .700 1.135 0 0 .000 0 0 14 0 0 0 20.0 10.0
Pro Player Stadium .333 2 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Shea Stadium .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 5 2 6 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .500 2 2 0 1 0 0 1 3 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
1-0 Count 1.000 3 3 0 3 2 0 0 0 0 0 1.000 1.667 2.667 0 0 .000 0 0 5 0 0 0 .0 .0
1-1 Count 1.000 3 3 0 3 1 0 0 0 0 0 1.000 1.333 2.333 0 0 .000 0 0 4 0 0 0 .0 .0
1-2 Count .000 10 11 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.2
2-0 Count .250 4 4 0 1 1 0 0 0 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count 1.000 1 1 0 1 0 1 0 0 0 0 1.000 3.000 4.000 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 6 4 0 0 0 0 0 0 2 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-1) .056 14 18 0 1 0 0 1 3 1 8 .105 .222 .327 0 0 .000 0 0 4 0 0 0 18.0 2.3
After (0-2) .111 9 9 0 1 0 0 1 3 0 3 .111 .444 .556 0 0 .000 0 0 4 0 0 0 9.0 3.0
After (1-0) .471 13 17 0 8 4 1 0 0 4 2 .571 .824 1.395 0 0 .000 0 0 14 0 0 0 .0 8.5
After (1-1) .250 11 12 0 3 1 0 0 0 1 5 .308 .333 .641 0 0 .000 0 0 4 0 0 0 .0 2.4
After (1-2) .000 10 12 0 0 0 0 0 0 1 6 .077 .000 .077 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-0) .250 9 8 0 2 1 1 0 0 4 2 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 4.0
After (2-1) .143 6 7 0 1 0 1 0 0 1 2 .250 .429 .679 0 0 .000 0 0 3 0 0 0 .0 3.5
After (2-2) .000 5 4 0 0 0 0 0 0 1 3 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 1.3
After (3-0) .000 4 1 0 0 0 0 0 0 3 1 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-1) .000 6 4 0 0 0 0 0 0 2 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 4.0
After (3-2) .000 6 4 0 0 0 0 0 0 2 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .278 14 18 0 5 3 1 0 0 4 4 .409 .556 .965 0 0 .000 0 0 10 0 0 0 .0 4.5
Runners on .211 14 19 6 4 1 0 1 3 1 6 .250 .421 .671 0 0 .000 0 0 8 0 0 0 19.0 3.2
Scoring Posn .182 11 11 6 2 0 0 1 3 1 3 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 3.7
None on/out .167 7 6 0 1 1 0 0 0 1 2 .286 .333 .619 0 0 .000 0 0 2 0 0 0 .0 3.0
None on: 1/2 Out .333 13 12 0 4 2 1 0 0 3 2 .467 .667 1.133 0 0 .000 0 0 8 0 0 0 .0 6.0
Men on, 2 outs .000 9 7 3 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
Man on 3rd, < 2 outs .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .000 7 4 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Runner on 2nd .250 5 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .200 7 5 3 1 0 0 1 3 0 2 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 2.5
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .222 7 9 1 2 1 0 0 0 0 3 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 3.0
GDP Opp .375 7 8 2 3 1 0 1 3 0 2 .375 .875 1.250 0 0 .000 0 0 7 0 0 0 8.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .667 1 3 2 2 0 0 1 3 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
Batting #4 .000 3 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #6 .250 5 8 1 2 1 1 0 0 0 1 .250 .625 .875 0 0 .000 0 0 5 0 0 0 .0 8.0
Batting #7 .200 5 15 2 3 2 0 0 0 3 5 .333 .333 .667 0 0 .000 0 0 5 0 0 0 .0 3.0
Batting #8 .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Batting #9 .333 8 6 1 2 1 0 0 0 2 1 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 6.0
Leading Off Inning .167 7 6 0 1 1 0 0 0 1 2 .286 .333 .619 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .214 13 28 4 6 3 1 1 3 3 8 .290 .500 .790 0 0 .000 0 0 14 0 0 0 28.0 3.5
As 3b .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .333 11 9 2 3 1 0 0 0 2 2 .455 .444 .899 0 0 .000 0 0 4 0 0 0 .0 4.5
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008