News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Britton,Chris

Season splits:

Britton,Chris
P | 39
Born: Dec 16, 1982, in Hollywood, Florida
MLB Experience: 3 years | Rookie :2006
Weight: 275
Height: 6'3"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.09 0 0 0 0 1.70 15 0 14 0 0 23 28 13 13 12 11 4.70 4.30 1.09 1 4 0 0 1 0 .301
Day 4.15 0 0 0 0 1.38 4 0 4 0 0 4.1 4 2 2 1 2 2.08 4.15 0.50 0 1 0 0 0 0 .235
Night 5.30 0 0 0 0 1.77 11 0 10 0 0 18.2 24 11 11 11 9 5.30 4.34 1.22 1 3 0 0 1 0 .316
Grass 5.63 0 0 0 0 1.75 11 0 11 0 0 16 21 10 10 10 7 5.63 3.94 1.43 0 4 0 0 1 0 .318
Turf 3.86 0 0 0 0 1.57 4 0 3 0 0 7 7 3 3 2 4 2.57 5.14 0.50 1 0 0 0 0 0 .259
Indoor 3.60 0 0 0 0 1.60 3 0 2 0 0 5 4 2 2 0 4 0.00 7.20 0.00 1 0 0 0 0 0 .235
Outdoor 5.50 0 0 0 0 1.72 12 0 12 0 0 18 24 11 11 12 7 6.00 3.50 1.71 0 4 0 0 1 0 .316
vs. Left 0.00 0 0 0 0 2.50 15 0 0 0 0 10 18 0 0 7 7 6.30 6.30 1.00 1 1 0 0 0 0 .391
vs. Right 9.00 0 0 0 0 1.08 15 0 0 0 0 13 10 13 13 5 4 3.46 2.77 1.25 0 3 0 0 1 0 .213
Inning 1-6 6.75 0 0 0 0 1.50 3 0 0 0 0 2.2 2 2 2 0 2 0.00 6.75 0.00 0 1 0 0 0 0 .200
Inning 7+ 4.87 0 0 0 0 1.72 14 0 0 0 0 20.1 26 11 11 12 9 5.31 3.98 1.33 1 3 0 0 1 0 .313
Last seven days 27.00 0 0 0 0 5.00 1 0 1 0 0 1 3 3 3 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .500
In Relief 5.09 0 0 0 0 1.70 15 0 14 0 0 23 28 13 13 12 11 4.70 4.30 1.09 1 4 0 0 1 0 .301
Pre-All Star 1.29 0 0 0 0 1.00 4 0 3 0 0 7 3 1 1 2 4 2.57 5.14 0.50 0 0 0 0 0 0 .125
Post-All Star 6.75 0 0 0 0 2.00 11 0 11 0 0 16 25 12 12 10 7 5.63 3.94 1.43 1 4 0 0 1 0 .362
1st time thru LnUp 4.43 0 0 0 0 1.77 15 0 0 0 0 20.1 25 10 10 10 11 4.43 4.87 0.91 1 4 0 0 1 0 .298
2nd time thru LnUp 10.13 0 0 0 0 1.13 3 0 0 0 0 2.2 3 3 3 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 1.93 0 0 0 0 1.07 2 0 1 0 0 4.2 1 1 1 0 4 0.00 7.71 0.00 0 0 0 0 0 0 .067
June 0.00 0 0 0 0 0.86 2 0 2 0 0 2.1 2 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .222
July 7.36 0 0 0 0 1.91 1 0 1 0 0 3.2 7 3 3 1 0 2.45 0.00 0.00 0 1 0 0 1 0 .438
August 5.40 0 0 0 0 1.60 4 0 4 0 0 5 7 3 3 6 1 10.80 1.80 6.00 0 1 0 0 0 0 .304
September 7.36 0 0 0 0 2.32 6 0 6 0 0 7.1 11 6 6 3 6 3.68 7.36 0.50 1 2 0 0 0 0 .367
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.75 0 0 0 0 1.69 2 0 2 0 0 5.1 8 4 4 1 1 1.69 1.69 1.00 0 2 0 0 1 0 .381
vs. Bos 9.00 0 0 0 0 2.33 3 0 3 0 0 3 5 3 3 4 2 12.00 6.00 2.00 0 0 0 0 0 0 .357
vs. CWS 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .400
vs. Det 0.00 0 0 0 0 0.82 2 0 2 0 0 3.2 0 0 0 0 3 0.00 7.36 0.00 0 0 0 0 0 0 .000
vs. KC 18.00 0 0 0 0 3.00 1 0 1 0 0 1 2 2 2 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .400
vs. Min 0.00 0 0 0 0 0.00 1 0 1 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. TB 3.86 0 0 0 0 2.14 3 0 2 0 0 4.2 6 2 2 0 4 0.00 7.71 0.00 1 0 0 0 0 0 .333
vs. Tor 3.00 0 0 0 0 1.67 2 0 2 0 0 3 5 1 1 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.38 0 0 0 0 1.62 8 0 8 0 0 12.1 17 6 6 9 3 6.57 2.19 3.00 0 3 0 0 1 0 .327
Away 5.91 0 0 0 0 1.78 7 0 6 0 0 10.2 11 7 7 3 8 2.53 6.75 0.38 1 1 0 0 0 0 .268
Comerica Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Edison Field 5.40 0 0 0 0 1.20 1 0 1 0 0 1.2 1 1 1 0 1 0.00 5.40 0.00 0 1 0 0 0 0 .200
Fenway Park 27.00 0 0 0 0 5.00 1 0 1 0 0 1 3 3 3 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .500
Metrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 4.50 0 0 0 0 1.50 1 0 1 0 0 2 3 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .300
Tropicana Field 4.91 0 0 0 0 2.18 2 0 1 0 0 3.2 4 2 2 0 4 0.00 9.82 0.00 1 0 0 0 0 0 .308
Yankee Stadium 4.38 0 0 0 0 1.62 8 0 8 0 0 12.1 17 6 6 9 3 6.57 2.19 3.00 0 3 0 0 1 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.88 0 0 0 0 0.75 10 0 0 0 0 2.2 2 13 13 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
0-1 Count 0.00 0 0 0 0 1.09 10 0 0 0 0 3.2 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .286
0-2 Count 0.00 0 0 0 0 1.29 8 0 0 0 0 2.1 3 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .300
1-0 Count 0.00 0 0 0 0 1.71 7 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .364
1-1 Count 0.00 0 0 0 0 1.71 8 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .444
1-2 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .250
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.25 11 0 0 0 0 4 1 0 0 5 0 11.25 0.00 0.00 0 0 0 0 0 0 .071
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.25 7 0 0 0 0 1.1 2 0 0 0 5 0.00 33.75 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 13.50 9 0 0 0 0 0.2 4 0 0 0 5 0.00 67.50 0.00 0 0 0 0 0 0 .667
After (0-1) 0.00 0 0 0 0 1.03 14 0 0 0 0 12.2 11 0 0 9 2 6.39 1.42 4.50 0 2 0 0 1 0 .239
After (0-2) 0.00 0 0 0 0 1.38 13 0 0 0 0 4.1 5 0 0 6 1 12.46 2.08 6.00 0 0 0 0 0 0 .294
After (1-0) 0.00 0 0 0 0 3.13 14 0 0 0 0 7.2 15 0 0 3 9 3.52 10.57 0.33 1 2 0 0 0 0 .395
After (1-1) 0.00 0 0 0 0 1.13 15 0 0 0 0 8 7 0 0 5 2 5.63 2.25 2.50 0 0 0 0 1 0 .233
After (1-2) 0.00 0 0 0 0 0.75 14 0 0 0 0 5.1 3 0 0 6 1 10.13 1.69 6.00 0 0 0 0 0 0 .158
After (2-0) 0.00 0 0 0 0 7.00 10 0 0 0 0 2 6 0 0 1 8 4.50 36.00 0.13 1 1 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 3.00 12 0 0 0 0 3.1 4 0 0 2 6 5.40 16.20 0.33 0 1 0 0 0 0 .286
After (2-2) 0.00 0 0 0 0 1.38 13 0 0 0 0 4.1 3 0 0 5 3 10.38 6.23 1.67 0 0 0 0 0 0 .176
After (3-0) 0.00 0 0 0 0 9.00 6 0 0 0 0 0.2 2 0 0 0 4 0.00 54.00 0.00 1 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 6.60 9 0 0 0 0 1.2 4 0 0 0 7 0.00 37.80 0.00 0 1 0 0 0 0 .444
After (3-2) 0.00 0 0 0 0 13.50 9 0 0 0 0 0.2 4 0 0 0 5 0.00 67.50 0.00 0 0 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 4.32 0 0 0 0 2.40 15 0 0 0 0 8.1 13 4 4 4 7 4.32 7.56 0.57 0 2 0 0 0 0 .333
Runners on 5.52 0 0 0 0 1.30 14 0 0 0 0 14.2 15 9 9 8 4 4.91 2.45 2.00 1 2 0 0 1 0 .278
Scoring Posn 5.79 0 0 0 0 1.39 13 0 0 0 0 9.1 9 6 6 6 4 5.79 3.86 1.50 1 1 0 0 0 0 .265
Bases Loaded 13.50 0 0 0 0 0.00 1 0 0 0 0 0.2 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 2.50 15 0 0 0 0 4 8 0 0 2 2 4.50 4.50 1.00 0 2 0 0 0 0 .400
None on: 1/2 Out 8.31 0 0 0 0 2.31 14 0 0 0 0 4.1 5 4 4 2 5 4.15 10.38 0.40 0 0 0 0 0 0 .263
ScPos/2 Out 10.80 0 0 0 0 1.40 12 0 0 0 0 5 5 6 6 2 2 3.60 3.60 1.00 0 1 0 0 0 0 .263
Runner on 2nd 2.70 0 0 0 0 1.80 9 0 0 0 0 3.1 5 1 1 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .222
Runners 1st, 3rd 16.20 0 0 0 0 0.60 5 0 0 0 0 1.2 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 27.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 1 1 1 1 27.00 27.00 1.00 1 0 0 0 0 0 .000
SB Opp 7.71 0 0 0 0 1.00 12 0 0 0 0 7 7 6 6 2 0 2.57 0.00 0.00 0 1 0 0 1 0 .292
GDP Opp 0.00 0 0 0 0 0.79 9 0 0 0 0 6.1 5 0 0 4 0 5.68 0.00 0.00 0 1 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.14 11 0 0 0 0 2.1 5 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .455
Batting #2 0.00 0 0 0 0 2.00 10 0 0 0 0 2 3 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .375
Batting #3 0.00 0 0 0 0 1.50 8 0 0 0 0 2 1 0 0 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .143
Batting #4 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 2.40 10 0 0 0 0 1.2 2 0 0 1 2 5.40 10.80 0.50 1 1 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 2.57 12 0 0 0 0 2.1 3 0 0 3 3 11.57 11.57 1.00 0 0 0 0 0 0 .300
Batting #7 0.00 0 0 0 0 1.80 13 0 0 0 0 3.1 6 0 0 1 0 2.70 0.00 0.00 0 1 0 0 0 0 .400
Batting #8 0.00 0 0 0 0 1.00 14 0 0 0 0 4 3 0 0 1 1 2.25 2.25 1.00 0 1 0 0 0 0 .214
Batting #9 0.00 0 0 0 0 1.67 13 0 0 0 0 3 3 0 0 1 2 3.00 6.00 0.50 0 0 0 0 1 0 .250
Leading Off Inning 0.00 0 0 0 0 2.45 15 0 0 0 0 3.2 8 0 0 1 1 2.45 2.45 1.00 0 2 0 0 0 0 .421
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.84 0 0 0 0 1.97 15 0 0 0 0 10.2 17 1 1 5 4 4.22 3.38 1.25 0 4 0 0 0 0 .354
Pitch 16-30 5.19 0 0 0 0 1.27 13 0 0 0 0 8.2 6 5 5 5 5 5.19 5.19 1.00 1 0 0 0 1 0 .194
Pitch 31-45 23.63 0 0 0 0 1.88 6 0 0 0 0 2.2 3 7 7 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .300
Pitch 46-60 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008