News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Corey,Bryan

Season splits:

Corey,Bryan
P | 40
Born: Oct 21, 1973, in Thousand Oaks, California
MLB Experience: 5 years | Rookie :1998
Weight: 175
Height: 6'0"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.80 1 3 0 2 1.44 46 0 10 0 0 45 53 34 34 22 12 4.40 2.40 1.83 4 8 0 3 2 1 .293
Day 10.80 0 1 0 0 1.80 15 0 2 0 0 11.2 15 14 14 7 6 5.40 4.63 1.17 2 2 0 1 0 0 .313
Night 5.40 1 2 0 2 1.32 31 0 8 0 0 33.1 38 20 20 15 6 4.05 1.62 2.50 2 6 0 2 2 1 .286
Grass 6.42 1 3 0 2 1.35 41 0 8 0 0 40.2 45 29 29 20 10 4.43 2.21 2.00 3 7 0 3 2 1 .280
Turf 10.38 0 0 0 0 2.31 5 0 2 0 0 4.1 8 5 5 2 2 4.15 4.15 1.00 1 1 0 0 0 0 .400
Indoor 8.44 0 0 0 0 1.88 6 0 3 0 0 5.1 8 5 5 3 2 5.06 3.38 1.50 1 1 0 0 0 0 .348
Outdoor 6.58 1 3 0 2 1.39 40 0 7 0 0 39.2 45 29 29 19 10 4.31 2.27 1.90 3 7 0 3 2 1 .285
vs. Left 0.00 0 0 0 0 1.36 46 0 0 0 0 21.1 23 0 0 13 6 5.48 2.53 2.17 2 2 0 1 0 1 .274
vs. Right 12.93 0 0 0 2 1.52 45 0 0 0 0 23.2 30 34 34 9 6 3.42 2.28 1.50 2 6 0 2 2 0 .309
Inning 1-6 6.35 0 0 0 2 1.15 24 0 0 0 0 11.1 13 8 8 4 0 3.18 0.00 0.00 0 3 0 1 0 0 .295
Inning 7+ 6.95 0 0 0 0 1.54 38 0 0 0 0 33.2 40 26 26 18 12 4.81 3.21 1.50 4 5 0 2 2 1 .292
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 6.80 1 3 0 2 1.44 46 0 10 0 0 45 53 34 34 22 12 4.40 2.40 1.83 4 8 0 3 2 1 .293
Pre-All Star 5.06 1 1 0 2 1.26 36 0 7 0 0 37.1 38 21 21 20 9 4.82 2.17 2.22 2 3 0 3 1 1 .266
Post-All Star 13.50 0 2 0 0 2.08 11 0 3 0 0 8.2 15 13 13 2 3 2.08 3.12 0.67 2 5 0 0 1 0 .366
1st time thru LnUp 6.80 0 0 0 0 1.44 46 0 0 0 0 45 53 34 34 22 12 4.40 2.40 1.83 4 8 0 3 2 1 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 4.50 0 0 0 0 1.00 2 0 1 0 0 2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
April 13.50 0 0 0 0 3.00 5 0 1 0 0 4 9 6 6 4 3 9.00 6.75 1.33 1 1 0 1 0 0 .474
May 1.69 1 0 0 2 0.84 10 0 3 0 0 10.2 6 2 2 3 3 2.53 2.53 1.00 0 0 0 1 1 1 .171
June 5.93 0 1 0 0 1.24 13 0 1 0 0 13.2 16 9 9 7 1 4.61 0.66 7.00 0 2 0 1 0 0 .286
July 9.88 0 2 0 0 1.68 14 0 4 0 0 13.2 18 15 15 7 5 4.61 3.29 1.40 3 5 0 0 1 0 .310
August 9.00 0 0 0 0 2.00 2 0 0 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cle 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Det 18.00 0 0 0 0 3.00 2 0 0 0 0 1 2 2 2 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .500
vs. Min 0.00 0 0 0 0 0.75 2 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .222
vs. NYY 5.40 0 0 0 0 2.40 2 0 0 0 0 1.2 3 1 1 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .375
vs. Oak 2.70 0 0 0 0 0.90 3 0 1 0 0 3.1 3 1 1 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .231
vs. Sea 12.00 0 0 0 0 1.33 3 0 1 0 0 3 4 4 4 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .308
vs. TB 0.00 0 0 0 0 2.40 1 0 0 0 0 1.2 2 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .333
vs. Tor 54.01 0 0 0 0 6.00 2 0 1 0 0 0.2 4 4 4 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .667
vs. Ari 11.57 0 0 0 0 1.71 3 0 1 0 0 2.1 4 3 3 2 0 7.71 0.00 0.00 0 2 0 0 0 0 .364
vs. Atl 0.00 0 0 0 0 1.20 2 0 0 0 0 1.2 1 0 0 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .200
vs. ChC 13.50 0 1 0 0 2.25 2 0 0 0 0 2.2 6 4 4 1 0 3.38 0.00 0.00 0 2 0 1 1 0 .462
vs. Cin 4.50 0 1 0 1 1.50 3 0 1 0 0 2 3 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .375
vs. Col 3.00 0 0 0 0 1.00 3 0 1 0 0 3 2 1 1 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .182
vs. Fla 11.57 0 0 0 0 2.14 2 0 0 0 0 2.1 4 3 3 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .364
vs. LA 6.75 0 0 0 0 1.50 2 0 0 0 0 1.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Mon 0.00 0 0 0 0 0.60 2 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 0 0 0 0 0.00 2 0 0 0 0 3 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 13.50 0 0 0 0 1.88 2 0 1 0 0 2.2 5 4 4 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .385
vs. StL 6.75 1 1 0 0 1.13 5 0 2 0 0 5.1 3 4 4 0 3 0.00 5.06 0.00 2 1 0 0 0 0 .167
vs. SF 4.50 0 0 0 1 1.50 2 0 0 0 0 2 2 1 1 4 1 18.00 4.50 4.00 0 0 0 0 0 1 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.26 1 1 0 1 1.30 23 0 2 0 0 23 25 16 16 9 5 3.52 1.96 1.80 1 4 0 2 0 0 .281
Away 7.36 0 2 0 1 1.59 23 0 8 0 0 22 28 18 18 13 7 5.32 2.86 1.86 3 4 0 1 2 1 .304
Bank One Ballpark 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 4.50 0 0 0 0 1.00 2 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Fenway Park 54.01 0 0 0 0 9.00 1 0 0 0 0 0.1 2 2 2 0 1 0.00 27.00 0.00 0 0 0 1 0 0 1.000
Great American 27.00 0 1 0 0 6.00 1 0 1 0 0 0.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
Jacobs Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 0.00 0 0 0 0 0.75 1 0 0 0 0 1.1 1 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
Pacific Bell Park 4.50 0 0 0 1 1.50 2 0 0 0 0 2 2 1 1 4 1 18.00 4.50 4.00 0 0 0 0 0 1 .250
PNC Park 13.50 0 0 0 0 1.88 2 0 1 0 0 2.2 5 4 4 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .385
SAFECO Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 54.01 0 0 0 0 6.00 2 0 1 0 0 0.2 4 4 4 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .667
Tokyo Dome 4.50 0 0 0 0 1.00 2 0 1 0 0 2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Tropicana Field 0.00 0 0 0 0 2.40 1 0 0 0 0 1.2 2 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .333
Wrigley Field 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .400
Yankee Stadium 5.40 0 0 0 0 2.40 2 0 0 0 0 1.2 3 1 1 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 54.00 0 0 0 0 1.24 27 0 0 0 0 5.2 7 34 34 0 0 0.00 0.00 0.00 0 1 0 1 0 1 .318
0-1 Count 0.00 0 0 0 0 1.50 18 0 0 0 0 4 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 1.13 13 0 0 0 0 2.2 3 0 0 3 0 10.13 0.00 0.00 0 0 0 0 1 0 .273
1-0 Count 0.00 0 0 0 0 1.13 12 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 1.07 17 0 0 0 0 4.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .294
1-2 Count 0.00 0 0 0 0 1.15 25 0 0 0 0 8.2 10 0 0 9 0 9.35 0.00 0.00 0 1 0 1 0 0 .286
2-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 2.10 14 0 0 0 0 3.1 7 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .412
2-2 Count 0.00 0 0 0 0 0.50 21 0 0 0 0 8 4 0 0 5 0 5.63 0.00 0.00 0 1 0 0 0 0 .143
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 15.00 6 0 0 0 0 0.1 2 0 0 0 3 0.00 81.00 0.00 0 1 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 1.50 19 0 0 0 0 4.2 5 0 0 5 2 9.64 3.86 2.50 0 1 0 0 0 0 .263
After (0-1) 0.00 0 0 0 0 1.11 41 0 0 0 0 21.2 23 0 0 14 1 5.82 0.42 14.00 0 3 0 1 2 0 .261
After (0-2) 0.00 0 0 0 0 1.11 26 0 0 0 0 9 10 0 0 9 0 9.00 0.00 0.00 0 2 0 1 1 0 .270
After (1-0) 0.00 0 0 0 0 1.92 39 0 0 0 0 17.2 23 0 0 8 11 4.08 5.60 0.73 4 4 0 1 0 0 .324
After (1-1) 0.00 0 0 0 0 1.22 36 0 0 0 0 19.2 23 0 0 13 1 5.95 0.46 13.00 0 4 0 1 1 0 .291
After (1-2) 0.00 0 0 0 0 1.09 34 0 0 0 0 15.2 17 0 0 16 0 9.19 0.00 0.00 0 3 0 1 0 0 .270
After (2-0) 0.00 0 0 0 0 3.75 19 0 0 0 0 4 4 0 0 0 11 0.00 24.75 0.00 4 1 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 1.67 28 0 0 0 0 9 11 0 0 3 4 3.00 4.00 0.75 0 3 0 0 0 0 .289
After (2-2) 0.00 0 0 0 0 0.97 29 0 0 0 0 10.1 9 0 0 9 1 7.84 0.87 9.00 0 2 0 0 0 0 .225
After (3-0) 0.00 0 0 0 0 21.00 6 0 0 0 0 0.1 0 0 0 0 7 0.00 189.00 0.00 3 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.25 12 0 0 0 0 2.2 2 0 0 1 4 3.38 13.50 0.25 0 1 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 1.50 19 0 0 0 0 4.2 5 0 0 5 2 9.64 3.86 2.50 0 1 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.60 0 0 0 2 1.36 44 0 0 0 0 25 28 10 10 12 6 4.32 2.16 2.00 0 4 0 0 0 0 .269
Runners on 10.80 0 0 0 0 1.55 35 0 0 0 0 20 25 24 24 10 6 4.50 2.70 1.67 4 4 0 3 2 1 .325
Scoring Posn 15.83 0 0 0 0 2.17 30 0 0 0 0 9.2 16 17 17 4 5 3.72 4.66 0.80 4 2 0 2 1 0 .400
Bases Loaded 60.75 0 0 0 0 0.75 7 0 0 0 0 1.1 1 9 9 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.50 39 0 0 0 0 10.2 13 0 0 3 3 2.53 2.53 1.00 0 1 0 0 0 0 .289
None on: 1/2 Out 6.28 0 0 0 2 1.26 38 0 0 0 0 14.1 15 10 10 9 3 5.65 1.88 3.00 0 3 0 0 0 0 .254
ScPos/2 Out 20.77 0 0 0 0 1.62 22 0 0 0 0 4.1 4 10 10 2 3 4.15 6.23 0.67 2 0 0 0 1 0 .235
Runner on 2nd 2.25 0 0 0 0 2.00 16 0 0 0 0 4 6 1 1 2 2 4.50 4.50 1.00 1 0 0 1 1 0 .353
Runner on 3rd 33.75 0 0 0 0 3.00 7 0 0 0 0 1.1 3 5 5 0 1 0.00 6.75 0.00 1 1 0 0 0 0 .429
Runners 1st, 2nd 7.71 0 0 0 0 1.29 8 0 0 0 0 2.1 3 2 2 1 0 3.86 0.00 0.00 0 0 0 1 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 1.000
SB Opp 5.73 0 0 0 0 1.09 28 0 0 0 0 11 10 7 7 6 2 4.91 1.64 3.00 1 2 0 1 1 1 .263
SB Atd 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
GDP Opp 7.71 0 0 0 0 1.29 25 0 0 0 0 9.1 10 8 8 4 2 3.86 1.93 2.00 1 1 0 2 1 1 .323
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.20 24 0 0 0 0 5 4 0 0 4 2 7.20 3.60 2.00 1 1 0 0 0 0 .211
Batting #2 0.00 0 0 0 0 1.20 22 0 0 0 0 5 5 0 0 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .238
Batting #3 0.00 0 0 0 0 0.88 22 0 0 0 0 5.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .238
Batting #4 0.00 0 0 0 0 2.73 22 0 0 0 0 3.2 9 0 0 2 1 4.91 2.45 2.00 0 1 0 0 0 0 .450
Batting #5 0.00 0 0 0 0 1.40 23 0 0 0 0 5 4 0 0 4 3 7.20 5.40 1.33 2 2 0 0 0 0 .211
Batting #6 0.00 0 0 0 0 1.06 24 0 0 0 0 5.2 4 0 0 2 2 3.18 3.18 1.00 0 1 0 0 0 0 .200
Batting #7 0.00 0 0 0 0 1.31 23 0 0 0 0 5.1 7 0 0 2 0 3.38 0.00 0.00 0 2 0 0 0 1 .318
Batting #8 0.00 0 0 0 0 1.93 22 0 0 0 0 4.2 7 0 0 3 2 5.79 3.86 1.50 0 0 0 1 1 0 .368
Batting #9 0.00 0 0 0 0 1.80 23 0 0 0 0 5 8 0 0 2 1 3.60 1.80 2.00 1 0 0 2 1 0 .400
Leading Off Inning 0.00 0 0 0 0 1.45 39 0 0 0 0 10.1 12 0 0 3 3 2.61 2.61 1.00 0 1 0 0 0 0 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.19 0 0 0 0 1.58 46 0 0 0 0 31 39 11 11 10 10 2.90 2.90 1.00 2 4 0 3 1 1 .312
Pitch 16-30 13.15 0 0 0 0 1.15 28 0 0 0 0 13 13 19 19 11 2 7.62 1.38 5.50 2 3 0 0 1 0 .250
Pitch 31-45 36.00 0 0 0 0 1.00 3 0 0 0 0 1 1 4 4 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008