News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ekstrom,Mike

Season splits:

Ekstrom,Mike
P | 56
Born: Aug 30, 1983, in Portland, Oregon
MLB Experience: 1 years | Rookie :2008
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
Day 5.40 0 0 0 0 1.80 2 0 0 0 0 1.2 3 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .429
Night 7.88 0 2 0 0 2.25 6 0 1 0 0 8 11 7 7 4 7 4.50 7.88 0.57 1 2 0 0 0 0 .333
Grass 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
Outdoor 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
vs. Left 0.00 0 0 0 0 2.73 8 0 0 0 0 3.2 5 0 0 2 5 4.91 12.27 0.40 1 1 0 0 0 0 .357
vs. Right 12.00 0 0 0 0 1.83 8 0 0 0 0 6 9 8 8 4 2 6.00 3.00 2.00 0 1 0 0 0 0 .346
Inning 1-6 9.00 0 0 0 0 2.17 6 0 0 0 0 6 9 6 6 5 4 7.50 6.00 1.25 1 1 0 0 0 0 .346
Inning 7+ 4.91 0 0 0 0 2.18 3 0 0 0 0 3.2 5 2 2 1 3 2.45 7.36 0.33 0 1 0 0 0 0 .357
Last seven days 20.25 0 2 0 0 3.75 3 0 0 0 0 2.2 8 6 6 2 2 6.75 6.75 1.00 1 1 0 0 0 0 .533
In Relief 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
Post-All Star 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
1st time thru LnUp 7.45 0 0 0 0 2.17 8 0 0 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
September 7.45 0 2 0 0 2.17 8 0 1 0 0 9.2 14 8 8 6 7 5.59 6.52 0.86 1 2 0 0 0 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Col 3.38 0 0 0 0 1.13 2 0 1 0 0 2.2 2 1 1 1 1 3.38 3.38 1.00 0 1 0 0 0 0 .222
vs. LA 6.75 0 1 0 0 1.88 2 0 0 0 0 2.2 1 2 2 1 4 3.38 13.50 0.25 1 0 0 0 0 0 .111
vs. Mon 0.00 0 0 0 0 1.80 1 0 0 0 0 1.2 1 0 0 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .167
vs. Pit 18.00 0 1 0 0 3.50 2 0 0 0 0 2 7 4 4 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .583
vs. SF 13.50 0 0 0 0 4.50 1 0 0 0 0 0.2 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.64 0 1 0 0 2.57 4 0 0 0 0 4.2 10 5 5 3 2 5.79 3.86 1.50 0 1 0 0 0 0 .455
Away 5.40 0 1 0 0 1.80 4 0 1 0 0 5 4 3 3 3 5 5.40 9.00 0.60 1 1 0 0 0 0 .222
Coors Field 3.38 0 0 0 0 1.13 2 0 1 0 0 2.2 2 1 1 1 1 3.38 3.38 1.00 0 1 0 0 0 0 .222
Dodger Stadium 27.00 0 1 0 0 4.50 1 0 0 0 0 0.2 1 2 2 0 2 0.00 27.00 0.00 1 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 54.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 8 8 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-1 Count 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
1-0 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
1-2 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .200
2-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.60 6 0 0 0 0 1.2 2 0 0 2 4 10.80 21.60 0.50 0 0 0 0 0 0 .286
After (0-1) 0.00 0 0 0 0 2.25 6 0 0 0 0 2.2 5 0 0 4 1 13.50 3.38 4.00 0 2 0 0 0 0 .417
After (0-2) 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
After (1-0) 0.00 0 0 0 0 2.12 8 0 0 0 0 5.2 6 0 0 2 6 3.18 9.53 0.33 1 0 0 0 0 0 .273
After (1-1) 0.00 0 0 0 0 1.40 8 0 0 0 0 5 5 0 0 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .278
After (1-2) 0.00 0 0 0 0 0.90 8 0 0 0 0 3.1 3 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .273
After (2-0) 0.00 0 0 0 0 4.20 6 0 0 0 0 1.2 2 0 0 1 5 5.40 27.00 0.20 1 0 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 1.67 5 0 0 0 0 3 1 0 0 2 4 6.00 12.00 0.50 0 0 0 0 0 0 .100
After (2-2) 0.00 0 0 0 0 1.36 8 0 0 0 0 3.2 2 0 0 4 3 9.82 7.36 1.33 0 0 0 0 0 0 .167
After (3-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-2) 0.00 0 0 0 0 3.60 6 0 0 0 0 1.2 2 0 0 2 4 10.80 21.60 0.50 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.45 0 0 0 0 2.73 7 0 0 0 0 3.2 6 1 1 3 4 7.36 9.82 0.75 0 1 0 0 0 0 .353
Runners on 10.50 0 0 0 0 1.83 8 0 0 0 0 6 8 7 7 3 3 4.50 4.50 1.00 1 1 0 0 0 0 .348
Scoring Posn 10.80 0 0 0 0 2.10 7 0 0 0 0 3.1 4 4 4 2 3 5.40 8.10 0.67 1 1 0 0 0 0 .333
Bases Loaded 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 3.00 6 0 0 0 0 1.2 3 0 0 2 2 10.80 10.80 1.00 0 1 0 0 0 0 .375
None on: 1/2 Out 4.50 0 0 0 0 2.50 7 0 0 0 0 2 3 1 1 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .333
ScPos/2 Out 16.20 0 0 0 0 1.80 5 0 0 0 0 1.2 2 3 3 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .333
Runner on 2nd 27.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
Runners 1st, 2nd 10.80 0 0 0 0 1.20 4 0 0 0 0 1.2 2 2 2 1 0 5.40 0.00 0.00 0 1 0 0 0 0 .400
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 10.13 0 0 0 0 1.88 8 0 0 0 0 2.2 5 3 3 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .417
SB Atd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
GDP Opp 3.00 0 0 0 0 1.67 7 0 0 0 0 3 5 1 1 3 0 9.00 0.00 0.00 0 1 0 0 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .200
Batting #4 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 0 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 6.00 6 0 0 0 0 0.2 3 0 0 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .600
Batting #6 0.00 0 0 0 0 3.00 7 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
Batting #7 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 2 0 0 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .333
Leading Off Inning 0.00 0 0 0 0 3.00 6 0 0 0 0 1.1 2 0 0 1 2 6.75 13.50 0.50 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.50 0 0 0 0 2.50 8 0 0 0 0 6 12 5 5 4 3 6.00 4.50 1.33 0 2 0 0 0 0 .444
Pitch 16-30 11.57 0 0 0 0 2.14 5 0 0 0 0 2.1 2 3 3 1 3 3.86 11.57 0.33 1 0 0 0 0 0 .222
Pitch 31-45 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pitch 46-60 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008