News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Falkenborg,Brian

Season splits:

Falkenborg,Brian
P | 39
Born: Jan 18, 1978, in Newport Beach, California
MLB Experience: 6 years | Rookie :1999
Weight: 237
Height: 6'7"
Throws: R
Bats: R
Team: San Diego Padres
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.24 2 3 0 1 1.70 25 0 8 0 0 22.1 26 13 13 19 12 7.66 4.84 1.58 2 4 0 2 0 0 .295
Day 0.00 1 0 0 0 0.60 6 0 0 0 0 5 2 0 0 4 1 7.20 1.80 4.00 1 0 0 1 0 0 .133
Night 6.75 1 3 0 1 2.02 19 0 8 0 0 17.1 24 13 13 15 11 7.79 5.71 1.36 1 4 0 1 0 0 .329
Grass 5.24 2 3 0 1 1.70 25 0 8 0 0 22.1 26 13 13 19 12 7.66 4.84 1.58 2 4 0 2 0 0 .295
Indoor 7.71 0 0 0 0 1.71 4 0 1 0 0 2.1 3 2 2 3 1 11.57 3.86 3.00 0 1 0 1 0 0 .333
Outdoor 4.95 2 3 0 1 1.70 21 0 7 0 0 20 23 11 11 16 11 7.20 4.95 1.45 2 3 0 1 0 0 .291
vs. Left 0.00 0 0 0 0 1.73 25 0 0 0 0 8.2 9 0 0 10 6 10.38 6.23 1.67 1 1 0 1 0 0 .265
vs. Right 8.56 0 0 0 1 1.68 25 0 0 0 0 13.2 17 13 13 9 6 5.93 3.95 1.50 1 3 0 1 0 0 .315
Inning 1-6 3.86 0 0 0 1 1.61 15 0 0 0 0 9.1 10 4 4 6 5 5.79 4.82 1.20 1 2 0 2 0 0 .286
Inning 7+ 6.23 0 0 0 0 1.77 17 0 0 0 0 13 16 9 9 13 7 9.00 4.85 1.86 1 2 0 0 0 0 .302
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 5.24 2 3 0 1 1.70 25 0 8 0 0 22.1 26 13 13 19 12 7.66 4.84 1.58 2 4 0 2 0 0 .295
Pre-All Star 6.43 1 2 0 1 0.86 9 0 2 0 0 7 4 5 5 5 2 6.43 2.57 2.50 1 2 0 0 0 0 .167
Post-All Star 4.70 1 1 0 0 2.09 16 0 6 0 0 15.1 22 8 8 14 10 8.22 5.87 1.40 1 2 0 2 0 0 .344
1st time thru LnUp 5.24 0 0 0 0 1.70 25 0 0 0 0 22.1 26 13 13 19 12 7.66 4.84 1.58 2 4 0 2 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
June 0.00 0 0 0 0 0.33 3 0 0 0 0 3 0 0 0 3 1 9.00 3.00 3.00 1 0 0 0 0 0 .000
July 7.36 2 2 0 1 1.36 10 0 2 0 0 7.1 8 6 6 4 2 4.91 2.45 2.00 0 2 0 1 0 0 .276
August 5.19 0 0 0 0 2.08 10 0 5 0 0 8.2 14 5 5 11 4 11.42 4.15 2.75 0 1 0 0 0 0 .359
September 5.40 0 1 0 0 2.70 2 0 1 0 0 3.1 4 2 2 1 5 2.70 13.50 0.20 1 1 0 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
vs. CWS 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 1 0 0 0 0 0 .000
vs. Ari 2.70 0 0 0 0 1.80 5 0 1 0 0 3.1 3 1 1 5 3 13.50 8.10 1.67 0 0 0 1 0 0 .250
vs. Col 10.13 1 0 0 0 2.63 2 0 1 0 0 2.2 6 3 3 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .429
vs. Fla 3.86 0 1 0 0 0.43 3 0 2 0 0 2.1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .125
vs. Hou 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. LA 4.50 0 0 0 0 1.50 1 0 0 0 0 2 1 1 1 1 2 4.50 9.00 0.50 0 1 0 1 0 0 .167
vs. Mil 6.75 0 1 0 0 4.50 1 0 1 0 0 1.1 3 1 1 0 3 0.00 20.25 0.00 1 0 0 0 0 0 .500
vs. Phi 0.00 0 0 0 0 0.75 2 0 2 0 0 2.2 2 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .222
vs. StL 27.00 0 0 0 0 6.00 2 0 0 0 0 0.2 3 2 2 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .600
vs. SF 6.75 1 1 0 1 1.75 5 0 1 0 0 4 6 3 3 4 1 9.00 2.25 4.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.31 0 1 0 0 0.77 12 0 5 0 0 11.2 6 3 3 11 3 8.49 2.31 3.67 1 2 0 0 0 0 .154
Away 8.44 2 2 0 1 2.72 13 0 3 0 0 10.2 20 10 10 8 9 6.75 7.59 0.89 1 2 0 2 0 0 .408
Bank One Ballpark 4.50 0 0 0 0 1.50 3 0 1 0 0 2 2 1 1 3 1 13.50 4.50 3.00 0 0 0 1 0 0 .286
Coors Field 6.75 1 0 0 0 3.75 1 0 0 0 0 1.1 4 1 1 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .500
Dodger Stadium 2.00 0 1 0 0 0.56 9 0 2 0 0 9 2 2 2 6 3 6.00 3.00 2.00 1 2 0 1 0 0 .074
Miller Park 6.75 0 1 0 0 4.50 1 0 1 0 0 1.1 3 1 1 0 3 0.00 20.25 0.00 1 0 0 0 0 0 .500
Minute Maid Park 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Pacific Bell Park 9.00 1 1 0 1 2.33 4 0 1 0 0 3 6 3 3 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.91 0 0 0 0 1.36 15 0 0 0 0 3.2 5 13 13 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .333
0-1 Count 0.00 0 0 0 0 1.29 8 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
0-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.43 7 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
1-1 Count 0.00 0 0 0 0 1.50 8 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .375
1-2 Count 0.00 0 0 0 0 1.50 14 0 0 0 0 3.1 5 0 0 6 0 16.20 0.00 0.00 0 0 0 0 0 0 .333
2-0 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-2 Count 0.00 0 0 0 0 0.69 13 0 0 0 0 4.1 3 0 0 4 0 8.31 0.00 0.00 0 0 0 0 0 0 .200
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 5 0 0 0 0 0.1 0 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.25 10 0 0 0 0 2.2 2 0 0 6 4 20.25 13.50 1.50 0 0 0 0 0 0 .200
After (0-1) 0.00 0 0 0 0 2.00 19 0 0 0 0 8 12 0 0 7 4 7.88 4.50 1.75 0 1 0 2 0 0 .364
After (0-2) 0.00 0 0 0 0 1.50 9 0 0 0 0 2.2 4 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .364
After (1-0) 0.00 0 0 0 0 1.59 22 0 0 0 0 10.2 9 0 0 12 8 10.13 6.75 1.50 2 0 0 0 0 0 .225
After (1-1) 0.00 0 0 0 0 1.50 22 0 0 0 0 10 9 0 0 15 6 13.50 5.40 2.50 0 1 0 1 0 0 .237
After (1-2) 0.00 0 0 0 0 1.43 15 0 0 0 0 7 8 0 0 12 2 15.43 2.57 6.00 0 0 0 0 0 0 .286
After (2-0) 0.00 0 0 0 0 7.50 11 0 0 0 0 1.1 4 0 0 0 6 0.00 40.50 0.00 2 0 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 2.10 13 0 0 0 0 3.1 3 0 0 4 4 10.80 10.80 1.00 0 0 0 0 0 0 .231
After (2-2) 0.00 0 0 0 0 1.31 16 0 0 0 0 5.1 5 0 0 7 2 11.81 3.38 3.50 0 0 0 0 0 0 .250
After (3-0) 0.00 0 0 0 0 18.00 6 0 0 0 0 0.1 0 0 0 0 6 0.00 162.00 0.00 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.60 9 0 0 0 0 1.2 0 0 0 3 6 16.20 32.40 0.50 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 2.25 10 0 0 0 0 2.2 2 0 0 6 4 20.25 13.50 1.50 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.72 0 0 0 1 1.55 22 0 0 0 0 9.2 11 4 4 9 4 8.38 3.72 2.25 0 2 0 0 0 0 .275
Runners on 6.39 0 0 0 0 1.82 22 0 0 0 0 12.2 15 9 9 10 8 7.11 5.68 1.25 2 2 0 2 0 0 .313
Scoring Posn 9.00 0 0 0 0 2.00 19 0 0 0 0 8 11 8 8 6 5 6.75 5.63 1.20 2 2 0 1 0 0 .344
Bases Loaded 27.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 5 5 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.38 17 0 0 0 0 4.1 3 0 0 4 3 8.31 6.23 1.33 0 1 0 0 0 0 .188
None on: 1/2 Out 6.75 0 0 0 1 1.69 20 0 0 0 0 5.1 8 4 4 5 1 8.44 1.69 5.00 0 1 0 0 0 0 .333
ScPos/2 Out 18.90 0 0 0 0 3.00 17 0 0 0 0 3.1 7 7 7 3 3 8.10 8.10 1.00 1 2 0 0 0 0 .412
Runner on 2nd 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 2 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .667
Runner on 3rd 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 2 0 0 2 0 13.50 0.00 0.00 0 1 0 1 0 0 .400
Runners 1st, 2nd 2.70 0 0 0 0 1.20 7 0 0 0 0 3.1 3 1 1 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .250
Runners 1st, 3rd 13.50 0 0 0 0 2.25 6 0 0 0 0 1.1 2 2 2 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 2 0.00 0.00 0.00 1 1 0 0 0 0 1.000
SB Opp 4.50 0 0 0 0 1.67 17 0 0 0 0 6 6 3 3 5 4 7.50 6.00 1.25 0 0 0 1 0 0 .273
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
GDP Opp 1.29 0 0 0 0 1.14 15 0 0 0 0 7 6 1 1 3 2 3.86 2.57 1.50 0 0 0 1 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.50 12 0 0 0 0 2 4 0 0 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 1.50 9 0 0 0 0 2 2 0 0 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 4.50 11 0 0 0 0 1.1 4 0 0 2 2 13.50 13.50 1.00 0 0 0 0 0 0 .500
Batting #4 0.00 0 0 0 0 1.33 13 0 0 0 0 3 2 0 0 4 2 12.00 6.00 2.00 0 0 0 0 0 0 .182
Batting #5 0.00 0 0 0 0 1.09 13 0 0 0 0 3.2 2 0 0 3 2 7.36 4.91 1.50 1 1 0 0 0 0 .182
Batting #6 0.00 0 0 0 0 1.88 14 0 0 0 0 2.2 4 0 0 3 1 10.13 3.38 3.00 1 0 0 0 0 0 .364
Batting #7 0.00 0 0 0 0 2.14 13 0 0 0 0 2.1 3 0 0 2 2 7.71 7.71 1.00 0 1 0 1 0 0 .333
Batting #8 0.00 0 0 0 0 1.29 10 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .300
Batting #9 0.00 0 0 0 0 1.00 12 0 0 0 0 3 2 0 0 2 1 6.00 3.00 2.00 0 0 0 1 0 0 .200
Leading Off Inning 0.00 0 0 0 0 1.50 16 0 0 0 0 4 3 0 0 4 3 9.00 6.75 1.33 0 1 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.06 0 0 0 0 1.35 25 0 0 0 0 17 16 2 2 14 7 7.41 3.71 2.00 1 2 0 2 0 0 .254
Pitch 16-30 13.50 0 0 0 0 2.79 12 0 0 0 0 4.2 8 7 7 4 5 7.71 9.64 0.80 1 2 0 0 0 0 .381
Pitch 31-45 54.01 0 0 0 0 3.00 3 0 0 0 0 0.2 2 4 4 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
P | 37
4 years
 
P | 53
4 years
 
P | 38
2 years
 
P | 21
6 years
 
P | 39
3 years
 
P | 40
5 years
 
P | 32
7 years
 
P | 56
1 years
 
P | 39
6 years
 
P | 52
2 years
 
P | 57
4 years
 
P | 58
1 years
 
P | 45
3 years
 
P | 58
1 years
 
P | 43
5 years
 
P | 40
1 years
 
P | 44
8 years
 
P | 22
5 years
 
P | 59
1 years
 
P | 11
3 years
 
P | 54
3 years
 
P | 50
2 years
 
P | 67
1 years
 
P | 32
6 years
 
C | 50
3 years
 
C | 24
12 years
 
C | 4
2 years
 
C | 14
2 years
 
2B | 9
1 years
 
2B | 18
1 years
 


Add to Google

 

Copyright © Padreshome.com, Inc. All rights reserved 2008